Npower Championship 12/13
Make selections:
Latest Results - Current Season
| Date | Home | vs | Away | Attendance |
|---|---|---|---|---|
| 04/05/2013 | Watford | 1 - 2 | Leeds United | 16968 |
| 04/05/2013 | Sheffield Wednesday | 2 - 0 | Middlesbrough | 31375 |
| 04/05/2013 | Nottingham Forest | 2 - 3 | Leicester City | 28646 |
| 04/05/2013 | Hull City | 2 - 2 | Cardiff City | 23812 |
| 04/05/2013 | Huddersfield Town | 2 - 2 | Barnsley | 21614 |
| 04/05/2013 | Derby County | 1 - 0 | Millwall | 25021 |
| 04/05/2013 | Crystal Palace | 3 - 2 | Peterborough United | 22154 |
| 04/05/2013 | Charlton Athletic | 4 - 1 | Bristol City | 18981 |
| 04/05/2013 | Burnley | 2 - 0 | Ipswich Town | 12820 |
| 04/05/2013 | Brighton | 2 - 0 | Wolverhampton Wanderers | 30003 |
| 04/05/2013 | Bolton Wanderers | 2 - 2 | Blackpool | 24844 |
| 04/05/2013 | Birmingham City | 1 - 1 | Blackburn Rovers | 18979 |
Npower Championship 12/13 / League Table
| # | Club | P | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff City | 46 | 25 | 12 | 9 | 72 | 45 | 27 | 87 |
| 2 | Hull | 46 | 24 | 8 | 14 | 61 | 51 | 10 | 80 |
| 3 | Watford | 46 | 23 | 8 | 15 | 85 | 58 | 27 | 77 |
| 4 | Brighton | 46 | 19 | 18 | 9 | 69 | 43 | 26 | 75 |
| 5 | Crystal Palace | 46 | 19 | 15 | 12 | 73 | 62 | 11 | 72 |
| 6 | Leicester | 46 | 19 | 11 | 16 | 71 | 48 | 23 | 68 |
| 7 | Bolton | 46 | 18 | 14 | 14 | 69 | 61 | 8 | 68 |
| 8 | Notts Forest | 46 | 17 | 16 | 13 | 63 | 59 | 4 | 67 |
| 9 | Charlton | 46 | 17 | 14 | 15 | 65 | 59 | 6 | 65 |
| 10 | Derby | 46 | 16 | 13 | 17 | 65 | 62 | 3 | 61 |
| 11 | Burnley | 46 | 16 | 13 | 17 | 62 | 60 | 2 | 61 |
| 12 | Birmingham | 46 | 15 | 16 | 15 | 63 | 69 | -6 | 61 |
| 13 | Leeds | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 61 |
| 14 | Ipswich | 46 | 16 | 12 | 18 | 48 | 61 | -13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | -1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | -9 | 59 |
| 17 | Blackburn | 46 | 14 | 16 | 16 | 55 | 62 | -7 | 58 |
| 18 | Sheff Wed | 46 | 16 | 10 | 20 | 53 | 61 | -8 | 58 |
| 19 | Huddersfield Town | 46 | 15 | 13 | 18 | 53 | 73 | -20 | 58 |
| 20 | Millwall | 46 | 15 | 11 | 20 | 51 | 62 | -11 | 56 |
| 21 | Barnsley | 46 | 14 | 13 | 19 | 56 | 70 | -14 | 55 |
| 22 | Peterborough | 46 | 15 | 9 | 22 | 66 | 75 | -9 | 54 |
| 23 | Wolves | 46 | 13 | 10 | 23 | 54 | 69 | -15 | 49 |
| 24 | Bristol City | 46 | 11 | 8 | 27 | 59 | 84 | -25 | 41 |
Stats23/05/2013 06:03 PM




