Premier League 07/08
Make selections:
Premier League 07/08 / Leading Scorers
FHalf = No. of First Half goals
SHalf = No. of Second Half goals
1st = Number of times First match scorer
Last = Number of times Last match scorer
Home = Number of home goals
Away = Number of away goals
| Total | Name | Team | Nationality | FHalf | SHalf | 1st | Last | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Cristiano Ronaldo | Man Utd | Portugal | 16 | 15 | 13 | 9 | 21 | 10 |
| 24 | Emmanuel Adebayor | Arsenal | Togo | 11 | 13 | 9 | 7 | 10 | 14 |
| 24 | Fernando Torres | Liverpool | Spain | 8 | 16 | 7 | 8 | 21 | 3 |
| 19 | Roque Santa Cruz | Blackburn | Paraguay | 9 | 10 | 6 | 4 | 6 | 13 |
| 15 | Robbie Keane | Spurs | Republic of Ireland | 5 | 10 | 6 | 3 | 8 | 7 |
| 15 | Dimitar Berbatov | Spurs | Bulgaria | 8 | 7 | 7 | 3 | 9 | 6 |
| 15 | Benjani Mwaruwari | Portsmouth | Zimbabwe | 8 | 7 | 3 | 3 | 9 | 6 |
| 15 | Aiyegbeni Yakubu | Everton | Nigeria | 8 | 7 | 9 | 4 | 11 | 4 |
| 14 | Carlos Tevez | Man Utd | Argentina | 6 | 8 | 4 | 6 | 11 | 3 |
| 13 | John Carew | Aston Villa | Norway | 7 | 6 | 4 | 3 | 9 | 4 |
| 12 | Jermain Defoe | Spurs | England | 5 | 7 | 4 | 6 | 10 | 2 |
| 12 | Wayne Rooney | Man Utd | England | 5 | 7 | 3 | 3 | 4 | 8 |
| 11 | Michael Owen | Newcastle | England | 4 | 7 | 4 | 5 | 7 | 4 |
| 11 | Steven Gerrard | Liverpool | England | 3 | 8 | 3 | 6 | 7 | 4 |
| 11 | Nicolas Anelka | Bolton | France | 4 | 7 | 4 | 5 | 8 | 3 |
| 11 | Gabriel Agbonlahor | Aston Villa | England | 2 | 9 | 1 | 6 | 5 | 6 |
| 10 | Frank Lampard | Chelsea | England | 4 | 6 | 4 | 3 | 6 | 4 |
| 10 | Dean Ashton | West Ham | England | 6 | 4 | 1 | 4 | 5 | 5 |
| 10 | Dave Kitson | Reading | England | 1 | 9 | 3 | 3 | 4 | 6 |
| 9 | Gareth Barry | Aston Villa | England | 1 | 8 | 2 | 3 | 5 | 4 |
| 9 | Mikael Forssell | Birmingham | Finland | 5 | 4 | 6 | 7 | 2 | |
| 9 | Stewart Downing | Middlesbrough | England | 5 | 4 | 5 | 3 | 6 | 3 |
| 9 | Obafemi Martins | Newcastle | Nigeria | 7 | 2 | 4 | 2 | 3 | 6 |
| 8 | Benni McCarthy | Blackburn | South Africa | 3 | 5 | 4 | 2 | 7 | 1 |
| 8 | Joleon Lescott | Everton | England | 5 | 3 | 4 | 4 | 3 | 5 |
| 8 | Blumer Elano | Man City | Brazil | 3 | 5 | 4 | 2 | 4 | 4 |
| 8 | Didier Drogba | Chelsea | Cote d`Ivoire | 3 | 5 | 3 | 2 | 5 | 3 |
| 8 | . Tuncay Sanli | Middlesbrough | Turkey | 5 | 3 | 5 | 5 | 3 | 5 |
| 8 | Ashley Young | Aston Villa | England | 4 | 4 | 3 | 2 | 4 | 4 |
| 7 | Joe Cole | Chelsea | England | 2 | 5 | 2 | 2 | 3 | 4 |
| 7 | Mark Viduka | Newcastle | Australia | 4 | 3 | 2 | 2 | 6 | 1 |
| 7 | Marcus Bent | Wigan | England | 2 | 5 | 2 | 1 | 3 | 4 |
| 7 | Michael Ballack | Chelsea | Germany | 3 | 4 | 3 | 3 | 4 | 3 |
| 7 | Tim Cahill | Everton | Australia | 3 | 4 | 1 | 2 | 5 | 2 |
| 7 | Salomon Kalou | Chelsea | Cote d`Ivoire | 3 | 4 | 3 | 3 | 3 | 4 |
| 7 | Robin van Persie | Arsenal | Netherlands | 4 | 3 | 3 | 3 | 3 | 4 |
| 7 | Francesc Fabregas | Arsenal | Spain | 1 | 6 | 2 | 3 | 5 | 2 |
| 7 | Kenwyne Jones | Sunderland | Trinidad and Tobago | 3 | 4 | 1 | 2 | 4 | 3 |
| 7 | Cameron Jerome | Birmingham | England | 2 | 5 | 2 | 2 | 2 | 5 |
| 6 | Darius Vassell | Man City | England | 4 | 2 | 3 | 2 | 4 | 2 |
| 6 | James McFadden | Everton | Scotland | 3 | 3 | 2 | 4 | 4 | 2 |
| 6 | Tomas Rosicky | Arsenal | Czech Republic | 6 | 5 | 3 | 3 | ||
| 6 | Andrew Johnson | Everton | England | 1 | 5 | 3 | 2 | 1 | 5 |
| 6 | Martin Laursen | Aston Villa | Denmark | 2 | 4 | 1 | 1 | 3 | 3 |
| 6 | Michael Essien | Chelsea | Ghana | 4 | 2 | 4 | 2 | 4 | 2 |
| 6 | James Harper | Reading | England | 2 | 4 | 2 | 4 | 2 | 4 |
| 6 | Darren Bent | Spurs | England | 2 | 4 | 3 | 3 | 5 | 1 |
| 6 | Afonso Alves | Middlesbrough | Brazil | 2 | 4 | 2 | 5 | 1 | |
| 6 | Michael Chopra | Sunderland | England | 1 | 5 | 3 | 2 | 2 | 4 |
| 6 | David Bentley | Blackburn | England | 2 | 4 | 2 | 1 | 4 | 2 |
| 6 | Sebastian Larsson | Birmingham | Sweden | 1 | 5 | 1 | 2 | 4 | 2 |
| 6 | Kevin Doyle | Reading | Republic of Ireland | 6 | 1 | 2 | 2 | 4 | |
| 6 | Clint Dempsey | Fulham | United States | 3 | 3 | 2 | 1 | 3 | 3 |
| 5 | Danny Murphy | Fulham | England | 1 | 4 | 3 | 2 | 3 | 2 |
| 5 | Simon Davies | Fulham | Wales | 4 | 1 | 5 | 3 | 2 | |
| 5 | Olivier Kapo | Birmingham | France | 3 | 2 | 1 | 2 | 3 | 2 |
| 5 | Andriy Shevchenko | Chelsea | Ukraine | 2 | 3 | 2 | 1 | 5 | |
| 5 | Marlon Harewood | Aston Villa | England | 5 | 3 | 1 | 4 | ||
| 5 | Stephen Hunt | Reading | Republic of Ireland | 3 | 2 | 2 | 3 | 3 | 2 |
| 5 | Kevin Nolan | Bolton | England | 4 | 1 | 2 | 1 | 2 | 3 |
| 5 | Louis Saha | Man Utd | France | 1 | 4 | 1 | 4 | 2 | 3 |
| 5 | Peter Crouch | Liverpool | England | 1 | 4 | 2 | 2 | 2 | 3 |
| 5 | Martin Petrov | Man City | Bulgaria | 4 | 1 | 1 | 3 | 2 | |
| 5 | Diomansy Kamara | Fulham | Senegal | 1 | 4 | 2 | 2 | 3 | |
| 5 | Jeremie Aliadiere | Middlesbrough | France | 4 | 1 | 3 | 2 | 3 | 2 |
| 5 | John Utaka | Portsmouth | Nigeria | 3 | 2 | 1 | 1 | 4 | |
| 5 | Andriy Voronin | Liverpool | Ukraine | 1 | 4 | 2 | 2 | 3 | 2 |
| 5 | Nicklas Bendtner | Arsenal | Denmark | 1 | 4 | 3 | 4 | 4 | 1 |
| 4 | Nwankwo Kanu | Portsmouth | Nigeria | 2 | 2 | 1 | 3 | 2 | 2 |
| 4 | Lee Bowyer | West Ham | England | 1 | 3 | 2 | 1 | 2 | 2 |
| 4 | Emile Heskey | Wigan | England | 3 | 1 | 2 | 3 | 3 | 1 |
| 4 | Nolberto Solano | West Ham | Peru | 2 | 2 | 3 | 2 | 2 | 2 |
| 4 | Kenny Miller | Derby | Scotland | 3 | 1 | 3 | 1 | 2 | 2 |
| 4 | David Healy | Fulham | Northern Ireland | 2 | 2 | 1 | 2 | 3 | 1 |
| 4 | Steed Malbranque | Spurs | France | 2 | 2 | 1 | 1 | 4 | |
| 4 | William Gallas | Arsenal | France | 1 | 3 | 2 | 2 | 3 | 1 |
| 4 | El-Hadji Diouf | Bolton | Senegal | 3 | 1 | 2 | 1 | 2 | 2 |
| 4 | Antoine Sibierski | Wigan | France | 4 | 2 | 4 | 2 | 2 | |
| 4 | Matthew Taylor | Bolton | England | 2 | 2 | 1 | 2 | 3 | 1 |
| 4 | Brian McBride | Fulham | United States | 2 | 2 | 4 | 1 | 3 | 1 |
| 4 | Leon Osman | Everton | England | 2 | 2 | 2 | 2 | 3 | 1 |
| 4 | Yossi Benayoun | Liverpool | Israel | 2 | 2 | 3 | 2 | 2 | 2 |
| 4 | Morten Gamst Pedersen | Blackburn | Norway | 1 | 3 | 1 | 2 | 3 | 1 |
| 4 | Paul Scharner | Wigan | Austria | 2 | 2 | 2 | 1 | 3 | 1 |
| 4 | Shaun Maloney | Aston Villa | Scotland | 2 | 2 | 1 | 2 | 1 | 3 |
| 4 | Jermaine Jenas | Spurs | England | 3 | 1 | 1 | 1 | 3 | 1 |
| 4 | Niko Kranjcar | Portsmouth | Croatia | 4 | 1 | 3 | 1 | 3 | |
| 4 | Carlton Cole | West Ham | England | 3 | 1 | 3 | 1 | 3 | 1 |
| 4 | Stephen Ireland | Man City | Republic of Ireland | 1 | 3 | 2 | 2 | 4 | |
| 4 | Ryan Babel | Liverpool | Netherlands | 1 | 3 | 1 | 2 | 2 | 2 |
| 4 | Theo Walcott | Arsenal | England | 1 | 3 | 1 | 1 | 4 | |
| 4 | Sulley Muntari | Portsmouth | Ghana | 2 | 2 | 2 | 1 | 1 | 3 |
| 4 | Rolando Bianchi | Man City | Italy | 3 | 1 | 3 | 1 | 3 | |
| 4 | . Eduardo da Silva | Arsenal | Croatia | 2 | 2 | 1 | 1 | 3 | |
| 4 | Mauro Zarate | Birmingham | Argentina | 1 | 3 | 1 | 1 | 3 | 1 |
| 3 | Gary McSheffrey | Birmingham | England | 1 | 2 | 1 | 2 | 2 | 1 |
| 3 | Matthew Oakley | Derby | England | 2 | 1 | 2 | 3 | ||
| 3 | Kevin Davies | Bolton | England | 3 | 1 | 1 | 2 | 1 | |
| 3 | Matthew Etherington | West Ham | England | 3 | 1 | 3 | |||
| 3 | Hermann Hreidarsson | Portsmouth | Iceland | 3 | 1 | 2 | 1 | ||
| 3 | Nicky Butt | Newcastle | England | 2 | 1 | 1 | 1 | 2 | |
| 3 | Ryan Giggs | Man Utd | Wales | 1 | 2 | 1 | 2 | 1 | 2 |
| 3 | Danny Higginbotham | Sunderland | England | 2 | 1 | 2 | 3 | ||
| 3 | Jason Roberts | Blackburn | Grenada | 1 | 2 | 1 | 2 | 1 | |
| 3 | Denny Landzaat | Wigan | Netherlands | 2 | 1 | 2 | 2 | 1 | |
| 3 | . Geovanni | Man City | Brazil | 2 | 1 | 2 | 2 | 1 | 2 |
| 3 | Emanuel Villa | Derby | Argentina | 1 | 2 | 1 | 2 | 2 | 1 |
| 3 | Kieran Richardson | Sunderland | England | 3 | 2 | 1 | 3 | ||
| 3 | Ryan Taylor | Wigan | England | 1 | 2 | 2 | 2 | 3 | |
| 3 | Mathieu Flamini | Arsenal | France | 2 | 1 | 1 | 1 | 2 | |
| 3 | Charles N'Zogbia | Newcastle | France | 2 | 1 | 2 | 1 | 1 | 2 |
| 3 | David Wheater | Middlesbrough | England | 3 | 3 | 2 | 1 | ||
| 3 | Matt Derbyshire | Blackburn | England | 3 | 1 | 3 | 1 | 2 | |
| 3 | Mark Noble | West Ham | England | 1 | 2 | 3 | 2 | 2 | 1 |
| 3 | Luis Antonio Valencia | Wigan | Ecuador | 3 | 1 | 2 | 1 | 2 | |
| 3 | Daryl Murphy | Sunderland | Republic of Ireland | 1 | 2 | 1 | 2 | 3 | |
| 3 | Craig Gardner | Aston Villa | England | 2 | 1 | 2 | 1 | 2 | 1 |
| 3 | Tom Huddlestone | Spurs | England | 1 | 2 | 3 | |||
| 3 | Dirk Kuyt | Liverpool | Netherlands | 3 | 1 | 1 | 3 | ||
| 3 | Shane Long | Reading | Republic of Ireland | 3 | 1 | 1 | 2 | 1 | |
| 3 | Andre Amougou | Reading | Cameroon | 2 | 1 | 2 | 1 | 3 | |
| 3 | . Nani | Man Utd | Portugal | 1 | 2 | 2 | 2 | 3 | |
| 3 | Younes Kaboul | Spurs | France | 1 | 2 | 1 | 1 | 1 | 2 |
| 2 | Fredrik Ljungberg | West Ham | Sweden | 2 | 2 | 1 | 1 | ||
| 2 | Heidar Helguson | Bolton | Iceland | 1 | 1 | 1 | 1 | 2 | |
| 2 | Rio Ferdinand | Man Utd | England | 1 | 1 | 1 | 1 | ||
| 2 | Michael Carrick | Man Utd | England | 2 | 2 | 2 | |||
| 2 | Phil Neville | Everton | England | 2 | 2 | 2 | |||
| 2 | Erik Nevland | Fulham | Norway | 2 | 2 | 1 | 1 | ||
| 2 | Shaun Wright-Phillips | Chelsea | England | 2 | 2 | 1 | 1 | ||
| 2 | Titus Bramble | Wigan | England | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kerimoglu Tugay | Blackburn | Turkey | 1 | 1 | 1 | 2 | ||
| 2 | Julios Arca | Middlesbrough | Argentina | 1 | 1 | 1 | 2 | ||
| 2 | Jermaine Pennant | Liverpool | England | 2 | 2 | 1 | 1 | ||
| 2 | Craig Bellamy | West Ham | Wales | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Owen Hargreaves | Man Utd | England | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Florent Malouda | Chelsea | France | 1 | 1 | 1 | 1 | 1 | |
| 2 | Stylianos Giannakopoulos | Bolton | Greece | 2 | 2 | 1 | 1 | 1 | |
| 2 | Olaf Mellberg | Aston Villa | Sweden | 1 | 1 | 1 | 1 | 1 | |
| 2 | Aliaksandr Hleb | Arsenal | Belarus | 2 | 1 | 1 | 1 | ||
| 2 | Emile Mpenza | Man City | Belgium | 2 | 1 | 1 | |||
| 2 | Ivar Ingimarsson | Reading | Iceland | 2 | 1 | 1 | 1 | ||
| 2 | Nicky Shorey | Reading | England | 2 | 2 | 2 | |||
| 2 | Claudio Pizarro | Chelsea | Peru | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | . Xabi Alonso | Liverpool | Spain | 1 | 1 | 1 | 2 | ||
| 2 | Hossam Mido | Middlesbrough | Egypt | 1 | 1 | 1 | 1 | ||
| 2 | Jimmy Bullard | Fulham | England | 2 | 2 | 1 | 1 | ||
| 2 | Juliano Belletti | Chelsea | Brazil | 2 | 1 | 1 | 1 | 1 | |
| 2 | Garry O'Connor | Birmingham | Scotland | 2 | 1 | 1 | 1 | ||
| 2 | Steven Pienaar | Everton | South Africa | 1 | 1 | 1 | 2 | ||
| 2 | Kolo Toure | Arsenal | Cote d`Ivoire | 2 | 1 | 1 | 2 | ||
| 2 | Pascal Chimbonda | Spurs | France | 1 | 1 | 1 | 2 | ||
| 2 | James Milner | Newcastle | England | 2 | 2 | 1 | 1 | ||
| 2 | James McEveley | Derby | Scotland | 1 | 1 | 2 | |||
| 2 | Anton Ferdinand | West Ham | England | 2 | 1 | 2 | |||
| 2 | Philippe Senderos | Arsenal | Switzerland | 2 | 1 | 2 | |||
| 2 | Aaron Lennon | Spurs | England | 2 | 1 | 2 | |||
| 2 | Ross Wallace | Sunderland | Scotland | 1 | 1 | 1 | 1 | ||
| 2 | . Alex Costa | Chelsea | Brazil | 2 | 1 | 1 | 1 | ||
| 2 | Grant Leadbitter | Sunderland | England | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Fabrice Muamba | Birmingham | England | 1 | 1 | 1 | 1 | 1 | |
| 2 | Michael Johnson | Man City | England | 1 | 1 | 2 | 2 | 2 | |
| 2 | Christopher Samba | Blackburn | Congo, Republic of the | 2 | 1 | 2 | |||
| 2 | Gareth Bale | Spurs | Wales | 1 | 1 | 1 | 1 | 1 | |
| 2 | Gelson Fernandes | Man City | Switzerland | 1 | 1 | 1 | 1 | 1 | |
| 1 | Matthew Upson | West Ham | England | 1 | 1 | 1 | |||
| 1 | Ashley Cole | Chelsea | England | 1 | 1 | 1 | |||
| 1 | George Boateng | Middlesbrough | Netherlands | 1 | 1 | 1 | |||
| 1 | John Terry | Chelsea | England | 1 | 1 | 1 | 1 | ||
| 1 | Jonathan Woodgate | Spurs | England | 1 | 1 | ||||
| 1 | Sami Hyypia | Liverpool | Finland | 1 | 1 | 1 | |||
| 1 | Gary Speed | Bolton | Wales | 1 | 1 | 1 | |||
| 1 | Gavin McCann | Bolton | England | 1 | 1 | 1 | 1 | ||
| 1 | Kevin Kilbane | Wigan | Republic of Ireland | 1 | 1 | 1 | 1 | ||
| 1 | George McCartney | West Ham | Northern Ireland | 1 | 1 | 1 | |||
| 1 | Sol Campbell | Portsmouth | England | 1 | 1 | 1 | |||
| 1 | Luke Young | Middlesbrough | England | 1 | 1 | 1 | |||
| 1 | Anthony Gardner | Spurs | England | 1 | 1 | ||||
| 1 | Paul Scholes | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Wes Brown | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Dwight Yorke | Sunderland | Trinidad and Tobago | 1 | 1 | ||||
| 1 | Scott Parker | West Ham | England | 1 | 1 | 1 | |||
| 1 | Andy Todd | Derby | England | 1 | 1 | 1 | |||
| 1 | Chris Riggott | Middlesbrough | England | 1 | 1 | 1 | |||
| 1 | Alan Stubbs | Everton | England | 1 | 1 | 1 | |||
| 1 | Stilian Petrov | Aston Villa | Bulgaria | 1 | 1 | ||||
| 1 | Alexei Smertin | Fulham | Russia | 1 | 1 | ||||
| 1 | Lee Carsley | Everton | Republic of Ireland | 1 | 1 | 1 | |||
| 1 | Habib Beye | Newcastle | Senegal | 1 | 1 | 1 | |||
| 1 | Rade Prica | Sunderland | Sweden | 1 | 1 | 1 | |||
| 1 | Wilfred Bouma | Aston Villa | Netherlands | 1 | 1 | ||||
| 1 | . Ivan Campo | Bolton | Spain | 1 | 1 | 1 | |||
| 1 | Belozoglu Emre | Newcastle | Turkey | 1 | 1 | ||||
| 1 | . Geremi | Newcastle | Cameroon | 1 | 1 | ||||
| 1 | David Dunn | Blackburn | England | 1 | 1 | 1 | |||
| 1 | Marlon King | Wigan | England | 1 | 1 | ||||
| 1 | Jason Koumas | Wigan | Wales | 1 | 1 | 1 | |||
| 1 | Stern John | Sunderland | Trinidad and Tobago | 1 | 1 | 1 | |||
| 1 | Philip Jagielka | Everton | England | 1 | 1 | 1 | 1 | ||
| 1 | Zatyiah Knight | Aston Villa | England | 1 | 1 | 1 | |||
| 1 | Andy Reid | Sunderland | Republic of Ireland | 1 | 1 | 1 | |||
| 1 | . Fabio Aurelio | Liverpool | Brazil | 1 | 1 | ||||
| 1 | Brett Emerton | Blackburn | Australia | 1 | 1 | ||||
| 1 | Joseph Yobo | Everton | Nigeria | 1 | 1 | ||||
| 1 | . Ricardo Carvalho | Chelsea | Portugal | 1 | 1 | 1 | 1 | ||
| 1 | Bobby Zamora | West Ham | England | 1 | 1 | 1 | |||
| 1 | Steven Howard | Derby | Scotland | 1 | 1 | ||||
| 1 | Rob Earnshaw | Derby | Wales | 1 | 1 | ||||
| 1 | Claudio Roberto Cacapa | Newcastle | Brazil | 1 | 1 | ||||
| 1 | Ji Sung Park | Man Utd | Korea, South | 1 | 1 | 1 | |||
| 1 | Mikel Arteta | Everton | Spain | 1 | 1 | 1 | |||
| 1 | Carlos Bocanegra | Fulham | United States | 1 | 1 | 1 | |||
| 1 | Liam Ridgewell | Birmingham | England | 1 | 1 | ||||
| 1 | . Gilberto Silva | Arsenal | Brazil | 1 | 1 | 1 | |||
| 1 | Dean Whitehead | Sunderland | England | 1 | 1 | ||||
| 1 | Fabio Rochemback | Middlesbrough | Brazil | 1 | 1 | ||||
| 1 | David Murphy | Birmingham | England | 1 | 1 | 1 | |||
| 1 | Dickson Etuhu | Sunderland | Nigeria | 1 | 1 | 1 | |||
| 1 | Nemanja Vidic | Man Utd | Serbia | 1 | 1 | 1 | 1 | ||
| 1 | . Gilberto Melo | Spurs | Brazil | 1 | 1 | ||||
| 1 | Robert Huth | Middlesbrough | Germany | 1 | 1 | 1 | |||
| 1 | Liam Miller | Sunderland | Republic of Ireland | 1 | 1 | 1 | |||
| 1 | Noe Pamarot | Portsmouth | France | 1 | 1 | 1 | |||
| 1 | Tyrone Mears | Derby | Jamaica | 1 | 1 | ||||
| 1 | Leroy Lita | Reading | England | 1 | 1 | 1 | |||
| 1 | Abdoulaye Faye | Newcastle | Senegal | 1 | 1 | ||||
| 1 | Michael Dawson | Spurs | England | 1 | 1 | 1 | |||
| 1 | Glen Johnson | Portsmouth | England | 1 | 1 | 1 | |||
| 1 | Luke Moore | Aston Villa | England | 1 | 1 | 1 | |||
| 1 | Joey Barton | Newcastle | England | 1 | 1 | 1 | 1 | ||
| 1 | Steven Taylor | Newcastle | England | 1 | 1 | 1 | |||
| 1 | Javier Mascherano | Liverpool | Argentina | 1 | 1 | ||||
| 1 | Stephen Warnock | Blackburn | England | 1 | 1 | 1 | |||
| 1 | Nedum Onuoha | Man City | England | 1 | 1 | 1 | |||
| 1 | Daniel Braaten | Bolton | Norway | 1 | 1 | 1 | |||
| 1 | James Vaughan | Everton | England | 1 | 1 | ||||
| 1 | Adam Johnson | Middlesbrough | England | 1 | 1 | ||||
| 1 | Mohamed Sissoko | Liverpool | Mali | 1 | 1 | 1 | |||
| 1 | Curtis Davies | Aston Villa | England | 1 | 1 | ||||
| 1 | Lassana Diarra | Portsmouth | France | 1 | 1 | 1 | 1 | ||
| 1 | Danny Collins | Sunderland | Wales | 1 | 1 | 1 | |||
| 1 | Abou Diaby | Arsenal | France | 1 | 1 | 1 | |||
| 1 | Lee Cattermole | Middlesbrough | England | 1 | 1 | 1 | |||
| 1 | Victor Anichebe | Everton | Nigeria | 1 | 1 | ||||
| 1 | Hameur Bouazza | Fulham | Algeria | 1 | 1 | ||||
| 1 | David Jones | Derby | England | 1 | 1 | 1 | |||
| 1 | Jamie O'Hara | Spurs | England | 1 | 1 | 1 | |||
| 1 | Daniel Sturridge | Man City | England | 1 | 1 | 1 | 1 | ||
| 1 | Anthony Stokes | Sunderland | Republic of Ireland | 1 | 1 | 1 | 1 | ||
| 1 | Giles Barnes | Derby | England | 1 | 1 | 1 | |||
| 1 | Lewin Nyatanga | Derby | Wales | 1 | 1 | 1 | |||
| 1 | Bacary Sagna | Arsenal | France | 1 | 1 | 1 | |||
| 1 | Kalifa Cisse | Reading | Mali | 1 | 1 | ||||
| 1 | Tamir Cohen | Bolton | Israel | 1 | 1 | 1 | |||
| 1 | Kelvin Etuhu | Man City | Nigeria | 1 | 1 | 1 | |||
| 1 | Ben Hutchinson | Middlesbrough | England | 1 | 1 | 1 | |||
| 1 | Marek Matejovsky | Reading | Czech Republic | 1 | 1 | 1 | |||
| 1 | Freddie Sears | West Ham | England | 1 | 1 | 1 |
Leading Scorers Stats26/05/2013 08:19 AM




