MLS 2013
- World Cup
- Confererations Cup
- Copa America
- Gold Cup
- English Premier League
- UEFA Champions League
- English Championship
- English League 1
- English League 2
- Scottish Premier League
- Bundesliga
- La Liga
- Serie A
- Le Championnat
- Major League Soccer
- Allsvensklan
- Tippeligaen
- Austrian Bundesliga
- Swiss Super League
- FA Cup
- Carling / League Cup
- FA Community Shield
- UEFA Cup
- Champions League Qual
- Copa Libertadores
- Argentina Clausura
- European Championships
- African Cup of Nations
- Euro Championships Qual
- Championship Play Offs
- League 1 Play Offs
- League 2 Play Offs
- World Cup Qualifying S America
- WorldCup Qualifying Europe
- WorldCup Qualifying Africa
- World Cup Qualifying N & C America
- World Cup Qualifying Asia
- European Super Cup
- FIFA Club World Championship
- Asian Cup
Latest Results - Current Season
| Date | Home | vs | Away | Attendance |
|---|---|---|---|---|
| 19/05/2013 | DC United | 1 - 1 | Kansas City Wizards | 13612 |
| 19/05/2013 | New York Red Bulls | 1 - 0 | Los Angeles Galaxy | 25219 |
| 18/05/2013 | Seattle Sounders | 4 - 2 | FC Dallas | 38979 |
| 18/05/2013 | San Jose Earthquakes | 1 - 1 | Colorado Rapids | 10525 |
| 18/05/2013 | Houston Dynamo | 0 - 2 | New England Revolution | 22039 |
| 18/05/2013 | Philadelphia Union | 1 - 0 | Chicago Fire | 18575 |
| 18/05/2013 | Vancouver Whitecaps | 2 - 2 | Portland Timbers | 19823 |
| 18/05/2013 | Toronto FC | 0 - 1 | Columbus Crew | 18278 |
| 15/05/2013 | Philadelphia Union | 1 - 4 | Los Angeles Galaxy | 17031 |
| 12/05/2013 | Portland Timbers | 3 - 0 | Chivas USA | 20674 |
MLS 2013 / League Table
| # | Club | P | W | D | L | F | A | GD | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Dallas | 12 | 7 | 3 | 2 | 20 | 15 | 5 | 24 |
| 2 | New York Red Bulls | 14 | 7 | 3 | 4 | 20 | 15 | 5 | 24 |
| 3 | Kansas City Wizards | 13 | 6 | 3 | 4 | 16 | 10 | 6 | 21 |
| 4 | Houston Dynamo | 12 | 6 | 2 | 4 | 17 | 12 | 5 | 20 |
| 5 | Montreal Impact | 10 | 6 | 2 | 2 | 15 | 11 | 4 | 20 |
| 6 | Portland Timbers | 12 | 4 | 7 | 1 | 20 | 14 | 6 | 19 |
| 7 | Philadelphia Union | 12 | 5 | 3 | 4 | 15 | 18 | -3 | 18 |
| 8 | Los Angeles Galaxy | 11 | 5 | 2 | 4 | 17 | 10 | 7 | 17 |
| 9 | Real Salt Lake | 12 | 5 | 2 | 5 | 13 | 13 | 0 | 17 |
| 10 | Colorado Rapids | 12 | 4 | 4 | 4 | 11 | 10 | 1 | 16 |
| 11 | Seattle Sounders | 10 | 4 | 3 | 3 | 14 | 9 | 5 | 15 |
| 12 | Columbus Crew | 11 | 4 | 3 | 4 | 13 | 10 | 3 | 15 |
| 13 | San Jose Earthquakes | 13 | 3 | 6 | 4 | 13 | 19 | -6 | 15 |
| 14 | New England Revolution | 11 | 3 | 4 | 4 | 8 | 9 | -1 | 13 |
| 15 | Vancouver Whitecaps | 11 | 3 | 4 | 4 | 14 | 16 | -2 | 13 |
| 16 | Chivas USA | 10 | 3 | 2 | 5 | 12 | 18 | -6 | 11 |
| 17 | Toronto FC | 11 | 1 | 4 | 6 | 11 | 16 | -5 | 7 |
| 18 | Chicago Fire | 10 | 2 | 1 | 7 | 6 | 16 | -10 | 7 |
| 19 | DC United | 11 | 1 | 2 | 8 | 6 | 20 | -14 | 5 |
Stats23/05/2013 08:48 AM




