MLS 2008
- World Cup
- Confererations Cup
- Copa America
- Gold Cup
- English Premier League
- UEFA Champions League
- English Championship
- English League 1
- English League 2
- Scottish Premier League
- Bundesliga
- La Liga
- Serie A
- Le Championnat
- Major League Soccer
- Allsvensklan
- Tippeligaen
- Austrian Bundesliga
- Swiss Super League
- FA Cup
- Carling / League Cup
- FA Community Shield
- UEFA Cup
- Champions League Qual
- Copa Libertadores
- Argentina Clausura
- European Championships
- African Cup of Nations
- Euro Championships Qual
- Championship Play Offs
- League 1 Play Offs
- League 2 Play Offs
- World Cup Qualifying S America
- WorldCup Qualifying Europe
- WorldCup Qualifying Africa
- World Cup Qualifying N & C America
- World Cup Qualifying Asia
- European Super Cup
- FIFA Club World Championship
- Asian Cup
MLS 2008 / Competition Goals Against
H = Home Conceded Goals A = Away Conceded Goals FH = First Half Conceded Goals SH = Second Half Conceded Goals F15 = First 15 Mins Conceded Goals L10 = Last 10 Mins Conceded Goals HC = Home Clean Sheet AC = Away Clean Sheet Pld = Number of Matches Played CS % = The percentage of games that team has kept a clean sheet
| Total | Clubs | H | A | FH | SH | F15 | L10 | HC | AC | Pld | CS % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Chicago Fire | 8 | 8 | 8 | 8 | 2 | 4 | 5 | 5 | 22 | 45.45 |
| 26 | San Jose Earthquakes | 13 | 13 | 8 | 18 | 4 | 6 | 2 | 6 | 22 | 36.36 |
| 26 | Real Salt Lake | 9 | 17 | 13 | 13 | 3 | 8 | 6 | 2 | 23 | 34.78 |
| 26 | Houston Dynamo | 12 | 14 | 13 | 13 | 4 | 4 | 4 | 4 | 22 | 36.36 |
| 27 | Toronto FC | 8 | 19 | 11 | 16 | 4 | 6 | 7 | 2 | 22 | 40.91 |
| 28 | Columbus Crew | 14 | 14 | 17 | 11 | 7 | 3 | 4 | 3 | 22 | 31.82 |
| 28 | FC Dallas | 12 | 16 | 13 | 15 | 3 | 5 | 3 | 3 | 22 | 27.27 |
| 29 | New York Red Bulls | 10 | 19 | 15 | 14 | 4 | 1 | 22 | 0.00 | ||
| 31 | New England Revolution | 12 | 19 | 13 | 18 | 4 | 6 | 2 | 3 | 22 | 22.73 |
| 31 | Kansas City Wizards | 15 | 16 | 14 | 17 | 5 | 4 | 4 | 3 | 22 | 31.82 |
| 32 | Colorado Rapids | 7 | 25 | 12 | 20 | 1 | 5 | 5 | 2 | 23 | 30.43 |
| 32 | Chivas USA | 12 | 20 | 18 | 14 | 3 | 3 | 4 | 1 | 22 | 22.73 |
| 34 | DC United | 11 | 23 | 14 | 20 | 3 | 4 | 3 | 1 | 22 | 18.18 |
| 45 | Los Angeles Galaxy | 20 | 25 | 20 | 25 | 6 | 6 | 1 | 1 | 22 | 9.09 |
Stats20/06/2013 10:10 AM




