Premier League 12/13
- World Cup
- Confererations Cup
- Copa America
- Gold Cup
- English Premier League
- UEFA Champions League
- English Championship
- English League 1
- English League 2
- Scottish Premier League
- Bundesliga
- La Liga
- Serie A
- Le Championnat
- Major League Soccer
- Allsvensklan
- Tippeligaen
- Austrian Bundesliga
- Swiss Super League
- FA Cup
- Carling / League Cup
- FA Community Shield
- UEFA Cup
- Champions League Qual
- Copa Libertadores
- Argentina Clausura
- European Championships
- African Cup of Nations
- Euro Championships Qual
- Championship Play Offs
- League 1 Play Offs
- League 2 Play Offs
- World Cup Qualifying S America
- WorldCup Qualifying Europe
- WorldCup Qualifying Africa
- World Cup Qualifying N & C America
- World Cup Qualifying Asia
- European Super Cup
- FIFA Club World Championship
- Asian Cup
Premier League 12/13 / Leading Scorers
FHalf = No. of First Half goals
SHalf = No. of Second Half goals
1st = Number of times First match scorer
Last = Number of times Last match scorer
Home = Number of home goals
Away = Number of away goals
| Total | Name | Team | Nationality | FHalf | SHalf | 1st | Last | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Robin van Persie | Man Utd | Netherlands | 16 | 10 | 8 | 12 | 12 | 14 |
| 23 | Luis Suarez | Liverpool | Uruguay | 11 | 12 | 6 | 7 | 11 | 12 |
| 21 | Gareth Bale | Spurs | Wales | 8 | 13 | 9 | 9 | 8 | 13 |
| 19 | Christian Benteke | Aston Villa | Belgium | 7 | 12 | 9 | 5 | 11 | 8 |
| 18 | Miguel Perez Michu | Swansea City | Spain | 6 | 12 | 6 | 6 | 11 | 7 |
| 17 | Romelu Lukaku | West Brom | Belgium | 4 | 13 | 3 | 7 | 10 | 7 |
| 15 | Frank Lampard | Chelsea | England | 7 | 8 | 3 | 4 | 7 | 8 |
| 15 | Dimitar Berbatov | Fulham | Bulgaria | 11 | 4 | 9 | 2 | 8 | 7 |
| 15 | Ricky Lambert | Southampton | England | 7 | 8 | 5 | 5 | 7 | 8 |
| 15 | Demba Ba | Newcastle | Senegal | 7 | 8 | 6 | 5 | 9 | 6 |
| 14 | Theo Walcott | Arsenal | England | 4 | 10 | 4 | 7 | 9 | 5 |
| 14 | Edin Dzeko | Man City | Bosnia and Herzegovina | 6 | 8 | 3 | 7 | 6 | 8 |
| 12 | Wayne Rooney | Man Utd | England | 8 | 4 | 4 | 5 | 7 | 5 |
| 12 | Santi Cazorla | Arsenal | Spain | 4 | 8 | 2 | 5 | 5 | 7 |
| 12 | Adam Le Fondre | Reading | England | 1 | 11 | 4 | 8 | 4 | |
| 12 | Sergio Aguero | Man City | Argentina | 4 | 8 | 3 | 3 | 7 | 5 |
| 11 | Jermain Defoe | Spurs | England | 2 | 9 | 3 | 2 | 5 | 6 |
| 11 | Carlos Tevez | Man City | Argentina | 4 | 7 | 5 | 8 | 9 | 2 |
| 11 | Lukas Podolski | Arsenal | Germany | 7 | 4 | 5 | 2 | 9 | 2 |
| 11 | Arouna Kone | Wigan | Cote d`Ivoire | 5 | 6 | 3 | 7 | 5 | 6 |
| 11 | Daniel Sturridge | Chelsea | England | 2 | 9 | 4 | 3 | 8 | |
| 11 | Steven Fletcher | Sunderland | Scotland | 9 | 2 | 7 | 2 | 3 | 8 |
| 11 | Juan Mata | Chelsea | Spain | 6 | 5 | 5 | 2 | 3 | 8 |
| 11 | Marouane Fellaini | Everton | Belgium | 4 | 7 | 3 | 4 | 6 | 5 |
| 11 | Olivier Giroud | Arsenal | France | 3 | 8 | 1 | 2 | 10 | 1 |
| 10 | Kevin Nolan | West Ham | England | 4 | 6 | 4 | 5 | 8 | 2 |
| 10 | Javier Hernandez | Man Utd | Mexico | 2 | 8 | 2 | 4 | 4 | 6 |
| 9 | Steven Gerrard | Liverpool | England | 3 | 6 | 3 | 4 | 6 | 3 |
| 9 | Gabriel Agbonlahor | Aston Villa | England | 5 | 4 | 3 | 4 | 2 | 7 |
| 9 | Eden Hazard | Chelsea | Belgium | 4 | 5 | 1 | 2 | 6 | 3 |
| 8 | Grant Holt | Norwich | England | 3 | 5 | 2 | 3 | 5 | 3 |
| 8 | Fernando Torres | Chelsea | Spain | 6 | 2 | 3 | 2 | 5 | 3 |
| 8 | Jonathan Walters | Stoke | Republic of Ireland | 4 | 4 | 3 | 2 | 3 | 5 |
| 8 | Shane Long | West Brom | Republic of Ireland | 3 | 5 | 5 | 2 | 4 | 4 |
| 8 | Papiss Cisse | Newcastle | Senegal | 3 | 5 | 4 | 3 | 5 | 3 |
| 7 | Peter Crouch | Stoke | England | 4 | 3 | 4 | 2 | 4 | 3 |
| 7 | Andrew Carroll | West Ham | England | 2 | 5 | 2 | 4 | 4 | 3 |
| 7 | Clint Dempsey | Spurs | United States | 2 | 5 | 1 | 2 | 3 | 4 |
| 7 | Stephane Sessegnon | Sunderland | Benin | 2 | 5 | 2 | 5 | 4 | 3 |
| 7 | Hal Robson-Kanu | Reading | Wales | 2 | 5 | 2 | 3 | 3 | 4 |
| 7 | Nikica Jelavic | Everton | Croatia | 4 | 3 | 3 | 5 | 2 | |
| 7 | Andreas Weimann | Aston Villa | Austria | 4 | 3 | 1 | 4 | 3 | |
| 6 | Mikel Arteta | Arsenal | Spain | 1 | 5 | 3 | 4 | 5 | 1 |
| 6 | Shaun Maloney | Wigan | Scotland | 2 | 4 | 1 | 2 | 2 | 4 |
| 6 | Steven Pienaar | Everton | South Africa | 3 | 3 | 3 | 3 | 4 | 2 |
| 6 | Yohan Cabaye | Newcastle | France | 4 | 2 | 3 | 2 | 3 | 3 |
| 6 | Craig Gardner | Sunderland | England | 5 | 1 | 1 | 2 | 3 | 3 |
| 6 | Victor Anichebe | Everton | Nigeria | 2 | 4 | 1 | 2 | 3 | 3 |
| 6 | Kevin Mirallas | Everton | Belgium | 3 | 3 | 2 | 2 | 4 | 2 |
| 6 | Loic Remy | QPR | France | 4 | 2 | 4 | 1 | 3 | 3 |
| 6 | Jay Rodriguez | Southampton | England | 4 | 2 | 3 | 2 | 3 | 3 |
| 6 | Jason Puncheon | Southampton | England | 2 | 4 | 2 | 3 | 3 | 3 |
| 6 | Shinji Kagawa | Man Utd | Japan | 3 | 3 | 2 | 1 | 5 | 1 |
| 6 | Robert Snodgrass | Norwich | Scotland | 4 | 2 | 2 | 2 | 2 | 4 |
| 5 | Leon Osman | Everton | England | 4 | 1 | 3 | 4 | 1 | |
| 5 | Mladen Petric | Fulham | Croatia | 2 | 3 | 1 | 1 | 4 | 1 |
| 5 | Emmanuel Adebayor | Spurs | Togo | 3 | 2 | 2 | 1 | 2 | 3 |
| 5 | Wayne Routledge | Swansea City | England | 4 | 1 | 1 | 1 | 5 | |
| 5 | James Morrison | West Brom | Scotland | 3 | 2 | 2 | 2 | 3 | 2 |
| 5 | Adam Johnson | Sunderland | England | 1 | 4 | 2 | 2 | 3 | 2 |
| 5 | Leighton Baines | Everton | England | 4 | 1 | 2 | 1 | 3 | 2 |
| 5 | Peter Odemwingie | West Brom | Nigeria | 1 | 4 | 1 | 3 | 5 | |
| 5 | Yaya Toure | Man City | Cote d`Ivoire | 1 | 4 | 2 | 1 | 3 | 2 |
| 5 | Adel Taarabt | QPR | Morocco | 2 | 3 | 1 | 1 | 3 | 2 |
| 5 | Morgan Schneiderlin | Southampton | France | 2 | 3 | 3 | 3 | 2 | |
| 5 | . Gervinho | Arsenal | Cote d`Ivoire | 3 | 2 | 1 | 1 | 4 | 1 |
| 5 | Anthony Pilkington | Norwich | England | 4 | 1 | 3 | 1 | 4 | 1 |
| 5 | Pavel Pogrebnyak | Reading | Russia | 4 | 1 | 3 | 2 | 2 | 3 |
| 5 | Branislav Ivanovic | Chelsea | Serbia | 2 | 3 | 2 | 3 | 4 | 1 |
| 5 | Jimmy Kebe | Reading | Mali | 1 | 4 | 2 | 1 | 5 | |
| 5 | . Ramires | Chelsea | Brazil | 2 | 3 | 1 | 1 | 5 | |
| 5 | Jonathan De Guzman | Swansea City | Netherlands | 5 | 3 | 2 | |||
| 5 | Franco Di Santo | Wigan | Argentina | 1 | 4 | 1 | 2 | 2 | 3 |
| 5 | Jordan Henderson | Liverpool | England | 2 | 3 | 1 | 1 | 1 | 4 |
| 5 | Bryan Ruiz | Fulham | Costa Rica | 1 | 4 | 1 | 1 | 4 | 1 |
| 5 | Gaston Ramirez | Southampton | Uruguay | 3 | 2 | 3 | 2 | 4 | 1 |
| 4 | John Terry | Chelsea | England | 3 | 1 | 1 | 1 | 1 | 3 |
| 4 | Emmerson Boyce | Wigan | Barbados | 2 | 2 | 1 | 2 | 2 | |
| 4 | Bobby Zamora | QPR | England | 2 | 2 | 1 | 1 | 4 | |
| 4 | Zoltan Gera | West Brom | Hungary | 4 | 2 | 3 | 1 | ||
| 4 | Steve Sidwell | Fulham | England | 1 | 3 | 1 | 3 | 4 | |
| 4 | Patrice Evra | Man Utd | France | 2 | 2 | 1 | 2 | 2 | |
| 4 | James Milner | Man City | England | 1 | 3 | 2 | 2 | 1 | 3 |
| 4 | Aaron Lennon | Spurs | England | 2 | 2 | 1 | 2 | 3 | 1 |
| 4 | Hatem Ben Arfa | Newcastle | France | 1 | 3 | 2 | 2 | 2 | |
| 4 | Mark Noble | West Ham | England | 2 | 2 | 2 | 4 | ||
| 4 | David Silva | Man City | Spain | 3 | 1 | 2 | 1 | 4 | |
| 4 | Steven Naismith | Everton | Scotland | 4 | 2 | 1 | 2 | 2 | |
| 4 | Jan Vertonghen | Spurs | Belgium | 2 | 2 | 2 | 1 | 1 | 3 |
| 4 | . Oscar | Chelsea | Brazil | 3 | 1 | 3 | 3 | 1 | |
| 4 | Alexander Kacanikilic | Fulham | Sweden | 2 | 2 | 1 | 1 | 1 | 3 |
| 3 | Joe Cole | Liverpool | England | 3 | 1 | 2 | 1 | ||
| 3 | Djibril Cisse | QPR | France | 3 | 2 | 2 | 1 | ||
| 3 | Damien Duff | Fulham | Republic of Ireland | 2 | 1 | 2 | 1 | 2 | |
| 3 | Darren Bent | Aston Villa | England | 2 | 1 | 2 | 1 | 1 | 2 |
| 3 | Stewart Downing | Liverpool | England | 1 | 2 | 1 | 2 | 1 | |
| 3 | Gareth McAuley | West Brom | Northern Ireland | 3 | 1 | 1 | 2 | 1 | |
| 3 | Luke Moore | Swansea City | England | 1 | 2 | 2 | 2 | 1 | 2 |
| 3 | Michael Turner | Norwich | England | 3 | 1 | 1 | 1 | 2 | |
| 3 | Ricardo Vaz Te | West Ham | Portugal | 3 | 1 | 2 | 1 | ||
| 3 | Danny Graham | Swansea City | England | 1 | 2 | 1 | 2 | 2 | 1 |
| 3 | Kenwyne Jones | Stoke | Trinidad and Tobago | 2 | 1 | 1 | 1 | 3 | |
| 3 | Daniel Agger | Liverpool | Denmark | 3 | 2 | 2 | 1 | 2 | |
| 3 | Per Mertesacker | Arsenal | Germany | 2 | 1 | 1 | 2 | 1 | 2 |
| 3 | Jonny Evans | Man Utd | Northern Ireland | 2 | 1 | 1 | 2 | 1 | |
| 3 | Cameron Jerome | Stoke | England | 3 | 2 | 3 | |||
| 3 | Michael Kightly | Stoke | England | 1 | 2 | 1 | 1 | 2 | |
| 3 | Nathan Dyer | Swansea City | England | 3 | 1 | 3 | |||
| 3 | Adam Lallana | Southampton | England | 1 | 2 | 1 | 1 | 1 | 2 |
| 3 | Charlie Adam | Stoke | Scotland | 1 | 2 | 3 | 3 | 3 | |
| 3 | Moussa Sissoko | Newcastle | France | 1 | 2 | 1 | 3 | ||
| 3 | Yoan Gouffran | Newcastle | France | 3 | 1 | 1 | 3 | ||
| 3 | Angel Rangel | Swansea City | Spain | 2 | 1 | 1 | 2 | 1 | |
| 3 | Wes Hoolahan | Norwich | Republic of Ireland | 2 | 1 | 2 | 1 | 2 | 1 |
| 3 | Pablo Hernandez | Swansea City | Spain | 3 | 1 | 1 | 3 | ||
| 3 | Russell Martin | Norwich | Scotland | 3 | 2 | 2 | 1 | ||
| 3 | Sebastien Bassong | Norwich | Cameroon | 2 | 1 | 1 | 1 | 1 | 2 |
| 3 | Hugo Rodallega | Fulham | Colombia | 1 | 2 | 1 | 2 | 2 | 1 |
| 3 | Garath McCleary | Reading | Jamaica | 3 | 1 | 1 | 2 | ||
| 3 | James McCarthy | Wigan | Republic of Ireland | 1 | 2 | 1 | 1 | 3 | |
| 3 | James McArthur | Wigan | Scotland | 3 | 1 | 2 | |||
| 3 | Rafael Da Silva | Man Utd | Brazil | 2 | 1 | 1 | 1 | 1 | 2 |
| 3 | Gylfi Sigurdsson | Spurs | Iceland | 3 | 2 | 1 | 2 | ||
| 3 | Jordi Gomez | Wigan | Spain | 3 | 1 | 3 | |||
| 3 | Mohamed Diame | West Ham | Senegal | 1 | 2 | 1 | 3 | ||
| 3 | Matthew Lowton | Aston Villa | England | 1 | 2 | 1 | 1 | 1 | 2 |
| 3 | Philippe Coutinho | Liverpool | Brazil | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Ryan Giggs | Man Utd | Wales | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | John O'Shea | Sunderland | Republic of Ireland | 1 | 1 | 1 | 1 | 2 | |
| 2 | Tomas Rosicky | Arsenal | Czech Republic | 1 | 1 | 1 | 2 | ||
| 2 | Philip Jagielka | Everton | England | 1 | 1 | 1 | 1 | ||
| 2 | Jermaine Jenas | QPR | England | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Carlton Cole | West Ham | England | 1 | 1 | 1 | 2 | ||
| 2 | Marc Antione Fortune | West Brom | France | 1 | 1 | 1 | 1 | 2 | |
| 2 | Noel Hunt | Reading | Republic of Ireland | 1 | 1 | 1 | 1 | ||
| 2 | Chris Baird | Fulham | Northern Ireland | 2 | 1 | 1 | 1 | 1 | |
| 2 | Steven Davis | Southampton | Northern Ireland | 1 | 1 | 1 | 1 | ||
| 2 | Charles N'Zogbia | Aston Villa | France | 2 | 1 | 2 | 2 | ||
| 2 | Gary Cahill | Chelsea | England | 1 | 1 | 1 | 1 | 1 | |
| 2 | Joey O'Brien | West Ham | Republic of Ireland | 1 | 1 | 1 | 2 | ||
| 2 | Jonathan Howson | Norwich | England | 2 | 2 | 1 | 1 | ||
| 2 | Samir Nasri | Man City | France | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Youssuf Mulumbu | West Brom | Congo, Democratic Republic of | 2 | 2 | ||||
| 2 | . Jose Enrique | Liverpool | Spain | 2 | 1 | 2 | |||
| 2 | Chris Brunt | West Brom | Northern Ireland | 1 | 1 | 1 | 1 | 1 | |
| 2 | Matt Jarvis | West Ham | England | 2 | 2 | 1 | 1 | ||
| 2 | Jose Fonte | Southampton | Portugal | 1 | 1 | 1 | 1 | 2 | |
| 2 | Pablo Zabaleta | Man City | Argentina | 1 | 1 | 1 | 2 | ||
| 2 | Modibo Maiga | West Ham | Mali | 2 | 2 | 2 | |||
| 2 | Francisco Javi Garcia | Man City | Spain | 2 | 1 | 2 | |||
| 2 | Ivan Ramis | Wigan | Spain | 2 | 2 | 1 | 1 | ||
| 2 | Martin Skrtel | Liverpool | Slovakia | 2 | 2 | 2 | |||
| 2 | Jamie Mackie | QPR | Scotland | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | . David Luiz | Chelsea | Brazil | 2 | 1 | 1 | 1 | ||
| 2 | Jack Collison | West Ham | Wales | 2 | 2 | 1 | 2 | ||
| 2 | Jack Rodwell | Man City | England | 1 | 1 | 2 | |||
| 2 | Sean Morrison | Reading | England | 2 | 1 | 1 | 1 | ||
| 2 | Alexander Buttner | Man Utd | Netherlands | 1 | 1 | 1 | 1 | ||
| 2 | Tom Cleverley | Man Utd | England | 1 | 1 | 1 | 1 | 1 | |
| 2 | Andros Townsend | QPR | England | 2 | 1 | 1 | |||
| 2 | Callum McManaman | Wigan | England | 2 | 2 | 1 | 1 | ||
| 2 | Laurent Koscielny | Arsenal | France | 2 | 1 | 2 | 2 | ||
| 2 | Steven Caulker | Spurs | England | 1 | 1 | 2 | 1 | 1 | |
| 2 | James McClean | Sunderland | Republic of Ireland | 1 | 1 | 1 | 1 | 2 | |
| 2 | Raheem Sterling | Liverpool | England | 2 | 2 | 1 | 2 | ||
| 1 | Matthew Upson | Stoke | England | 1 | 1 | ||||
| 1 | Ashley Cole | Chelsea | England | 1 | 1 | 1 | 1 | ||
| 1 | Gareth Barry | Man City | England | 1 | 1 | 1 | 1 | ||
| 1 | Michael Owen | Stoke | England | 1 | 1 | 1 | |||
| 1 | Rio Ferdinand | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Michael Carrick | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Paul Scholes | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Shaun Wright-Phillips | QPR | England | 1 | 1 | 1 | 1 | ||
| 1 | Shoala Ameobi | Newcastle | Nigeria | 1 | 1 | 1 | 1 | ||
| 1 | William Gallas | Spurs | France | 1 | 1 | ||||
| 1 | Giorgios Karagounis | Fulham | Greece | 1 | 1 | 1 | |||
| 1 | Joleon Lescott | Man City | England | 1 | 1 | 1 | |||
| 1 | Gary O'Neil | West Ham | England | 1 | 1 | ||||
| 1 | Matthew Taylor | West Ham | England | 1 | 1 | 1 | |||
| 1 | Jay Bothroyd | QPR | England | 1 | 1 | 1 | |||
| 1 | Ryan Watson | Wigan | England | 1 | 1 | ||||
| 1 | Dean Whitehead | Stoke | England | 1 | 1 | 1 | 1 | ||
| 1 | Mikele Leigertwood | Reading | Antigua and Barbuda | 1 | 1 | 1 | |||
| 1 | Gary Caldwell | Wigan | Scotland | 1 | 1 | 1 | |||
| 1 | Nemanja Vidic | Man Utd | Serbia | 1 | 1 | ||||
| 1 | David Vaughan | Sunderland | Wales | 1 | 1 | 1 | |||
| 1 | Robert Huth | Stoke | Germany | 1 | 1 | 1 | |||
| 1 | Kolo Toure | Man City | Cote d`Ivoire | 1 | 1 | ||||
| 1 | Jonas Gutierrez | Newcastle | Argentina | 1 | 1 | 1 | |||
| 1 | Brett Holman | Aston Villa | Australia | 1 | 1 | 1 | |||
| 1 | Ben Davies | Swansea City | Wales | 1 | 1 | 1 | |||
| 1 | Michael Dawson | Spurs | England | 1 | 1 | ||||
| 1 | Kieran Richardson | Fulham | England | 1 | 1 | ||||
| 1 | Glen Johnson | Liverpool | England | 1 | 1 | 1 | |||
| 1 | Darren Fletcher | Man Utd | Scotland | 1 | 1 | ||||
| 1 | Steve Morison | Norwich | Wales | 1 | 1 | ||||
| 1 | Vincent Kompany | Man City | Belgium | 1 | 1 | 1 | |||
| 1 | Philip Bardsley | Sunderland | Scotland | 1 | 1 | 1 | |||
| 1 | Ben Watson | Wigan | England | 1 | 1 | 1 | 1 | ||
| 1 | Ryan Nelsen | QPR | New Zealand | 1 | 1 | ||||
| 1 | Luis Antonio Valencia | Man Utd | Ecuador | 1 | 1 | ||||
| 1 | Urby Emanuelson | Fulham | Netherlands | 1 | 1 | 1 | |||
| 1 | Sebastian Larsson | Sunderland | Sweden | 1 | 1 | 1 | |||
| 1 | Ron Vlaar | Aston Villa | Netherlands | 1 | 1 | 1 | |||
| 1 | Benoit Assou-Ekotto | Spurs | Cameroon | 1 | 1 | 1 | |||
| 1 | Adrian Mariappa | Reading | Jamaica | 1 | 1 | 1 | |||
| 1 | . Anderson | Man Utd | Brazil | 1 | 1 | ||||
| 1 | . Nani | Man Utd | Portugal | 1 | 1 | ||||
| 1 | Danny Guthrie | Reading | England | 1 | 1 | ||||
| 1 | Scott Sinclair | Swansea City | England | 1 | 1 | 1 | |||
| 1 | Billy Jones | West Brom | England | 1 | 1 | 1 | |||
| 1 | Danny Rose | Sunderland | England | 1 | 1 | ||||
| 1 | Aaron Ramsey | Arsenal | Wales | 1 | 1 | 1 | |||
| 1 | James Tomkins | West Ham | England | 1 | 1 | 1 | |||
| 1 | Carlos Cuellar | Sunderland | Spain | 1 | 1 | ||||
| 1 | Sylvain Marveaux | Newcastle | France | 1 | 1 | ||||
| 1 | Sascha Riether | Fulham | Germany | 1 | 1 | ||||
| 1 | Steven Whittaker | Norwich | Scotland | 1 | 1 | 1 | |||
| 1 | James Perch | Newcastle | England | 1 | 1 | 1 | |||
| 1 | Ryan Shawcross | Stoke | England | 1 | 1 | 1 | |||
| 1 | Kaspars Gorkss | Reading | Latvia | 1 | 1 | 1 | |||
| 1 | Fraizer Campbell | Sunderland | England | 1 | 1 | 1 | |||
| 1 | Elliott Bennett | Norwich | England | 1 | 1 | ||||
| 1 | Danny Fox | Southampton | Scotland | 1 | 1 | ||||
| 1 | Bradley Johnson | Norwich | England | 1 | 1 | 1 | 1 | ||
| 1 | Aleksandar Kolarov | Man City | Serbia | 1 | 1 | 1 | |||
| 1 | Darron Gibson | Everton | Republic of Ireland | 1 | 1 | 1 | |||
| 1 | Ryan Bennett | Norwich | England | 1 | 1 | 1 | |||
| 1 | Esteban Granero | QPR | Spain | 1 | 1 | 1 | |||
| 1 | Moussa Dembele | Spurs | Belgium | 1 | 1 | 1 | |||
| 1 | Nuri Sahin | Liverpool | Turkey | 1 | 1 | ||||
| 1 | Jem Karacan | Reading | Turkey | 1 | 1 | 1 | |||
| 1 | Nacho Monreal | Arsenal | Spain | 1 | 1 | 1 | |||
| 1 | Victor Moses | Chelsea | Nigeria | 1 | 1 | 1 | |||
| 1 | Mario Balotelli | Man City | Italy | 1 | 1 | 1 | |||
| 1 | Maynor Figueroa | Wigan | Honduras | 1 | 1 | 1 | |||
| 1 | Simeon Jackson | Norwich | Canada | 1 | 1 | 1 | |||
| 1 | Roger Espinoza | Wigan | Honduras | 1 | 1 | 1 | |||
| 1 | Kei Kamara | Norwich | Sierra Leone | 1 | 1 | ||||
| 1 | Danny Welbeck | Man Utd | England | 1 | 1 | ||||
| 1 | Jonjo Shelvey | Liverpool | England | 1 | 1 | 1 | |||
| 1 | Marko Marin | Chelsea | Germany | 1 | 1 | 1 | |||
| 1 | Jean Beausejour | Wigan | Chile | 1 | 1 | 1 | |||
| 1 | Graham Dorrans | West Brom | Scotland | 1 | 1 | 1 | |||
| 1 | Karim El Ahmadi | Aston Villa | Morocco | 1 | 1 | 1 | |||
| 1 | Davide Santon | Newcastle | Italy | 1 | 1 | ||||
| 1 | Nathaniel Clyne | Southampton | England | 1 | 1 | ||||
| 1 | Ciaran Clark | Aston Villa | Republic of Ireland | 1 | 1 | 1 | |||
| 1 | Itay Shechter | Swansea City | Israel | 1 | 1 | ||||
| 1 | Steven N'Zonzi | Stoke | France | 1 | 1 | 1 | |||
| 1 | Junior Hoilett | QPR | Canada | 1 | 1 | 1 | |||
| 1 | Fabio Borini | Liverpool | Italy | 1 | 1 | ||||
| 1 | Dwight Tiendalli | Swansea City | Netherlands | 1 | 1 | 1 | |||
| 1 | Alex Oxlade-Chamberlain | Arsenal | England | 1 | 1 | ||||
| 1 | Winston Reid | West Ham | New Zealand | 1 | 1 | ||||
| 1 | Nick Powell | Man Utd | England | 1 | 1 | 1 | |||
| 1 | Gael Bigirimana | Newcastle | England | 1 | 1 | 1 | |||
| 1 | . Sandro | Spurs | Brazil | 1 | 1 | 1 | |||
| 1 | Angelo Henriquez | Wigan | Chile | 1 | 1 | 1 |
Leading Scorers Stats21/05/2013 12:46 PM




