Bundesliga 11/12
Make selections:
Bundesliga 11/12 / Borussia Dortmund / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Mitchell Langerak | Goalkeeper | 20 | 22/08/1988 | Australia | 01/08/2010 |
| Roman Weidenfeller | Goalkeeper | 0 | 06/08/1980 | Germany | 22/01/2002 |
| Sebastian Kehl | Defender | 0 | 13/02/1980 | Germany | 01/01/2002 |
| Felipe Santana | Defender | 27 | 17/03/1986 | Brazil | 01/08/2008 |
| Mats Hummels | Defender | 0 | 16/12/1988 | Germany | 01/07/2009 |
| Chris Lowe | Defender | 24 | 16/04/1989 | Germany | 01/07/2011 |
| Patrick Owomoyela | Defender | 0 | 05/11/1979 | Germany | 01/08/2008 |
| Marc Hornschuh | Defender | 44 | 02/03/1991 | Germany | 01/11/2009 |
| Neven Subotic | Defender | 4 | 10/12/1988 | Serbia | 01/08/2008 |
| Marcel Schmelzer | Defender | 29 | 22/01/1988 | Germany | 01/08/2008 |
| Antonio Da Silva | Midfield | 45 | 13/06/1978 | Brazil | 31/08/2010 |
| Jakub Blaszczkowski | Midfield | 0 | 14/12/1985 | Poland | 01/07/2007 |
| Ivan Perisic | Midfield | 14 | 02/02/1989 | Croatia | 01/07/2011 |
| Moritz Leitner | Midfield | 7 | 08/12/1992 | Germany | 01/07/2009 |
| Sven Bender | Midfield | 22 | 27/04/1989 | Germany | 01/07/2009 |
| Mario Gotze | Midfield | 31 | 03/06/1992 | Germany | 01/08/2009 |
| Kevin Grosskreutz | Midfield | 19 | 19/07/1988 | Germany | 01/07/2009 |
| Ilkay Gundogan | Midfield | 0 | 24/10/1990 | Germany | 01/07/2011 |
| Shinji Kagawa | Midfield | 23 | 07/03/1989 | Japan | 01/08/2010 |
| Lukas Piszczek | Midfield | 26 | 03/06/1985 | Poland | 01/08/2010 |
| Florian Kringe | Midfield | 33 | 18/08/1982 | Germany | 01/07/2001 |
| Marvin Bakalorz | Midfield | 31 | 13/09/1989 | Germany | 01/07/2011 |
| Robert Lewandowski | Forward | 7 | 21/08/1988 | Poland | 01/08/2010 |
| Lucas Barrios | Forward | 18 | 13/11/1984 | Paraguay | 01/07/2009 |
| Mohammed Zidan | Forward | 0 | 11/12/1981 | Egypt | 01/08/2008 |
Stats20/05/2013 01:19 PM




