Football / Beat the Bookie / Serie A

totesport.com120x240 £

Serie A 11/12 / Cagliari / Seasons Squad

Name Position Shirt NO. DoB Nationality Join Date
Michael Agazzi Goalkeeper 0 03/07/1984 Italy 01/02/2010
Marco Ruzittu Goalkeeper 12 15/06/1991 Italy 01/07/2009
Mauro Vigorito Goalkeeper 1 22/05/1990 Italy 01/08/2009
Vlada Avramov Goalkeeper 25 05/04/1979 Serbia 01/07/2011
Francesco Pisano Defender 0 29/05/1986 Italy 01/08/2004
Davide Astori Defender 13 07/01/1987 Italy 01/09/2008
Sebastian Eriksson Defender 16 31/01/1989 Sweden 31/01/2012
Nicola Murru Defender 29 16/12/1994 Italy 01/07/2011
Paolo Dametto Defender 26 28/06/1993 Italy 01/08/2010
Simone Gozzi Defender 2 13/04/1986 Italy 01/07/2011
Gabriele Perico Defender 0 11/03/1984 Italy 01/08/2010
Lorenzo Ariaudo Defender 3 11/06/1989 Italy 01/01/2010
Alessandro Agostini Defender 0 23/07/1979 Italy 01/08/2004
Michele Canini Defender 0 05/06/1985 Italy 01/08/2005
Nicolas Bovi Midfield 15 11/03/1993 Italy 01/07/2011
Daniele Dessena Midfield 0 10/05/1987 Italy 01/01/2012
Francesco Mannoni Midfield 33 28/01/1992 Italy 01/07/2011
Pablo Ceppelini Midfield 32 11/09/1991 Uruguay 31/01/2011
Rui Sampaio Midfield 30 29/05/1987 Portugal 01/07/2011
Victor Ibarbo Midfield 23 19/05/1990 Colombia 01/07/2011
Albin Ekdal Midfield 20 28/07/1989 Sweden 01/07/2011
Thiago Ribeiro Midfield 19 24/02/1986 Brazil 01/07/2011
Davide Biondini Midfield 0 24/01/1983 Italy 01/08/2006
Daniele Conti Midfield 5 09/10/1979 Italy 01/08/1999
Radja Nainggolan Midfield 28 04/05/1988 Belgium 01/02/2010
Mauricio Pinilla Forward 51 04/02/1984 Chile 25/01/2012
Joaquin Larrivey Forward 19 20/08/1984 Argentina 01/08/2007
Moestafa El Kabir Forward 10 10/05/1988 Netherlands 01/07/2011
Anderson Miguel Nene Forward 9 28/07/1983 Brazil 01/07/2009
Andrea Cossu Forward 7 03/05/1980 Italy 01/01/2008

Stats20/06/2013 04:58 AM