Premier League 08/09
Premier League 08/09 / Manchester City / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Shay Given | Goalkeeper | 1 | 20/04/1976 | Ireland | 01/02/2009 |
| Joe Hart | Goalkeeper | 0 | 19/04/1987 | England | 01/08/2006 |
| Kasper Schmeichel | Goalkeeper | 16 | 05/11/1986 | Denmark | 01/07/2003 |
| Michael Ball | Defender | 0 | 02/10/1979 | England | 30/01/2007 |
| Richard Dunne | Defender | 22 | 21/09/1979 | Ireland | 18/10/2000 |
| Wayne Bridge | Defender | 3 | 05/08/1980 | England | 02/01/2009 |
| Tal Ben Haim | Defender | 26 | 31/03/1982 | Israel | 30/07/2008 |
| Javier Garrido | Defender | 15 | 01/07/1979 | Spain | 02/08/2007 |
| Vincent Kompany | Defender | 33 | 10/04/1986 | Belgium | 21/08/2008 |
| Nedum Onuoha | Defender | 4 | 12/11/1986 | England | 01/08/2004 |
| Micah Richards | Defender | 2 | 24/06/1988 | England | 04/07/2005 |
| Vedran Corluka | Defender | 5 | 05/02/1986 | Croatia | 02/08/2007 |
| Glauber Leandro Berti | Defender | 0 | 05/08/1983 | Brazil | 31/08/2008 |
| Pablo Zabaleta | Defender | 5 | 16/01/1985 | Argentina | 31/08/2008 |
| Kelvin Etuhu | Defender | 29 | 30/05/1988 | Nigeria | 01/01/2006 |
| Ryan McGivern | Defender | 51 | 08/01/1990 | Northern Ireland | 01/08/2007 |
| Dietmar Hamann | Midfield | 21 | 27/08/1973 | Germany | 01/08/2006 |
| Shaun Wright-Phillips | Midfield | 8 | 25/10/1981 | England | 28/08/2008 |
| Blumer Elano | Midfield | 11 | 14/06/1981 | Brazil | 02/08/2007 |
| Nigel De Jong | Midfield | 34 | 30/11/1984 | Netherlands | 20/01/2009 |
| Stephen Ireland | Midfield | 7 | 22/08/1986 | Ireland | 01/08/2005 |
| Michael Johnson | Midfield | 6 | 24/02/1988 | England | 01/07/2005 |
| Gelson Fernandes | Midfield | 19 | 02/09/1986 | Switzerland | 16/07/2007 |
| Shaleum Logan | Midfield | 30 | 29/01/1988 | England | 01/08/2007 |
| Ched Evans | Midfield | 24 | 12/12/1988 | Wales | 01/07/2006 |
| Adam Clayton | Midfield | 31 | 14/01/1989 | England | 21/12/2008 |
| Vladimir Weiss | Midfield | 40 | 30/11/1989 | Slovakia | 01/01/2009 |
| Darius Vassell | Forward | 12 | 13/06/1980 | England | 27/07/2005 |
| Craig Bellamy | Forward | 39 | 13/07/1979 | Wales | 22/01/2009 |
| Martin Petrov | Forward | 17 | 15/01/1979 | Bulgaria | 26/07/2007 |
| Benjani Mwaruwari | Forward | 27 | 13/08/1978 | Zimbabwe | 31/01/2008 |
| Valeri Bojinov | Forward | 9 | 15/02/1986 | Bulgaria | 03/08/2007 |
| Robinho | Forward | 10 | 25/01/1984 | Brazil | 01/09/2008 |
| Jo | Forward | 0 | 20/03/1987 | Brazil | 01/08/2008 |
| Daniel Sturridge | Forward | 28 | 01/09/1989 | England | 01/08/2006 |
| Felipe Caicedo | Forward | 20 | 05/09/1988 | Ecuador | 31/01/2008 |
Stats30/07/2010 01:37 PM




