Npower Championship 11/12
Make selections:
Npower Championship 11/12 / Coventry City / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Chris Dunn | Goalkeeper | 0 | 23/10/1987 | England | 01/07/2011 |
| Joe Murphy | Goalkeeper | 0 | 21/08/1981 | Republic of Ireland | 01/07/2011 |
| Lee Burge | Goalkeeper | 13 | 09/01/1993 | England | 01/08/2010 |
| Jordan Willis | Defender | 37 | 24/08/1994 | England | 01/07/2011 |
| Gary Deegan | Defender | 12 | 28/09/1987 | Republic of Ireland | 01/08/2009 |
| Nathan Cameron | Defender | 38 | 21/11/1991 | England | 01/07/2009 |
| Richard Wood | Defender | 0 | 05/07/1985 | England | 01/01/2010 |
| James McPake | Defender | 0 | 24/06/1984 | Northern Ireland | 02/02/2009 |
| Chris Hussey | Defender | 14 | 02/01/1989 | England | 01/10/2009 |
| Martin Cranie | Defender | 15 | 26/09/1986 | England | 13/08/2009 |
| Richard Keogh | Defender | 0 | 11/08/1986 | Republic of Ireland | 28/06/2010 |
| Cyrus Christie | Defender | 38 | 30/09/1992 | England | 01/08/2010 |
| Joe Henderson | Defender | 39 | 02/11/1993 | England | 01/07/2011 |
| Hermann Hreidarsson | Defender | 0 | 11/07/1974 | Iceland | 16/01/2012 |
| Gary Gardner | Midfield | 0 | 29/06/1992 | England | 24/11/2011 |
| Josh Ruffels | Midfield | 36 | 23/10/1993 | England | 01/08/2010 |
| Conor Thomas | Midfield | 40 | 29/10/1993 | England | 01/08/2010 |
| Gael Bigirimana | Midfield | 34 | 22/10/1993 | England | 01/08/2010 |
| David Bell | Midfield | 0 | 21/04/1984 | England | 30/01/2009 |
| Sammy Clingan | Midfield | 0 | 13/01/1984 | Northern Ireland | 24/07/2009 |
| Carl Baker | Midfield | 0 | 26/12/1982 | England | 08/01/2010 |
| Will Roberts | Midfield | 38 | 24/04/1994 | Wales | 01/07/2011 |
| Oliver Norwood | Midfield | 0 | 12/04/1991 | Northern Ireland | 31/01/2012 |
| Jordon Clarke | Midfield | 37 | 19/11/1991 | England | 01/08/2008 |
| Clive Platt | Forward | 0 | 27/10/1977 | England | 28/07/2010 |
| Cody McDonald | Forward | 14 | 30/05/1986 | England | 09/09/2011 |
| Freddy Eastwood | Forward | 0 | 29/10/1983 | Wales | 01/08/2008 |
| Sean Jeffers | Forward | 36 | 14/04/1992 | England | 01/07/2008 |
| Roy O'Donovan | Forward | 0 | 10/08/1985 | Republic of Ireland | 25/06/2010 |
| Lukasz Jutkiewicz | Forward | 0 | 28/03/1989 | England | 26/07/2010 |
| Gary McSheffrey | Forward | 0 | 13/08/1982 | England | 21/06/2010 |
| Alex Nimely | Forward | 0 | 11/05/1991 | England | 12/01/2012 |
Stats23/05/2013 12:47 AM




