Npower Championship 11/12
Make selections:
Npower Championship 11/12 / Nottingham Forest / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Lee Camp | Goalkeeper | 0 | 22/08/1984 | Northern Ireland | 03/07/2009 |
| Karl Darlow | Goalkeeper | 30 | 08/10/1990 | England | 01/01/2009 |
| Paul Smith | Goalkeeper | 1 | 17/12/1979 | England | 01/07/2006 |
| Luke Chambers | Defender | 4 | 29/08/1985 | England | 30/01/2007 |
| George Elokobi | Defender | 0 | 31/01/1986 | Cameroon | 09/02/2012 |
| Chris Gunter | Defender | 0 | 21/07/1989 | Wales | 20/07/2009 |
| Danny Higginbotham | Defender | 0 | 29/12/1978 | England | 31/01/2012 |
| Scott Wootton | Defender | 0 | 12/09/1991 | England | 31/01/2012 |
| Adlene Guedioura | Defender | 0 | 12/11/1985 | Algeria | 30/01/2012 |
| Jamaal Lascelles | Defender | 0 | 11/11/1993 | England | 01/07/2010 |
| Clinton Hill | Defender | 0 | 19/10/1978 | England | 21/09/2011 |
| Brendan Moloney | Defender | 27 | 18/01/1989 | Republic of Ireland | 01/08/2006 |
| Joel Lynch | Defender | 0 | 03/10/1987 | Wales | 22/07/2009 |
| Chris Cohen | Defender | 15 | 05/03/1987 | England | 06/07/2007 |
| Wes Morgan | Defender | 5 | 21/01/1984 | England | 01/08/2002 |
| Danny Meadows | Midfield | 32 | 26/09/1992 | England | 01/08/2011 |
| Greg Cunningham | Midfield | 3 | 31/01/1991 | Republic of Ireland | 27/10/2011 |
| Guy Moussi | Midfield | 0 | 23/01/1985 | France | 01/08/2008 |
| Radoslaw Majewski | Midfield | 0 | 15/12/1986 | Poland | 23/07/2009 |
| Paul Anderson | Midfield | 7 | 23/07/1988 | England | 30/06/2009 |
| Andy Reid | Midfield | 0 | 29/07/1982 | Republic of Ireland | 01/07/2011 |
| George Boateng | Midfield | 0 | 05/09/1975 | Netherlands | 20/07/2011 |
| Lewis McGugan | Midfield | 17 | 25/10/1988 | England | 17/10/2006 |
| Jonathan Greening | Midfield | 0 | 02/01/1979 | England | 18/07/2011 |
| Marlon Harewood | Forward | 18 | 25/08/1979 | England | 01/01/2012 |
| Patrick Bamford | Forward | 40 | 05/09/1993 | England | 01/07/2011 |
| Dexter Blackstock | Forward | 0 | 20/05/1986 | Antigua and Barbuda | 22/07/2009 |
| Garath McCleary | Forward | 12 | 15/05/1987 | Jamaica | 01/01/2008 |
| Ishmael Miller | Forward | 0 | 05/03/1987 | England | 15/08/2011 |
| Matt Derbyshire | Forward | 0 | 14/04/1986 | England | 10/08/2011 |
| Robbie Findley | Forward | 0 | 04/08/1985 | United States | 31/01/2011 |
| Marcus Tudgay | Forward | 20 | 03/02/1983 | England | 05/01/2011 |
| Joe Garner | Forward | 0 | 12/04/1988 | England | 01/08/2008 |
| David McGoldrick | Forward | 0 | 29/11/1987 | England | 29/06/2009 |
Stats21/05/2013 05:02 PM




