Premier League 08/09
Premier League 08/09 / Manchester United / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Edwin van der Sar | Goalkeeper | 1 | 29/10/1970 | Netherlands | 10/06/2005 |
| Tomasz Kuszczak | Goalkeeper | 29 | 20/03/1982 | Poland | 10/08/2006 |
| Ben Foster | Goalkeeper | 12 | 03/04/1983 | England | 19/07/2005 |
| Ben Amos | Goalkeeper | 40 | 10/04/1990 | England | 23/09/2008 |
| Rio Ferdinand | Defender | 5 | 07/11/1978 | England | 22/07/2002 |
| Gary Neville | Defender | 2 | 18/02/1975 | England | 29/01/1993 |
| Wes Brown | Defender | 6 | 13/10/1979 | England | 13/11/1996 |
| John O'Shea | Defender | 22 | 30/04/1981 | Ireland | 01/07/1999 |
| Nemanja Vidic | Defender | 15 | 21/10/1981 | Serbia | 04/01/2006 |
| Patrice Evra | Defender | 3 | 15/05/1981 | France | 12/01/2006 |
| Jonny Evans | Defender | 23 | 02/01/1988 | Northern Ireland | 01/05/2004 |
| Richie de Laet | Defender | 30 | 28/11/1988 | Belgium | 01/01/2009 |
| Rafael Da Silva | Defender | 21 | 09/07/1990 | Brazil | 01/07/2007 |
| Fabio Da Silva | Defender | 20 | 09/07/1990 | Brazil | 01/07/2007 |
| Richard Eckersley | Defender | 42 | 12/03/1989 | England | 23/09/2008 |
| James Chester | Defender | 39 | 23/01/1989 | England | 01/01/2009 |
| Corry Evans | Defender | 31 | 30/07/1990 | Northern Ireland | 01/08/2008 |
| Michael Carrick | Midfield | 16 | 28/07/1981 | England | 01/08/2006 |
| Ryan Giggs | Midfield | 11 | 29/11/1973 | Wales | 01/12/1990 |
| Paul Scholes | Midfield | 18 | 16/11/1974 | England | 29/01/1993 |
| Owen Hargreaves | Midfield | 4 | 20/01/1981 | England | 01/07/2007 |
| Ji Sung Park | Midfield | 13 | 25/02/1981 | South Korea | 01/07/2005 |
| Darren Fletcher | Midfield | 24 | 01/02/1984 | Scotland | 01/01/2003 |
| Cristiano Ronaldo | Midfield | 7 | 05/02/1985 | Portugal | 14/08/2003 |
| Lee Martin | Midfield | 30 | 09/02/1987 | England | 01/08/2004 |
| Anderson | Midfield | 8 | 13/04/1988 | Brazil | 02/07/2007 |
| Nani | Midfield | 17 | 17/11/1986 | Portugal | 02/07/2007 |
| Darron Gibson | Midfield | 28 | 25/10/1987 | Ireland | 26/10/2005 |
| Zoran Tosic | Midfield | 14 | 28/04/1987 | Serbia | 01/01/2009 |
| Rodrigo Possebon | Midfield | 0 | 13/02/1989 | Brazil | 01/07/2007 |
| Daniel Drinkwater | Midfield | 46 | 05/03/1990 | England | 01/08/2008 |
| Matthew James | Midfield | 47 | 22/07/1991 | England | 01/08/2008 |
| Dimitar Berbatov | Forward | 9 | 30/01/1981 | Bulgaria | 01/09/2008 |
| Carlos Tevez | Forward | 32 | 05/02/1984 | Argentina | 03/08/2007 |
| Wayne Rooney | Forward | 10 | 24/10/1985 | England | 31/08/2004 |
| Fraizer Campbell | Forward | 31 | 13/09/1987 | England | 01/07/2005 |
| Manucho Goncalves | Forward | 0 | 07/03/1983 | Angola | 01/01/2008 |
| Danny Welbeck | Forward | 19 | 26/11/1990 | England | 01/08/2007 |
| Federico Macheda | Forward | 27 | 22/08/1991 | Italy | 01/09/2007 |
Stats30/07/2010 01:08 PM




