Premier League 08/09
Premier League 08/09 / Blackburn Rovers / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Paul Robinson | Goalkeeper | 1 | 15/10/1979 | England | 01/08/2008 |
| Jason Brown | Goalkeeper | 32 | 18/05/1982 | Wales | 01/08/2006 |
| Mark Bunn | Goalkeeper | 38 | 16/11/1984 | England | 01/09/2008 |
| Andre Ooijer | Defender | 2 | 11/07/1974 | Netherlands | 23/08/2006 |
| Gael Givet | Defender | 21 | 09/10/1981 | France | 15/01/2009 |
| Zurab Khizanishvili | Defender | 13 | 06/10/1981 | Other | 01/09/2005 |
| Stephen Warnock | Defender | 3 | 12/12/1981 | England | 31/01/2007 |
| Ryan Nelson | Defender | 6 | 18/10/1977 | New Zealand | 01/08/2004 |
| Christopher Samba | Defender | 4 | 28/03/1984 | Congo | 30/01/2007 |
| Danny Simpson | Defender | 0 | 04/01/1987 | England | 04/08/2008 |
| Martin Olsson | Defender | 21 | 17/05/1988 | Sweden | 01/08/2007 |
| Kerimoglu Tugay | Midfield | 0 | 24/08/1970 | Turkey | 20/07/2001 |
| Johann Vogel | Midfield | 0 | 08/03/1977 | Switzerland | 19/03/2008 |
| Keith Andrews | Midfield | 17 | 18/09/1980 | Ireland | 28/08/2008 |
| David Dunn | Midfield | 8 | 27/12/1979 | England | 30/01/2007 |
| Steven Reid | Midfield | 16 | 10/03/1981 | Ireland | 01/07/2003 |
| Brett Emerton | Midfield | 7 | 22/02/1979 | Australia | 21/07/2003 |
| Morten Gamst Pedersen | Midfield | 12 | 08/09/1981 | Norway | 01/08/2004 |
| Aaron Mokoena | Midfield | 15 | 25/11/1980 | South Africa | 10/01/2005 |
| Vincenza Grella | Midfield | 11 | 05/10/1979 | Australia | 26/08/2008 |
| Keith Treacy | Midfield | 24 | 13/09/1988 | Ireland | 01/08/2006 |
| Carlos Villaneuva | Midfield | 0 | 05/02/1986 | Chile | 02/08/2008 |
| Aaron Doran | Midfield | 19 | 13/05/1991 | Ireland | 01/08/2008 |
| Robbie Fowler | Forward | 0 | 09/04/1975 | England | 01/09/2008 |
| Roque Santa Cruz | Forward | 9 | 16/08/1981 | Paraguay | 28/07/2007 |
| El-Hadji Diouf | Forward | 18 | 15/01/1981 | Senegal | 30/01/2009 |
| Benni McCarthy | Forward | 10 | 12/11/1977 | South Africa | 01/08/2006 |
| Jason Roberts | Forward | 9 | 25/01/1978 | Grenada | 01/08/2006 |
| Matt Derbyshire | Forward | 27 | 14/04/1986 | England | 20/04/2004 |
| Alan Judge | Forward | 25 | 11/11/1988 | Ireland | 01/01/2007 |
Stats30/07/2010 01:06 PM




