Football / Beat the Bookie /

totesport.com120x240 £

Axpo Swiss Super League 11/12

Axpo Swiss Super League 11/12 / Lucerne / Seasons Squad

Name Position Shirt NO. DoB Nationality Join Date
David Zibung Goalkeeper 1 10/01/1984 Switzerland 01/08/2003
Gabriel Wuthrich Goalkeeper 30 28/08/1981 Switzerland 01/07/2011
Claudio Lustenberger Defender 7 06/01/1987 Switzerland 01/08/2006
Florian Stahel Defender 13 10/03/1985 Switzerland 10/08/2011
Adekunle Luqmon Defender 3 10/10/1984 Nigeria 22/12/2008
Tomislav Puljic Defender 6 21/03/1983 Croatia 01/07/2010
Sally Sarr Defender 23 06/05/1986 France 01/07/2011
Michel Renggli Midfield 5 19/02/1980 Switzerland 01/07/2008
Nico Siegrist Midfield 25 09/06/1991 Switzerland 01/05/2009
Burim Kukeli Midfield 22 16/01/1984 Albania 01/08/2007
Hekuran Kryeziu Midfield 31 12/02/1993 Switzerland 01/07/2011
Adrian Winter Midfield 19 08/07/1986 Switzerland 01/07/2011
Jahmir Hyka Midfield 19 08/03/1988 Albania 01/07/2011
Xavier Hochstrasser Midfield 20 01/07/1988 Switzerland 01/07/2011
Jerome Thiesson Midfield 14 06/08/1987 Switzerland 01/07/2011
Hakan Yakin Midfield 0 22/02/1977 Switzerland 01/08/2009
Nelson Ferreira Midfield 21 26/05/1982 Switzerland 01/07/2008
Alain Wiss Midfield 24 21/08/1990 Switzerland 01/08/2006
Dejan Sorgic Forward 26 15/09/1989 Serbia 01/07/2010
Daniel Fanger Forward 3 11/08/1988 Switzerland 01/07/2010
Cristian Ianu Forward 16 16/10/1983 Romania 01/07/2009

Stats18/05/2013 04:10 PM