Axpo Swiss Super League 11/12
Make selections:
Axpo Swiss Super League 11/12 / FC Zurich / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Johnny Leoni | Goalkeeper | 1 | 30/06/1984 | Switzerland | 01/08/2003 |
| Andrea Guatelli | Goalkeeper | 32 | 05/05/1984 | Italy | 01/01/2007 |
| Raphael Koch | Defender | 4 | 20/01/1990 | Switzerland | 01/07/2009 |
| Florian Stahel | Defender | 13 | 10/03/1985 | Switzerland | 01/08/2004 |
| Ludovic Magnin | Defender | 0 | 20/04/1979 | Switzerland | 01/01/2010 |
| Mathieu Beda | Defender | 28 | 28/07/1981 | France | 01/07/2011 |
| Heinz Barmettler | Defender | 21 | 21/07/1987 | Switzerland | 01/08/2006 |
| Phillipe Koch | Defender | 16 | 08/02/1991 | Switzerland | 29/06/2007 |
| Ricardo Rodriguez | Defender | 3 | 25/08/1992 | Switzerland | 01/07/2009 |
| Jorge Teixeira | Defender | 0 | 27/08/1986 | Portugal | 01/07/2010 |
| Yassine Chikhaoui | Midfield | 12 | 22/09/1986 | Tunisia | 01/08/2007 |
| Maurice Brunner | Midfield | 24 | 29/01/1991 | Switzerland | 01/07/2010 |
| Milan Gajic | Midfield | 0 | 17/11/1986 | Serbia | 01/06/2009 |
| Oliva Buff | Midfield | 15 | 03/08/1992 | Switzerland | 01/07/2009 |
| Stjepan Kukuruzovic | Midfield | 8 | 07/06/1989 | Switzerland | 01/07/2010 |
| Adrian Nikci | Midfield | 28 | 10/11/1989 | Switzerland | 01/08/2006 |
| Dusan Djuric | Midfield | 0 | 13/09/1984 | Sweden | 01/01/2008 |
| Xavier Margairaz | Midfield | 5 | 07/01/1984 | Switzerland | 14/01/2009 |
| Silvan Aegerter | Midfield | 7 | 05/05/1980 | Switzerland | 01/08/2007 |
| Mohamed Amine Chermiti | Forward | 9 | 26/12/1987 | Tunisia | 01/07/2010 |
| Admir Mehmedi | Forward | 25 | 16/03/1991 | Switzerland | 20/07/2006 |
| Josip Drmic | Forward | 31 | 08/08/1992 | Switzerland | 01/07/2010 |
| Alexandre Alphonse | Forward | 12 | 17/06/1982 | France | 01/08/2007 |
| Marco Schonbachler | Forward | 27 | 11/01/1990 | Switzerland | 01/08/2006 |
Stats24/05/2013 08:36 AM




