Football / Beat the Bookie /

totesport.com120x240 £

Axpo Swiss Super League 11/12

Axpo Swiss Super League 11/12 / Neuchatel Xamax / Seasons Squad

Name Position Shirt NO. DoB Nationality Join Date
Rodrigo Jose Galatto Goalkeeper 1 10/04/1983 Brazil 01/07/2011
Logan Bailly Goalkeeper 24 27/12/1985 Belgium 01/07/2011
Maxime Brenet Goalkeeper 30 01/03/1992 Switzerland 01/07/2011
Jean-Francois Bedenik Goalkeeper 12 20/11/1978 France 01/07/2011
David Navarro Defender 14 25/05/1980 Spain 01/07/2011
Stephane Besle Defender 4 23/01/1984 France 01/08/2005
Bigambo Rochat Defender 28 29/05/1991 Switzerland 01/01/2011
Bastien Geiger Defender 33 26/02/1985 Switzerland 17/12/2008
Mickael Facchinetti Defender 3 15/02/1991 Switzerland 01/07/2009
Mike Gomes Defender 23 19/09/1988 Switzerland 01/08/2007
Paito Defender 5 05/07/1982 Mozambique 01/07/2010
Vincent Bikana Defender 19 26/02/1992 Cameroon 01/07/2011
Vullnet Basha Midfield 17 11/07/1990 Switzerland 01/07/2011
Kalu Uche Midfield 0 15/11/1982 Nigeria 04/08/2011
Adbou Rahman Dampha Midfield 6 27/12/1991 Ghana 01/07/2010
Iraki Chirikashvili Midfield 31 10/01/1987 Georgia 01/07/2011
Sebastien Wuthrich Midfield 22 29/05/1990 Switzerland 01/08/2007
Victor Sanchez Mata Midfield 10 08/09/1987 Spain 01/07/2011
Max Veloso Midfield 20 27/03/1992 Portugal 01/07/2011
Marcos Agustin Gelabert Midfield 7 16/09/1981 Argentina 01/07/2010
Gilles Augustin Binya Midfield 8 29/08/1984 Cameroon 01/07/2010
Javier Arizmendi Forward 15 03/03/1984 Spain 01/07/2011
Haris Seferovic Forward 27 22/02/1992 Switzerland 01/07/2011
Simon Chatagny Forward 34 18/03/1993 Switzerland 01/07/2011
Geoffrey Treand Forward 10 16/01/1986 France 01/07/2010
Carlao Forward 29 01/08/1986 Brazil 01/07/2011

Stats24/05/2013 05:05 PM