Premier League 11/12
Make selections:
Premier League 11/12 / Liverpool / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Jose Reina | Goalkeeper | 25 | 31/08/1982 | Spain | 01/07/2005 |
| Brad Jones | Goalkeeper | 0 | 19/03/1982 | Australia | 17/08/2010 |
| Doni | Goalkeeper | 0 | 22/10/1979 | Brazil | 01/08/2011 |
| Daniel Agger | Defender | 5 | 12/12/1984 | Denmark | 01/01/2006 |
| Jose Enrique | Defender | 0 | 23/01/1986 | Spain | 12/08/2011 |
| Fabio Aurelio | Defender | 12 | 24/09/1979 | Brazil | 01/08/2006 |
| Sebastian Coates | Defender | 0 | 07/10/1990 | Uruguay | 30/08/2011 |
| Glen Johnson | Defender | 2 | 23/08/1984 | England | 26/06/2009 |
| Martin Skrtel | Defender | 37 | 15/12/1984 | Slovakia | 11/01/2008 |
| Jack Robinson | Defender | 49 | 01/09/1993 | England | 01/08/2009 |
| Martin Kelly | Defender | 34 | 27/04/1990 | England | 01/08/2008 |
| Jonathan Flanagan | Defender | 38 | 01/01/1993 | England | 01/08/2010 |
| Jamie Carragher | Defender | 23 | 28/01/1978 | England | 01/08/1994 |
| Steven Gerrard | Midfield | 8 | 30/05/1980 | England | 01/07/1997 |
| Jonjo Shelvey | Midfield | 0 | 27/02/1992 | England | 10/05/2010 |
| Maxi Rodriguez | Midfield | 0 | 02/01/1981 | Argentina | 13/01/2010 |
| Jay Spearing | Midfield | 26 | 25/11/1988 | England | 09/12/2008 |
| Raul Meireles | Midfield | 0 | 17/03/1983 | Portugal | 28/08/2010 |
| Charlie Adam | Midfield | 0 | 10/12/1985 | Scotland | 07/07/2011 |
| Lucas Leiva | Midfield | 21 | 09/01/1987 | Brazil | 26/07/2007 |
| Stewart Downing | Midfield | 0 | 22/07/1984 | England | 15/07/2011 |
| Jordan Henderson | Midfield | 0 | 17/06/1990 | England | 01/07/2011 |
| Raheem Sterling | Forward | 31 | 08/12/1994 | England | 01/08/2011 |
| Nathan Eccleston | Forward | 39 | 30/12/1990 | England | 01/08/2008 |
| Craig Bellamy | Forward | 0 | 13/07/1979 | Wales | 31/08/2011 |
| David Ngog | Forward | 24 | 01/04/1989 | France | 01/08/2008 |
| Dirk Kuyt | Forward | 18 | 22/07/1980 | Netherlands | 24/08/2006 |
| Andy Carroll | Forward | 0 | 06/01/1989 | England | 31/01/2011 |
| Luis Suarez | Forward | 7 | 24/01/1987 | Uruguay | 31/01/2011 |
Stats20/06/2013 03:51 AM




