Premier League 11/12
Make selections:
Premier League 11/12 / Fulham / Seasons Squad
| Name | Position | Shirt NO. | DoB | Nationality | Join Date |
|---|---|---|---|---|---|
| Mark Schwarzer | Goalkeeper | 1 | 06/10/1972 | Australia | 01/08/2008 |
| David Stockdale | Goalkeeper | 12 | 20/09/1985 | England | 01/08/2008 |
| Neil Etheridge | Goalkeeper | 38 | 07/02/1990 | Philippines | 01/08/2008 |
| John Arne Riise | Defender | 0 | 24/09/1980 | Norway | 12/07/2011 |
| Aaron Hughes | Defender | 18 | 08/11/1979 | Northern Ireland | 27/06/2007 |
| Rafik Halliche | Defender | 0 | 02/09/1986 | Algeria | 23/08/2010 |
| Zdenek Grygera | Defender | 0 | 14/05/1980 | Czech Republic | 31/08/2011 |
| Matthew Briggs | Defender | 0 | 09/03/1991 | England | 01/07/2006 |
| Chris Baird | Defender | 6 | 25/02/1982 | Northern Ireland | 20/07/2007 |
| Stephen Kelly | Defender | 2 | 06/09/1983 | Republic of Ireland | 16/06/2009 |
| Brede Hangeland | Defender | 5 | 20/06/1981 | Norway | 18/01/2008 |
| Philippe Senderos | Defender | 0 | 14/02/1985 | Switzerland | 08/06/2010 |
| Mahamadou Diarra | Midfield | 0 | 18/05/1981 | Mali | 01/03/2012 |
| Bjorn Helge Riise | Midfield | 17 | 21/06/1983 | Norway | 22/07/2009 |
| Simon Davies | Midfield | 29 | 23/10/1979 | Wales | 01/01/2007 |
| Alexander Kacanikilic | Midfield | 0 | 13/08/1991 | Sweden | 01/07/2010 |
| Kerim Frei | Midfield | 21 | 19/11/1993 | Turkey | 01/07/2011 |
| Marcel Gecov | Midfield | 0 | 01/01/1988 | Czech Republic | 18/07/2011 |
| Pajtim Kasami | Midfield | 0 | 02/06/1992 | Switzerland | 25/07/2011 |
| Steve Sidwell | Midfield | 7 | 14/12/1982 | England | 07/01/2011 |
| Damien Duff | Midfield | 16 | 02/03/1979 | Republic of Ireland | 18/08/2009 |
| Danny Murphy | Midfield | 13 | 18/03/1977 | England | 31/08/2007 |
| Dickson Etuhu | Midfield | 20 | 08/06/1982 | Nigeria | 29/08/2008 |
| Pavel Pogrebnyak | Forward | 0 | 08/10/1983 | Russia | 31/01/2012 |
| Marcelo Trotta | Forward | 42 | 29/09/1992 | Italy | 01/08/2010 |
| Orlando Sa | Forward | 0 | 26/05/1988 | Portugal | 31/08/2011 |
| Bryan Ruiz | Forward | 0 | 18/08/1985 | Costa Rica | 31/08/2011 |
| Moussa Dembele | Forward | 0 | 16/07/1987 | Belgium | 18/08/2010 |
| Bobby Zamora | Forward | 25 | 16/01/1981 | England | 01/08/2008 |
| Clint Dempsey | Forward | 23 | 09/03/1983 | United States | 01/01/2007 |
| Andrew Johnson | Forward | 8 | 10/02/1981 | England | 07/08/2008 |
Stats24/05/2013 09:17 AM




