Football / Beat the Bookie / Le Championnat

totesport.com120x240 £

French Ligue 1 12/13

French Ligue 1 12/13 / Olympique Marseille / Seasons Squad

Name Position Shirt NO. DoB Nationality Join Date
Steve Mandanda Goalkeeper 0 28/03/1985 France 05/07/2007
Brice Samba Goalkeeper 16 25/04/1994 Congo, Democratic Republic of 01/07/2012
Julian Fabri Goalkeeper 40 05/02/1994 France 01/07/2012
Ibrahima Sy Goalkeeper 16 13/08/1995 Senegal 01/07/2012
Gennaro Bracigliano Goalkeeper 0 01/03/1980 France 01/07/2011
Nicolas N'Koulou Defender 0 27/03/1990 Cameroon 01/07/2011
Souleymane Diawara Defender 21 24/12/1978 Senegal 01/07/2009
Lucas Mendes Defender 4 03/07/1990 Brazil 01/07/2012
Pape M'Bow Defender 0 22/05/1988 France 01/06/2007
Kassim Abdallah Defender 2 09/04/1987 Cote d`Ivoire 01/08/2012
Senah Mango Defender 0 13/12/1991 Togo 01/07/2012
Daouda Mbow Defender 27 22/05/1988 Senegal 01/07/2012
Rafidine Abdullah Defender 0 15/01/1994 France 01/07/2011
Laurent Abergel Defender 35 01/02/1993 France 01/07/2012
Rod Fanni Defender 24 06/12/1981 France 15/12/2010
Jeremy Morel Defender 0 02/04/1984 France 01/07/2011
Baptiste Alou Midfield 33 29/06/1994 France 01/07/2011
Cesar Azpilicueta Tanco Midfield 0 28/08/1989 Spain 01/08/2010
Leyti N'Diaye Midfield 0 19/04/1985 Senegal 01/01/2005
Wesley Jobello Midfield 0 23/01/1994 France 01/07/2011
Joey Barton Midfield 0 02/09/1982 England 31/08/2012
Fabrice Apruzesse Midfield 0 08/05/1985 France 01/07/2012
Stephane Mbia Midfield 17 20/05/1986 Cameroon 01/07/2009
Morgan Amalfitano Midfield 0 20/03/1985 France 01/07/2011
Alexander N'Doumbou Midfield 32 04/01/1992 France 01/01/2010
Matthieu Valbuena Midfield 0 28/09/1984 France 01/05/2006
Charles Kabore Midfield 12 09/02/1988 Burkina Faso 21/12/2007
Benoit Cheyrou Midfield 0 03/05/1981 France 01/06/2007
Alaixys Romao Midfield 20 18/01/1984 Togo 31/01/2013
Foued Kadir Midfield 20 05/12/1983 Algeria 31/01/2013
Loic Remy Forward 11 02/01/1987 France 22/08/2010
Florian Raspentino Forward 27 06/06/1989 France 01/07/2012
Billel Omrani Forward 25 02/06/1993 France 01/07/2011
Jordan Ayew Forward 15 11/09/1991 France 16/12/2009
Andre Pierre Gignac Forward 10 05/12/1985 France 20/08/2010
Andre Ayew Forward 0 17/12/1989 France 01/07/2007
Modou Sougou Forward 27 18/12/1984 Senegal 20/01/2013
Marcellin Junior Anani Other 0 27/12/1994 Cote d`Ivoire 01/07/2012
Gael Andonian Other 0 07/02/1995 France 01/07/2012

Stats18/06/2013 11:10 PM