Football / Beat the Bookie / Serie A

totesport.com120x240 £

Serie A 11/12 / Chievo / Seasons Squad

Name Position Shirt NO. DoB Nationality Join Date
Stefano Sorrentino Goalkeeper 28 28/03/1979 Italy 01/08/2008
Lorenzo Squizzi Goalkeeper 18 20/06/1974 Italy 01/08/2006
Christian Puggioni Goalkeeper 17 17/01/1981 Italy 01/07/2011
Bostjan Cesar Defender 12 09/07/1982 Slovenia 01/08/2010
Santiago Eduardo Morero Defender 2 18/04/1982 Argentina 14/12/2008
Dario Dainelli Defender 29 09/06/1979 Italy 31/01/2012
Franciesco Acerbi Defender 15 10/08/1988 Italy 01/07/2011
Boukary Drame Defender 93 22/07/1985 Senegal 01/09/2011
Davide Mandelli Defender 5 28/06/1977 Italy 01/08/2004
Nicholas Frey Defender 21 06/03/1984 France 01/08/2008
Marco Andreolli Defender 3 10/06/1986 Italy 01/08/2010
Gennaro Sardo Defender 83 08/05/1979 Italy 31/01/2009
Bojan Jokic Defender 17 17/05/1986 Slovenia 01/02/2010
Nikola Gulan Midfield 36 24/08/1989 Serbia 01/01/2012
Siqueira Luciano Midfield 10 03/12/1975 Brazil 01/08/2001
Rinaldo Cruzado Midfield 0 21/09/1984 Peru 31/08/2011
Rinaldo Midfield 8 21/09/1984 Peru 01/07/2011
Michael Bradley Midfield 0 31/07/1987 United States 31/08/2011
Perparim Hetemaj Midfield 0 12/12/1986 Finland 01/07/2011
Kamil Vacek Midfield 0 18/05/1987 Czech Republic 31/08/2011
Luca Rigoni Midfield 16 07/12/1984 Italy 01/08/2007
Paolo Sammarco Midfield 0 17/03/1983 Italy 24/08/2011
Radoslav Kirilov Forward 0 29/06/1992 Bulgaria 01/08/2010
Fernando Uribe Forward 90 01/01/1988 Colombia 31/01/2011
Francesco Grandolfo Forward 39 26/07/1992 Italy 01/07/2011
Alberto Paloschi Forward 0 04/01/1990 Italy 01/07/2011
Davide Moscardelli Forward 0 03/02/1980 Italy 20/08/2010
Cyril Thereau Forward 77 24/04/1983 France 01/08/2010
Sergio Pellissier Forward 31 12/04/1979 Italy 01/08/2006

Stats23/05/2013 01:09 PM