Football / European Big League Top Scorers

European Big League Top Scorers

Total Name Club Nationality FHalf SHalf Home Away
46 Lionel Messi Barcelona Argentina 19 27 22 24
34 Cristiano Ronaldo Real Madrid Portugal 14 20 21 13
29 Edison Cavani Napoli Uruguay 9 20 18 11
29 Zlatan Ibrahimovic Paris St Germain Sweden 12 17 13 16
28 Radamel Falcao Atletico Madrid Colombia 13 15 20 8
26 Robin van Persie Manchester United Netherlands 15 11 12 14
25 Stefan Kiessling Bayer Leverkusen Germany 14 11 13 12
23 Luis Suarez Liverpool Uruguay 11 12 11 12
23 Antonio Di Natale Udinese Italy 11 12 16 7
23 Robert Lewandowski Borussia Dortmund Poland 9 14 13 10
21 Roberto Soldado Valencia Spain 13 8 16 5
21 Gareth Bale Tottenham Hotspur Wales 8 13 8 13
20 Alvaro Negredo Sevilla Spain 8 12 13 7
19 Christian Benteke Aston Villa Belgium 7 12 11 8
19 Pierre Emerick Aubameyang AS Saint-Etienne Gabon 11 8 10 9
18 Dario Cvitanich OGC Nice Argentina 3 15 10 8
18 Miguel Perez Michu Swansea City Spain 6 12 11 7
17 . Piti Rayo Vallecano Spain 9 8 9 8
17 . Ruben Castro Real Betis Spain 7 10 8 9
17 Romelu Lukaku West Bromwich Albion Belgium 3 14 10 7
16 Stephan El Shaaraway AC Milan Italy 4 12 5 11
16 Bafetimbi Gomis Olympique Lyonnais France 6 10 9 7
16 Pablo Osvaldo AS Roma Italy 7 9 8 8
16 Alexander Meier Eintracht Frankfurt Germany 5 11 10 6
15 Vedad Ibisevic VfB Stuttgart Bosnia and Herzegovina 9 6 9 6
15 Dimitar Berbatov Fulham Bulgaria 9 6 8 7
15 Erik Lamela AS Roma Argentina 10 5 9 6
15 Marco Reus Borussia Dortmund Germany 11 4 8 7
15 Anthony Modeste SC Bastia France 5 10 11 4
15 Miroslav Klose S.S. Lazio Germany 10 5 12 3
15 Mario Mandzukic Bayern Munich Croatia 5 10 7 8
15 Frank Lampard Chelsea England 6 9 7 8
15 Jeremie Aliadiere Lorient France 5 10 8 7
15 Giampaolo Pazzini AC Milan Italy 3 12 9 6
15 German Denis Atalanta Argentina 4 11 7 8
15 Ricky Lambert Southampton England 7 8 7 8
14 Edin Dzeko Manchester City Bosnia and Herzegovina 6 8 6 8
14 Carlos Vela Real Sociedad Mexico 7 7 10 4
14 Theo Walcott Arsenal England 4 10 9 5
14 Aritz Aduriz Athletic Bilbao Spain 10 4 5 9
13 . Jonas Goncalves Valencia Brazil 6 7 5 8
13 Demba Ba Newcastle United Senegal 7 8 9 6
13 Ivan Riki Deportivo La Coruna Spain 8 5 8 5
13 Salomon Kalou Lille OSC Cote d`Ivoire 7 6 10 3
13 Stevan Jovetic Fiorentina Montenegro 4 9 8 5
13 Gonzalo Higuain Real Madrid Argentina 7 6 6 7
13 Adam Szalai FSV Mainz 05 Hungary 5 8 6 7
13 Imanol Agirretxe Real Sociedad Spain 6 7 7 6
13 Andre Pierre Gignac Olympique Marseille France 5 8 9 4
13 Alberto Gilardino Bologna Italy 6 7 8 5
13 Saber Khelifa Evian Thonon Gaillard Tunisia 6 7 7 6
12 Marco Sau Cagliari Spain 4 8 3 9
12 Wissam Ben Yedder Toulouse France 5 7 9 3
12 Santi Cazorla Arsenal Spain 4 8 5 7
12 Gonzalo Bergessio Catania Argentina 3 9 7 5
12 Wayne Rooney Manchester United England 8 4 7 5
12 Tomer Hemed RCD Mallorca Israel 6 6 6 6
12 Dimitri Payet Lille OSC France 6 6 6 6
12 Helder Postiga Real Zaragoza Portugal 8 4 6 6
12 Mame Biram Diouf Hannover 96 Senegal 6 6 10 2
12 Francesco Totti AS Roma Italy 7 5 10 2
12 Heung Min Son Hamburger SV Korea, South 6 6 4 8
12 Mario Balotelli AC Milan Italy 3 10 7 6
12 Sergio Aguero Manchester City Argentina 4 8 7 5
12 Marco Borriello Genoa Italy 4 8 8 4
12 Rodrigo Palacio Internazionale Argentina 3 9 5 7
12 Thomas Muller Bayern Munich Germany 5 7 4 8
12 Artjoms Rudnevs Hamburger SV Latvia 3 9 5 7
12 Adam Le Fondre Reading England 1 11 8 4
11 Juan Mata Chelsea Spain 5 6 3 8
11 Aaron Hunt Werder Bremen Germany 4 7 6 5
11 Karim Benzema Real Madrid France 7 4 8 3
11 Adrian Mutu AC Ajaccio Romania 7 4 6 5
11 Carlos Tevez Manchester City Argentina 3 8 9 2
11 Jakub Blaszczkowski Borussia Dortmund Poland 7 4 6 5
11 . Jorge Molina Real Betis Spain 5 6 4 7
11 Marouane Fellaini Everton Belgium 4 7 6 5
11 Arouna Kone Wigan Athletic Cote d`Ivoire 4 7 5 6
11 Rolando Bianchi Torino Italy 4 7 5 6
11 Max Kruse SC Freiburg Germany 5 6 7 4
11 Mario Gomez Bayern Munich Germany 5 6 5 6
11 Luis Muriel Udinese Colombia 5 6 5 6
11 Iago Aspas Celta Vigo Spain 6 5 7 4
11 Lukas Podolski Arsenal Germany 7 4 9 2
11 . Brandao AS Saint-Etienne Brazil 7 4 7 4
11 Adem Ljajic Fiorentina Serbia 6 5 5 6
11 Nils Petersen Werder Bremen Germany 3 8 9 2
11 Jermain Defoe Tottenham Hotspur England 2 9 5 6
11 . Hernanes S.S. Lazio Brazil 7 4 3 8
11 Cyril Thereau Chievo France 3 8 6 5
11 . Oscar Real Valladolid Spain 4 7 6 5
11 Andre Schurrle Bayer Leverkusen Germany 5 6 7 4
11 Julien Feret Stade Rennes France 5 6 5 6
11 Olivier Giroud Arsenal France 2 9 10 1
11 Jonathan Schmid SC Freiburg Germany 5 6 4 7
11 Steven Fletcher Sunderland Scotland 8 3 3 8
10 Arturo Vidal Juventus Chile 6 4 4 6
10 . Amauri Parma Brazil 1 9 8 2
10 Mevlut Erdinc Stade Rennes Turkey 3 7 5 5
10 Klass - Jan Huntelaar FC Schalke 04 Netherlands 4 6 6 4
10 Kevin De Bruyne Werder Bremen Belgium 5 5 4 6
10 Daniel Sturridge Liverpool England 2 9 3 8
10 Mauro Icardi Sampdoria Argentina 1 9 8 2
10 Kevin Nolan West Ham United England 4 6 8 2
10 Javier Hernandez Manchester United Mexico 2 8 4 6
10 Mirko Vucinic Juventus Montenegro 2 8 6 4
10 Younes Belhanda Montpellier HSC Morocco 3 7 5 5
10 . Diego VfL Wolfsburg Brazil 5 5 5 5
10 Sascha Molders Augsburg FC Germany 3 7 5 5
10 Souleymane Camara Montpellier HSC Senegal 3 7 8 2
10 Florian Thauvin SC Bastia France 2 8 6 4
10 Franck Ribery Bayern Munich France 5 5 7 3
10 Francesc Fabregas Barcelona Spain 2 8 5 5
10 Marek Hamsik Napoli Slovakia 4 6 5 5
10 Mario Gotze Borussia Dortmund Germany 5 5 2 8
10 Josip Ilicic Palermo Slovenia 5 5 5 5
10 Julian Draxler FC Schalke 04 Germany 3 7 4 6
10 Romain Alessandrini Stade Rennes France 4 6 5 5
9 Gaeten Courtet Stade Reims France 2 7 6 3
9 . Kike Sola Osasuna Spain 3 6 4 5
9 Steven Gerrard Liverpool England 3 6 6 3
9 David Villa Barcelona Spain 3 6 6 3
9 Joan Verdu Espanyol Spain 4 5 6 3
9 Eden Hazard Chelsea Belgium 3 6 6 3
9 Alejandro Dario Gomez Catania Argentina 3 6 8 1
9 Diego Milito Internazionale Argentina 4 5 4 5
9 Eden Ben Basat Stade Brest Israel 5 7 8 4
9 Nolan Roux Lille OSC France 6 3 5 4
9 Gabriel Agbonlahor Aston Villa England 3 6 2 7
9 Ivica Olic VfL Wolfsburg Croatia 4 5 5 4
9 Szabolcs Huszti Hannover 96 Hungary 5 4 6 3
9 Sloan Privat Sochaux France 4 5 7 2
9 Andre Ayew Olympique Marseille France 3 6 5 4
9 Stefan Aigner Eintracht Frankfurt Germany 3 6 7 2
9 Mesut Ozil Real Madrid Germany 1 8 7 2
9 Lisandro Lopez Olympique Lyonnais Argentina 3 6 6 3
9 Benjamin Nivet Troyes France 5 4 8 1
9 Fabio Quagliarella Juventus Italy 3 6 4 5
9 Antonio Apono Real Zaragoza Spain 4 5 6 3
8 Papiss Cisse Newcastle United Senegal 3 5 5 3
8 Alessio Cerci Torino Italy 4 4 4 4
8 Yoan Gouffran Girondins De Bordeaux France 5 6 4 7
8 Antoine Griezmann Real Sociedad France 6 2 4 4
8 Roque Santa Cruz Malaga Paraguay 3 5 5 3
8 Eric Bautheac OGC Nice France 3 5 5 3
8 Jonathan Walters Stoke City Republic of Ireland 4 4 3 5
8 Javi Guerra Real Valladolid Spain 4 4 6 2
8 . Pizzi Deportivo La Coruna Portugal 5 3 3 5
8 Shane Long West Bromwich Albion Republic of Ireland 3 5 4 4
8 Antonio Cassano Internazionale Italy 4 4 4 4
8 Luca Toni Fiorentina Italy 3 5 8 0
8 Mohammed Abdellaoue Hannover 96 Norway 5 3 3 5
8 Alarcon Isco Malaga Spain 4 4 5 3
8 Fabrizio Miccoli Palermo Italy 4 4 8 0
8 Dani Schahin Fortuna Dusseldorf Germany 2 6 3 5
8 Bas Dost VfL Wolfsburg Netherlands 3 5 2 6
8 . Diego Costa Atletico Madrid Brazil 3 5 3 5
8 Ivan Rakitic Sevilla Croatia 5 3 4 4
8 Henri Saivet Girondins De Bordeaux France 0 8 3 5
8 Grant Holt Norwich City England 3 5 5 3
8 Castano Victor RCD Mallorca Spain 5 3 6 2
8 Nicolai Muller FSV Mainz 05 Germany 4 4 4 4
8 Fernando Torres Chelsea Spain 4 4 5 3
8 Ishak Belfodil Parma France 4 4 5 3
8 Cedric Barbosa Evian Thonon Gaillard France 4 4 7 1
7 Remy Cabella Montpellier HSC France 1 6 3 4
7 Alessandro Diamanti Bologna Italy 4 3 5 2
7 Mauricio Pinilla Cagliari Chile 3 4 7 0
7 Andreas Ivanschitz FSV Mainz 05 Austria 4 3 5 2
7 Bastian Schweinsteiger Bayern Munich Germany 5 2 5 2
7 Sejad Salihovic TSG 1899 Hoffenheim Bosnia and Herzegovina 2 5 3 4
7 Etienne Capoue Toulouse France 4 3 4 3
7 Stephane Sessegnon Sunderland Benin 1 6 4 3
7 Alessandro Matri Juventus Italy 4 3 2 5
7 Clint Dempsey Tottenham Hotspur United States 2 5 3 4
7 Alberto Paloschi Chievo Italy 2 5 2 5
7 Didier Konan Ya Hannover 96 Cote d`Ivoire 0 7 6 1
7 . Diego Castro Getafe Spain 2 5 5 2
7 Manucho Goncalves Real Valladolid Angola 4 3 5 2
7 Cristian Tello Barcelona Argentina 3 4 1 6
7 Nikica Jelavic Everton Croatia 4 3 5 2
7 Gregory Pujol Valenciennes France 3 4 5 2
7 Jordan Ayew Olympique Marseille France 0 7 2 5
7 Wahbi Khazri SC Bastia Tunisia 3 4 5 2
7 Alberto Aquilani Fiorentina Italy 5 2 5 2
7 Angel Di Maria Real Madrid Argentina 4 3 4 3
7 Alexis Sanchez Barcelona Chile 5 2 5 2
7 . Eder Sampdoria Brazil 4 3 3 4
7 Obafemi Martins Levante Nigeria 4 3 5 2
7 Youssef El-Arabi Granada CF Morocco 2 5 4 3
7 Jonathan Pitroipa Stade Rennes Burkina Faso 3 4 3 4
7 Hal Robson-Kanu Reading Wales 2 5 3 4
7 Fabien Camus Troyes Tunisia 3 4 4 3
7 Blerim Dzemaili Napoli Switzerland 2 5 2 5
7 Giacomo Bonaventura Atalanta Italy 4 3 2 5
7 Chori Castro Real Sociedad Uruguay 3 4 6 1
7 Cedric Bakambu Sochaux France 1 6 5 2
7 Andrew Carroll West Ham United England 2 5 4 3
7 . Leo Rayo Vallecano Spain 2 5 3 4
7 Javier Saviola Malaga Argentina 6 1 6 1
7 Cristian Stuani Espanyol Uruguay 2 5 5 2
7 Xabier Prieto Real Sociedad Spain 2 5 2 5
7 Andreas Weimann Aston Villa Austria 3 4 4 3
7 Sebastian Giovinco Juventus Italy 2 5 4 3
7 Innocent Emeghara Siena Switzerland 4 3 3 4
7 Sergio Garcia Espanyol Spain 4 3 5 2
7 Peter Crouch Stoke City England 4 3 4 3
6 Clement Grenier Olympique Lyonnais France 2 4 2 4
6 Chakhir Belghazouani AC Ajaccio Morocco 2 4 2 4
6 Mikel Arteta Arsenal Spain 1 5 5 1
6 Antonio Candreva S.S. Lazio Italy 2 4 6 0
6 Goran Pandev Napoli Macedonia 3 3 4 2
6 Gokhan Inler Napoli Switzerland 4 2 5 1
6 . Susaeta Athletic Bilbao Spain 1 5 4 2
6 Victor Ibarbo Cagliari Colombia 3 3 4 2
6 Nelson Haedo-Valdez Valencia Paraguay 0 6 3 3
6 Adrian Colunga Getafe Spain 3 3 4 2
6 John Utaka Montpellier HSC Nigeria 3 3 3 3
6 Arjen Robben Bayern Munich Netherlands 2 4 3 3
6 Oscar De Marcos Athletic Bilbao Spain 4 2 4 2
6 Martin Harnick VfB Stuttgart Austria 3 3 0 6
6 Luuk de Jong Borussia Monchengladbach Netherlands 3 3 5 1
6 Patrick Herrmann Borussia Monchengladbach Germany 2 4 2 4
6 Shinji Kagawa Manchester United Japan 2 4 5 1
6 Alain Traore Lorient Burkina Faso 4 2 3 3
6 Kevin Gameiro Paris St Germain France 2 4 5 1
6 Gonzalo Rodriguez Fiorentina Argentina 4 2 2 4
6 . Naldo VfL Wolfsburg Brazil 4 2 3 3
6 Patrick Ebert Real Valladolid Germany 3 3 3 3
6 Dorlan Pabon Real Betis Colombia 2 4 2 4
6 Foued Kadir Valenciennes Algeria 5 1 3 3
6 Craig Gardner Sunderland England 5 1 3 3
6 Gonzalo Castro Bayer Leverkusen Germany 3 3 3 3
6 Jefferson Farfan FC Schalke 04 Peru 4 2 5 1
6 Augusto Fernandez Celta Vigo Argentina 3 3 2 4
6 Tobias Werner Augsburg FC Germany 5 1 5 1
6 Guilherme Siqueira Granada CF Brazil 3 3 3 3
6 Per Nilsson 1. FC Nurnberg Sweden 2 4 4 2
6 Ludovic Obraniak Girondins De Bordeaux Poland 3 3 4 2
6 Claudio Pizarro Bayern Munich Peru 1 5 4 2
6 Kevin Mirallas Everton Belgium 3 3 4 2
6 Loic Remy Queens Park Rangers France 4 3 4 3
6 Nicola Sansone Parma Italy 0 6 3 3
6 . Pedro Rodriguez Barcelona Spain 6 0 5 1
6 Stefan Reisinger Fortuna Dusseldorf Germany 2 4 5 1
6 Gary Medel Sevilla Chile 2 4 4 2
6 Cheik Diabate Girondins De Bordeaux Mali 1 5 3 3
6 Jay Rodriguez Southampton England 4 2 3 3
6 Claudio Marchisio Juventus Italy 1 5 3 3
6 Manolo Gabbiadini Bologna Italy 4 2 4 2
6 Kevin Volland TSG 1899 Hoffenheim Germany 3 3 5 1
6 Steven Pienaar Everton South Africa 3 3 4 2
6 Shaun Maloney Wigan Athletic Scotland 1 5 2 4
6 Yohan Cabaye Newcastle United France 4 2 3 3
6 Panagiotis Kone Bologna Greece 2 4 4 2
6 Toni Kroos Bayern Munich Germany 2 4 4 2
6 Bruno Gama Deportivo La Coruna Portugal 4 2 4 2
6 Robert Snodgrass Norwich City Scotland 3 3 2 4
6 Emanuel Herrera Montpellier HSC Argentina 4 2 3 3
6 Victor Anichebe Everton Nigeria 2 4 3 3
6 Jason Puncheon Southampton England 1 5 3 3
6 Kevin Monnet-Paquet Lorient France 2 4 5 1
6 Francesco Lodi Catania Italy 2 4 3 3
6 Takashi Inui Eintracht Frankfurt Japan 3 3 3 3
6 Andrija Delibasic Rayo Vallecano Montenegro 1 5 3 3
6 Toifilou Maoulida SC Bastia France 1 5 2 4
5 Jeremy Menez Paris St Germain France 2 3 2 3
5 Juan Cuadrado Fiorentina Colombia 2 3 3 2
5 Daniel Caligiuri SC Freiburg Germany 2 3 2 3
5 Nikola Djurdjic SpVgg Greuther Furth Serbia 3 2 3 2
5 . Michel Bastos Olympique Lyonnais Brazil 3 6 5 4
5 . Gervinho Arsenal Cote d`Ivoire 3 2 4 1
5 Adel Taarabt Queens Park Rangers Morocco 1 4 3 2
5 Gael Danic Valenciennes France 3 2 3 2
5 Emmanuel Adebayor Tottenham Hotspur Togo 3 2 2 3
5 Benjamin Moukandjo AS Nancy Cameroon 2 3 2 3
5 Paul Pogba Juventus France 1 4 5 0
5 Jose Luis Joselu TSG 1899 Hoffenheim Spain 2 3 2 3
5 Jose Barkero Levante Spain 2 3 3 2
5 Peter Odemwingie West Bromwich Albion Nigeria 1 4 5 0
5 Xherdan Shaqiri Bayern Munich Switzerland 2 3 5 0
5 Giovani Dos Santos RCD Mallorca Mexico 2 3 3 2
5 Leighton Baines Everton England 3 2 3 2
5 Leon Osman Everton England 4 1 4 1
5 Alejandro Alfaro RCD Mallorca Spain 4 1 3 2
5 Yannick Sagbo Evian Thonon Gaillard Cote d`Ivoire 1 4 4 1
5 Bryan Ruiz Fulham Costa Rica 1 4 4 1
5 . Ramires Chelsea Brazil 2 3 5 0
5 Ciro Immobile Genoa Italy 2 3 3 2
5 Martin Stranzl Borussia Monchengladbach Austria 4 1 4 1
5 . Xavi Barcelona Spain 3 2 2 3
5 Jimmy Kebe Reading Mali 1 4 5 0
5 Sebastien Puygrenier AS Nancy France 3 2 4 1
5 Sergio Pellissier Chievo Italy 1 4 3 2
5 Sebastian Polter 1. FC Nurnberg Germany 1 4 5 0
5 Sidney Sam Bayer Leverkusen Germany 1 4 3 2
5 Ricardo Alvarez Internazionale Argentina 2 3 3 2
5 Marko Arnautovic Werder Bremen Austria 2 3 1 4
5 Dong-Won Ji Augsburg FC Korea, South 1 4 5 0
5 Yaya Toure Manchester City Cote d`Ivoire 1 4 3 2
5 Morgan Schneiderlin Southampton France 2 3 3 2
5 Valentin Eysseric OGC Nice France 1 4 5 0
5 Andrea Pirlo Juventus Italy 3 2 3 2
5 Juan Arango Borussia Monchengladbach Venezuela 2 3 4 1
5 Mattia Destro AS Roma Italy 1 4 2 3
5 Rafael van der Vaart Hamburger SV Netherlands 5 0 3 2
5 Christian Gentner VfB Stuttgart Germany 4 1 4 1
5 Mladen Petric Fulham Croatia 2 3 4 1
5 Paco Montanes Real Zaragoza Spain 3 2 3 2
5 James Morrison West Bromwich Albion Scotland 3 2 3 2
5 Djamel Bakar AS Nancy France 4 1 3 2
5 Wayne Routledge Swansea City England 3 2 5 0
5 Gaston Ramirez Southampton Uruguay 2 3 4 1
5 Adam Johnson Sunderland England 0 5 3 2
5 Jonathan De Guzman Swansea City Netherlands 0 5 3 2
5 Lorenzo Insigne Napoli Italy 1 4 4 1
5 Jordan Henderson Liverpool England 2 3 1 4
5 Pablo Cesar Barrientos Catania Argentina 1 4 3 2
5 Alessandro Rosina Siena Italy 2 3 3 2
5 Franco Di Santo Wigan Athletic Argentina 1 4 2 3
5 Anthony Le Tallec Valenciennes France 2 3 4 1
5 Renato Civelli OGC Nice France 1 4 4 1
5 Marko Basa Lille OSC Montenegro 1 4 2 3
5 Roberto Firmino TSG 1899 Hoffenheim Brazil 3 2 3 2
5 Mikel San Jose Dominguez Athletic Bilbao Spain 0 5 5 0
5 Timmy Simons 1. FC Nurnberg Belgium 3 2 2 3
5 Sergio Floccari S.S. Lazio Italy 3 2 3 2
5 . Adriano Barcelona Brazil 4 1 4 1
5 Benjamin Corgnet Lorient France 1 4 3 2
5 Anthony Pilkington Norwich City England 4 1 4 1
5 Artur Sobiech Hannover 96 Poland 2 3 1 4
5 Roberto Pereyra Udinese Argentina 2 3 3 2
5 Castaneda Bermejo Celta Vigo Spain 2 3 4 1
5 Garcia Raul Atletico Madrid Spain 2 3 2 3
5 Sven Schipplock TSG 1899 Hoffenheim Germany 2 3 2 3
5 Branislav Ivanovic Chelsea Serbia 2 3 4 1
5 Pavel Pogrebnyak Reading Russia 4 1 2 3
4 Emmanuel Riviere Toulouse France 1 3 1 3
4 Franck Tabanou Toulouse France 2 2 2 2
4 David Silva Manchester City Spain 2 2 4 0
4 Bosko Jankovic Genoa Serbia 1 3 3 1
4 . Oscar Chelsea Brazil 3 1 3 1
4 Hiroshi Kiyotake 1. FC Nurnberg Japan 2 2 2 2
4 Victor Perez Real Valladolid Spain 1 3 3 1
4 Markus Feulner 1. FC Nurnberg Germany 1 3 3 1
4 Bobby Zamora Queens Park Rangers England 2 2 0 4
4 Vicente Iborra Levante Spain 1 3 3 1
4 . Ricardo Costa Valencia Portugal 2 2 3 1
4 Javier Pastore Paris St Germain Argentina 3 1 1 3
4 Sebastien Roudet Sochaux France 2 2 2 2
4 Maximiliano Lopez Sampdoria Argentina 1 3 1 3
4 Mike Hanke Borussia Monchengladbach Germany 2 2 3 1
4 Andrea Bertolacci Genoa Italy 2 2 3 1
4 . Joaquin Malaga Spain 2 2 4 0
4 Alexander Kacanikilic Fulham Sweden 2 2 1 3
4 Sergio Ramos Real Madrid Spain 2 2 4 0
4 Odion Ighalo Granada CF Nigeria 3 1 2 2
4 Emmerson Boyce Wigan Athletic Barbados 2 2 2 2
4 Marco Estrada Montpellier HSC Chile 3 1 4 0
4 Charlison Benschop Stade Brest Netherlands Antilles 1 3 2 2
4 Stephane Darbion Troyes France 3 1 4 0
4 Jamie Valdes Parma Chile 1 3 2 2
4 Yohan Mollo AS Saint-Etienne France 1 6 4 3
4 Giovanni Sio Sochaux France 2 2 2 2
4 Sergio Almiron Catania Argentina 2 2 3 1
4 Mario Santana Torino Argentina 2 2 1 3
4 Mathieu Flamini AC Milan France 1 3 2 2
4 Robbie Kruse Fortuna Dusseldorf Australia 3 1 4 0
4 Martin Demichelis Malaga Argentina 2 2 2 2
4 Hatem Ben Arfa Newcastle United France 1 3 2 2
4 Srdan Lakic Eintracht Frankfurt Croatia 2 2 1 3
4 James Milner Manchester City England 1 3 1 3
4 Aaron Lennon Tottenham Hotspur England 2 2 3 1
4 Steven Naismith Everton Scotland 4 0 2 2
4 Yann Jouffre Lorient France 2 2 4 0
4 Florian Raspentino Stade Brest France 3 1 2 2
4 Luiz Gustavo Bayern Munich Brazil 2 2 2 2
4 Herrero Michel Levante Spain 2 2 0 4
4 Alberto Bueno Real Valladolid Spain 3 1 2 2
4 Jan Rosenthal SC Freiburg Germany 2 2 1 3
4 . Alvaro Vasquez Getafe Spain 2 3 2 3
4 Romain Hamouma AS Saint-Etienne France 2 2 4 0
4 . Michel Bastos FC Schalke 04 Brazil 3 6 5 4
4 Ruben Garcia Levante Spain 2 2 2 2
4 John Terry Chelsea England 3 1 1 3
4 Christian Maggio Napoli Italy 1 3 2 2
4 Kevin Berigaud Evian Thonon Gaillard France 3 1 3 1
4 Gaetan Charbonnier Montpellier HSC France 2 2 3 1
4 Emanuele Calaio Siena Italy 0 4 3 1
4 Vladimir Weiss Pescara Slovakia 1 3 3 1
4 Arda Turan Atletico Madrid Turkey 2 2 2 2
4 Zoltan Gera West Bromwich Albion Hungary 4 0 3 1
4 Ibai Gomez Athletic Bilbao Spain 2 2 1 3
4 Renaud Cohade AS Saint-Etienne France 1 3 3 1
4 Blaise Matuidi Paris St Germain France 1 3 2 2
4 Patrice Evra Manchester United France 2 2 2 2
4 Tomas Pekhart 1. FC Nurnberg Czech Republic 2 2 4 0
4 Abdelaziz Barrada Getafe Morocco 2 2 2 2
4 Inigo Martinez Real Sociedad Spain 1 3 4 0
4 Alejandro Dominguez Rayo Vallecano Argentina 2 2 1 3
4 Jose Antonio Reyes Sevilla Spain 3 1 3 1
4 Diego Rigonato Stade Reims Brazil 2 2 3 1
4 . Marquinho AS Roma Brazil 1 3 2 2
4 Mervan Celik Pescara Sweden 1 3 3 1
4 Riccardo Montolivo AC Milan Italy 3 1 1 3
4 . Guarin Internazionale Colombia 1 3 3 1
4 Nelson Oliveira Deportivo La Coruna Portugal 2 2 2 2
4 Fernando Llorente Athletic Bilbao Spain 1 3 1 3
4 . Adrian Lopez Atletico Madrid Spain 3 1 4 0
4 Steve Sidwell Fulham England 1 3 4 0
4 Mark Noble West Ham United England 2 2 4 0
4 Stephen Lichtsteiner Juventus Switzerland 2 2 2 2
4 Jan Vertonghen Tottenham Hotspur Belgium 1 3 1 3
4 Grzegorz Krychowiak Stade Reims Poland 1 3 4 0
4 Lucas Castroman Catania Argentina 0 4 2 2
4 Lewis Holtby FC Schalke 04 Germany 0 4 2 2
4 Gabriele Angella Udinese Italy 2 2 1 3
4 . Benat Real Betis Spain 3 1 2 2
3 Branimir Hrgota Borussia Monchengladbach Sweden 1 2 0 3
3 Jonny Evans Manchester United Northern Ireland 2 1 2 1
3 Djibril Cisse Queens Park Rangers France 0 3 2 1
3 Maxime Gonalons Olympique Lyonnais France 3 0 1 2
3 Matthieu Valbuena Olympique Marseille France 2 1 1 2
3 Neal Maupay OGC Nice France 0 3 1 2
3 Odair Fortes Stade Reims Cape Verde 1 2 0 3
3 Ferreira Reginaldo Siena Brazil 1 2 0 3
3 Esteban Cambiasso Internazionale Argentina 0 3 2 1
3 Stefano Mauri S.S. Lazio Italy 0 3 2 1
3 Martin Lanig Eintracht Frankfurt Germany 1 2 2 1
3 Wakaso Mubarak Espanyol Ghana 1 2 1 2
3 Enrique De Lucas Celta Vigo Spain 1 2 2 1
3 Oliver Fink Fortuna Dusseldorf Germany 2 1 2 1
3 Chu Young Park Celta Vigo Korea, South 0 3 2 1
3 David Alaba Bayern Munich Austria 1 2 3 0
3 Nathan Dyer Swansea City England 0 3 0 3
3 Angel Rangel Swansea City Spain 2 1 2 1
3 Tape Doubai Sochaux Cote d`Ivoire 0 3 2 1
3 Gareth McAuley West Bromwich Albion Northern Ireland 0 3 2 1
3 Camel Meriem OGC Nice France 1 2 1 2
3 James McArthur Wigan Athletic Scotland 0 3 1 2
3 Jordi Gomez Wigan Athletic Spain 0 3 3 0
3 Alessandro Florenzi AS Roma Italy 3 0 1 2
3 Emanuele Giaccherini Juventus Italy 0 3 1 2
3 Gianni Munari Sampdoria Italy 2 1 1 2
3 Enzo Maresca Sampdoria Italy 1 2 1 2
3 Mohamed Yattara Troyes Guinea 1 2 1 2
3 Corentin Jean Troyes France 1 2 2 1
3 Adrian Stoian Chievo Italy 0 3 1 2
3 Nicola Legrottaglie Catania Italy 2 1 2 1
3 Heiko Westermann Hamburger SV Germany 0 3 1 2
3 David Pizarro Fiorentina Chile 1 2 2 1
3 Sofiane Feghouli Valencia Algeria 3 0 3 0
3 Daniele Conti Cagliari Italy 0 3 3 0
3 Jorge Koke Atletico Madrid Spain 1 2 3 0
3 Javi Martinez Bayern Munich Spain 3 0 2 1
3 Axel Bellinghausen Fortuna Dusseldorf Germany 1 2 2 1
3 . Eduardo AC Ajaccio Brazil 2 1 0 3
3 Josua Guilavogui AS Saint-Etienne France 0 3 2 1
3 Mahamane Traore OGC Nice Mali 1 2 2 1
3 Mohamed Diame West Ham United Senegal 1 2 3 0
3 . Coke Sevilla Spain 2 1 3 0
3 Mathieu Dossevi Valenciennes France 2 1 1 2
3 Charlie Adam Stoke City Scotland 1 2 3 0
3 Aleandro Rosi Parma Italy 0 3 1 2
3 Kenwyne Jones Stoke City Trinidad and Tobago 2 1 3 0
3 Dennis Oliech AC Ajaccio Kenya 1 2 1 2
3 Anderson Miguel Nene Cagliari Brazil 2 1 2 1
3 Daniele Dessena Cagliari Italy 0 3 1 2
3 . Alexis Getafe Spain 0 3 1 2
3 Zlatko Junuzovic Werder Bremen Austria 2 1 2 1
3 Ilkay Gundogan Borussia Dortmund Germany 2 1 1 2
3 Lars Bender Bayer Leverkusen Germany 1 2 2 1
3 Michael Kightly Stoke City England 1 2 1 2
3 Ibrahima Traore VfB Stuttgart Guinea 1 2 3 0
3 Ciprian Marica FC Schalke 04 Romania 1 2 1 2
3 Julian Schieber Borussia Dortmund Germany 1 2 3 0
3 . Ilan SC Bastia Brazil 1 2 1 2
3 Lamine Kone Lorient France 2 1 2 1
3 Michael Turner Norwich City England 0 3 1 2
