All-Time Fact File
Make selections:
Stat Type:
- Leading Scorers
- Youngest Goal Scorers
- Oldest Goal Scorers
- Most Hat Tricks
- Most Appearances
- Most Assists
- Most Times On Bench
- Most Times Off Bench
- Most Times Substituted
- Most Bookings
- Most Red Cards
- Players Scoring For Most Clubs
- Players Sent Off For Most Clubs
- Manager For Most Clubs
- Players Appearing For Most Clubs
- Youngest Players
- Oldest Players
- All Time League Table
- All Time Home League Table
- All Time Away League Table
English Premier League
All Time / Players Scoring For Most Clubs
The following page details the players who have scored most times for a differing number of clubs, together with the number of goals they have scored for that club
| # | Name | Club(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| 6 | Les Ferdinand | Leicester City (12) | Newcastle United (41) | Tottenham Hotspur (33) | West Ham United (2) | Bolton Wanderers (1) | Queens Park Rangers (60) | |
| 6 | Marcus Bent | Charlton Athletic (3) | Everton (7) | Ipswich Town (9) | Leicester City (9) | Crystal Palace (5) | Wigan Athletic (7) | |
| 6 | Peter Crouch | Liverpool (21) | Southampton (12) | Tottenham Hotspur (12) | Aston Villa (6) | Portsmouth (11) | Stoke City (17) | |
| 6 | Craig Bellamy | Liverpool (13) | Manchester City (12) | Newcastle United (27) | West Ham United (7) | Coventry City (6) | Blackburn Rovers (13) | |
| 6 | Robbie Keane | Liverpool (5) | Leeds United (13) | Tottenham Hotspur (91) | West Ham United (2) | Aston Villa (3) | Coventry City (12) | |
| 6 | Nick Barmby | Liverpool (2) | Everton (18) | Leeds United (4) | Middlesbrough (8) | Tottenham Hotspur (20) | Hull City (1) | |
| 6 | Andy Cole | Manchester United (94) | Manchester City (9) | Newcastle United (43) | Blackburn Rovers (27) | Fulham (12) | Portsmouth (3) | |
| 5 | Chris Sutton | Chelsea (1) | Aston Villa (1) | Norwich City (33) | Blackburn Rovers (47) | Birmingham City (1) | ||
| 5 | Hermann Hreidarsson | Charlton Athletic (3) | Ipswich Town (2) | Milton Keynes Dons (1) | Crystal Palace (2) | Portsmouth (6) | ||
| 5 | Darren Bent | Charlton Athletic (31) | Ipswich Town (1) | Tottenham Hotspur (18) | Sunderland (32) | Aston Villa (21) | ||
| 5 | Ashley Ward | Bradford City (4) | Derby County (8) | Barnsley (8) | Norwich City (8) | Blackburn Rovers (5) | ||
| 5 | Benito Carbone | Bradford City (5) | Derby County (1) | Middlesbrough (1) | Sheffield Wednesday (25) | Aston Villa (4) | ||
| 5 | Emile Heskey | Liverpool (39) | Leicester City (33) | Aston Villa (9) | Birmingham City (14) | Wigan Athletic (15) | ||
| 5 | Stan Collymore | Liverpool (26) | Bradford City (2) | Leicester City (5) | Aston Villa (7) | Nottingham Forest (22) | ||
| 5 | Jermaine Pennant | Liverpool (3) | Arsenal (3) | Leeds United (2) | Birmingham City (2) | Stoke City (3) | ||
| 5 | Nicolas Anelka | Liverpool (4) | Arsenal (23) | Chelsea (38) | Manchester City (37) | Bolton Wanderers (21) | ||
| 5 | Dwight Yorke | Manchester United (48) | Sunderland (1) | Aston Villa (60) | Blackburn Rovers (12) | Birmingham City (2) | ||
| 5 | Teddy Sheringham | Manchester United (31) | Tottenham Hotspur (98) | West Ham United (8) | Nottingham Forest (1) | Portsmouth (9) | ||
| 5 | Louis Saha | Manchester United (28) | Everton (27) | Newcastle United (1) | Tottenham Hotspur (3) | Fulham (26) | ||
| 5 | Mark Hughes | Manchester United (34) | Chelsea (25) | Everton (1) | Southampton (2) | Blackburn Rovers (1) | ||
| 4 | Jason Roberts | Blackburn Rovers (24) | Portsmouth (1) | West Bromwich Albion (3) | Wigan Athletic (8) | |||
| 4 | Nathan Blake | Sheffield United (5) | Bolton Wanderers (13) | Blackburn Rovers (4) | Wolverhampton Wanderers (1) | |||
| 4 | Marlon Harewood | West Ham United (17) | Aston Villa (5) | Nottingham Forest (1) | Blackpool (5) | |||
| 4 | Heidar Helguson | Watford (6) | Bolton Wanderers (2) | Queens Park Rangers (8) | Fulham (11) | |||
| 4 | Kevin Phillips | Southampton (22) | Sunderland (61) | Aston Villa (4) | Birmingham City (5) | |||
| 4 | George Boateng | Middlesbrough (7) | Aston Villa (4) | Coventry City (5) | Hull City (1) | |||
| 4 | Marlon King | Middlesbrough (2) | Watford (4) | Wigan Athletic (1) | Hull City (5) | |||
| 4 | Eyal Berkovic | Manchester City (1) | Southampton (4) | West Ham United (10) | Portsmouth (2) | |||
| 4 | Carlton Palmer | Leeds United (5) | Sheffield Wednesday (6) | Southampton (3) | Coventry City (1) | |||
| 4 | Lee Bowyer | Leeds United (38) | Newcastle United (6) | West Ham United (4) | Birmingham City (9) | |||
| 4 | Darren Huckerby | Leeds United (2) | Manchester City (2) | Coventry City (28) | Norwich City (6) | |||
| 4 | James Milner | Leeds United (5) | Manchester City (7) | Newcastle United (6) | Aston Villa (12) | |||
| 4 | Brian Deane | Leeds United (32) | Leicester City (6) | Middlesbrough (18) | Sheffield United (15) | |||
| 4 | Titus Bramble | Ipswich Town (1) | Newcastle United (3) | Sunderland (1) | Wigan Athletic (5) | |||
| 4 | Kevin Kilbane | Everton (4) | Sunderland (8) | Wigan Athletic (2) | Hull City (1) | |||
| 4 | David Unsworth | Everton (33) | West Ham United (2) | Portsmouth (2) | Wigan Athletic (1) | |||
| 4 | Aiyegbeni Yakubu | Everton (25) | Middlesbrough (25) | Blackburn Rovers (17) | Portsmouth (29) | |||
| 4 | Gary Speed | Everton (16) | Leeds United (22) | Newcastle United (29) | Bolton Wanderers (14) | |||
| 4 | Danny Higginbotham | Derby County (1) | Southampton (1) | Sunderland (3) | Stoke City (4) | |||
| 4 | Rory Delap | Derby County (11) | Southampton (5) | Sunderland (1) | Stoke City (6) | |||
| 4 | Neil Shipperley | Chelsea (7) | Southampton (12) | Nottingham Forest (1) | Crystal Palace (7) | |||
| 4 | Damien Duff | Chelsea (14) | Newcastle United (4) | Blackburn Rovers (21) | Fulham (15) | |||
| 4 | Luke Young | Charlton Athletic (4) | Middlesbrough (1) | Aston Villa (2) | Queens Park Rangers (2) | |||
| 4 | Andy Todd | Charlton Athletic (1) | Derby County (1) | Bolton Wanderers (2) | Blackburn Rovers (4) | |||
| 4 | Carlton Cole | Charlton Athletic (4) | Chelsea (4) | West Ham United (33) | Aston Villa (3) | |||
| 4 | Scott Parker | Charlton Athletic (8) | Chelsea (1) | Newcastle United (4) | West Ham United (9) | |||
| 4 | Jimmy Floyd Hasselbaink | Charlton Athletic (2) | Chelsea (69) | Leeds United (34) | Middlesbrough (22) | |||
| 4 | Robbie Blake | Bradford City (6) | Bolton Wanderers (1) | Birmingham City (2) | Burnley (2) | |||
| 4 | Dan Petrescu | Bradford City (1) | Chelsea (18) | Sheffield Wednesday (3) | Southampton (2) | |||
| 4 | John Hartson | Arsenal (14) | West Ham United (24) | Milton Keynes Dons (11) | Coventry City (6) | |||
| 4 | Paul Dickov | Arsenal (3) | Leicester City (15) | Manchester City (4) | Blackburn Rovers (14) | |||
| 4 | Kevin Campbell | Arsenal (22) | Everton (45) | Nottingham Forest (9) | West Bromwich Albion (6) | |||
| 4 | David Thompson | Liverpool (5) | Coventry City (2) | Blackburn Rovers (5) | Wigan Athletic (2) | |||
| 4 | Oyvind Leonhardsen | Liverpool (7) | Tottenham Hotspur (7) | Milton Keynes Dons (13) | Aston Villa (3) | |||
| 4 | Don Hutchison | Liverpool (7) | Everton (10) | West Ham United (12) | Sunderland (8) | |||
| 4 | Boudewijn Zenden | Liverpool (2) | Chelsea (4) | Middlesbrough (9) | Sunderland (4) | |||
| 4 | Daniel Sturridge | Liverpool (10) | Chelsea (13) | Manchester City (5) | Bolton Wanderers (8) | |||
| 4 | Danny Murphy | Liverpool (25) | Charlton Athletic (7) | Tottenham Hotspur (1) | Fulham (17) | |||
| 4 | Dean Saunders | Liverpool (1) | Bradford City (3) | Aston Villa (38) | Nottingham Forest (3) | |||
| 4 | Yossi Benayoun | Liverpool (18) | Arsenal (4) | Chelsea (1) | West Ham United (8) | |||
| 4 | Kieran Richardson | Manchester United (2) | Sunderland (14) | Fulham (1) | West Bromwich Albion (3) | |||
| 4 | Keith Gillespie | Manchester United (1) | Newcastle United (11) | Sheffield United (2) | Blackburn Rovers (4) | |||
| 4 | Michael Owen | Manchester United (5) | Liverpool (118) | Newcastle United (26) | Stoke City (1) | |||
| 4 | Paul Ince | Manchester United (19) | Liverpool (14) | Middlesbrough (7) | Wolverhampton Wanderers (2) |
League Stats24/05/2013 03:42 AM




