Football / All Time / English Premier League

English Premier League


English Premier League / All Time / Most Consecutive Away Defeats

NO. Times Club Start End
13 Leicester City 25/11/2000 25/08/2001
12 Middlesbrough 06/12/2008 24/05/2009
12 Sunderland 28/12/2002 10/09/2005
11 Ipswich Town 28/01/1995 06/09/2000
10 Watford 04/12/1999 03/05/2000
10 MK Dons 28/12/1999 14/05/2000
10 Blackburn Rovers 14/03/2009 31/10/2009
10 Burnley 28/11/2009 20/03/2010
9 Leeds United 03/10/1992 20/02/1993
9 Sheffield Wednesday 28/08/1999 29/12/1999
9 Southampton 20/03/1993 25/09/1993
9 Coventry City 05/02/2000 14/05/2000
9 Bolton Wanderers 19/08/1995 16/12/1995
9 Queens Park Rangers 21/10/1995 03/02/1996
9 Portsmouth 19/11/2005 04/03/2006
8 Bradford City 16/10/1999 12/02/2000
8 Everton 16/04/1994 22/10/1994
8 West Ham United 26/08/2006 09/12/2006
8 Sheffield United 23/12/2006 17/04/2007
8 Fulham 10/12/2005 15/03/2006
8 West Bromwich Albion 18/10/2008 10/01/2009
7 Charlton Athletic 15/04/2006 16/10/2006
7 Derby County 23/09/2001 26/12/2001
7 Manchester City 21/01/2006 15/04/2006
7 Newcastle United 08/05/1999 16/10/1999
7 Tottenham Hotspur 26/08/2000 02/12/2000
7 Norwich City 15/03/1995 21/08/2004
7 Birmingham City 12/03/2008 29/08/2009
7 Wigan Athletic 01/09/2007 09/12/2007
6 Chelsea 02/10/1993 27/12/1993
6 Aston Villa 26/04/2003 27/09/2003
6 Barnsley 30/08/1997 08/11/1997
6 Oldham Athletic 26/09/1992 12/12/1992
6 Wolverhampton Wanderers 01/11/2003 10/01/2004
6 Reading 25/08/2007 24/11/2007
6 Hull City 23/01/2010 03/04/2010
5 Liverpool 09/09/2006 12/11/2006
5 Nottingham Forest 21/11/1998 09/01/1999
5 Swindon Town 15/01/1994 26/03/1994
5 Stoke City 20/12/2008 07/02/2009
4 Arsenal 08/03/1995 08/04/1995
4 Crystal Palace 14/02/2005 20/04/2005
3 Manchester United 17/12/1995 01/01/1996

Streaks Stats30/07/2010 01:38 PM