All-Time Fact File
Make selections:
Stat Type:
- Leading Scorers
- Youngest Goal Scorers
- Oldest Goal Scorers
- Most Hat Tricks
- Most Appearances
- Most Assists
- Most Times On Bench
- Most Times Off Bench
- Most Times Substituted
- Most Bookings
- Most Red Cards
- Players Scoring For Most Clubs
- Players Sent Off For Most Clubs
- Manager For Most Clubs
- Players Appearing For Most Clubs
- Youngest Players
- Oldest Players
- All Time League Table
- All Time Home League Table
- All Time Away League Table
English Premier League
English Premier League / All Time / Oldest Goal Scorers
| # | Name | DOB | First Scored Date | Scored Age |
|---|---|---|---|---|
| 1 | Teddy Sheringham | 02/Apr/1966 | 26/Dec/2006 | 40/264 |
| 2 | Ryan Giggs | 29/Nov/1973 | 23/Feb/2013 | 39/85 |
| 3 | Stuart Pearce | 24/Apr/1962 | 25/Nov/2000 | 38/211 |
| 4 | Graham Alexander | 10/Oct/1971 | 10/Apr/2010 | 38/180 |
| 5 | Mark Hughes | 01/Nov/1963 | 30/Mar/2002 | 38/149 |
| 6 | Kerimoglu Tugay | 24/Aug/1970 | 30/Nov/2008 | 38/96 |
| 7 | Mick Harford | 12/Feb/1959 | 18/Mar/1997 | 38/36 |
| 8 | Gary Speed | 08/Sep/1969 | 25/Aug/2007 | 37/347 |
| 9 | Peter Schmeichel | 18/Nov/1963 | 20/Oct/2001 | 37/332 |
| 10 | Paul Scholes | 16/Nov/1974 | 15/Sep/2012 | 37/300 |
| 11 | Les Ferdinand | 18/Dec/1966 | 11/Sep/2004 | 37/264 |
| 12 | Kevin Phillips | 25/Jul/1973 | 02/Apr/2011 | 37/248 |
| 13 | Gudni Bergsson | 21/Jul/1965 | 28/Jan/2003 | 37/187 |
| 14 | John Wark | 04/Aug/1957 | 28/Jan/1995 | 37/174 |
| 15 | Richard Gough | 05/Apr/1962 | 21/Aug/1999 | 37/136 |
| 16 | Kevin Moran | 29/Apr/1956 | 21/Aug/1993 | 37/113 |
| 17 | Nigel Winterburn | 11/Dec/1963 | 18/Nov/2000 | 36/337 |
| 18 | Ray Wilkins | 14/Sep/1956 | 18/Aug/1993 | 36/334 |
| 19 | Dennis Bergkamp | 18/May/1969 | 15/Apr/2006 | 36/328 |
| 20 | John Dreyer | 11/Jun/1963 | 24/Apr/2000 | 36/313 |
| 21 | Gianfranco Zola | 05/Jul/1966 | 21/Apr/2003 | 36/286 |
| 22 | Lee Dixon | 17/Mar/1964 | 30/Dec/2000 | 36/283 |
| 23 | Fernando Hierro | 23/Mar/1968 | 11/Dec/2004 | 36/258 |
| 24 | Peter Beardsley | 18/Jan/1961 | 27/Sep/1997 | 36/249 |
| 25 | Mark Bright | 06/Jun/1962 | 17/Jan/1999 | 36/221 |
| 26 | Gordon Strachan | 09/Feb/1957 | 18/Sep/1993 | 36/219 |
| 27 | Bryan Robson | 11/Jan/1957 | 15/Aug/1993 | 36/214 |
| 28 | Graeme Le Saux | 17/Oct/1968 | 30/Apr/2005 | 36/193 |
| 29 | Viv Anderson | 29/Aug/1956 | 27/Feb/1993 | 36/179 |
| 30 | Mal Donaghy | 13/Sep/1957 | 27/Feb/1994 | 36/164 |
| 31 | Glenn Hoddle | 27/Oct/1957 | 26/Mar/1994 | 36/147 |
| 32 | Paul McGrath | 04/Dec/1959 | 17/Apr/1996 | 36/133 |
| 33 | Gary McAllister | 25/Dec/1964 | 01/May/2001 | 36/126 |
| 34 | Paul Ince | 21/Oct/1967 | 21/Feb/2004 | 36/120 |
| 35 | Stuart McCall | 10/Jun/1964 | 09/Sep/2000 | 36/90 |
League Stats20/05/2013 01:11 AM




