Loughborough Students
League Table
| # | Club | Pd | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Macclesfield | 30 | 27 | 0 | 3 | 130 |
| 2 | Loughborough Students | 30 | 26 | 0 | 4 | 127 |
| 3 | Caldy | 30 | 26 | 0 | 4 | 125 |
| 4 | Harrogate | 30 | 20 | 2 | 8 | 102 |
| 5 | Hull | 30 | 17 | 1 | 12 | 81 |
| 6 | Leicester Lions | 30 | 14 | 1 | 15 | 77 |
| 7 | Westoe | 29 | 14 | 0 | 15 | 76 |
| 8 | Rugby Lions | 30 | 13 | 0 | 17 | 72 |
| 9 | Fylde | 30 | 13 | 1 | 16 | 71 |
| 10 | Kendal | 30 | 13 | 1 | 16 | 63 |
| 11 | Huddersfield | 29 | 11 | 1 | 17 | 58 |
| 12 | Preston Grasshoppers | 29 | 10 | 2 | 17 | 54 |
| 13 | Hull Ionians | 29 | 11 | 0 | 18 | 54 |
| 14 | Broadstreet | 30 | 7 | 1 | 22 | 44 |
| 15 | Bradford Bingley | 30 | 7 | 1 | 22 | 43 |
| 16 | Waterloo | 30 | 3 | 1 | 26 | 18 |
20/05/2013 11:46 AM
Squad
National Two North 09/10 / Loughborough Students / Squad
Last Match
Stats
Loughborough Students / All Time / Most Try
| # | Name | Tries | Matches | Tries/Match |
|---|---|---|---|---|
| 1 | Craig Holland | 50 | 48 | 1.04 |
| 2 | Mike McFarlane | 32 | 49 | 0.65 |
| 3 | Phil Burgess | 28 | 37 | 0.76 |
| 4 | Edmund Rolston | 24 | 36 | 0.67 |
| 5 | Callum Wilson | 21 | 53 | 0.4 |
| 6 | Nathan Lambden | 19 | 38 | 0.5 |
| 7 | Russell Weir | 18 | 57 | 0.32 |
| 8 | Frederick Silcock | 17 | 36 | 0.47 |
| 9 | Edward Mama | 16 | 24 | 0.67 |
| 10 | Kristian Cook | 16 | 40 | 0.4 |
| 11 | Chris Kinloch | 16 | 49 | 0.33 |
| 12 | Stuart Hall | 12 | 31 | 0.39 |
| 13 | David Hughes | 12 | 38 | 0.32 |
| 14 | George Drake | 11 | 55 | 0.2 |
| 15 | William Simpson | 10 | 33 | 0.3 |
| 16 | Ashley Smith | 10 | 15 | 0.67 |
| 17 | Simon Lilley | 9 | 21 | 0.43 |
| 18 | Rob Conquest | 9 | 41 | 0.22 |
| 19 | Simon Pitfield | 9 | 20 | 0.45 |
| 20 | Camilo Parilli | 9 | 42 | 0.21 |
| 21 | Henry Pyrgos | 8 | 39 | 0.21 |
