Championship Play offs 09/10
Latest Results
| Date | Home | VS | Away | Attendance |
|---|---|---|---|---|
| 26/05/2010 | Bristol | 10 - 29 | Exeter | 11850 |
| 19/05/2010 | Exeter | 9 - 6 | Bristol | 10021 |
| 08/05/2010 | Exeter | 37 - 8 | Bedford | 4549 |
| 07/05/2010 | Bristol | 28 - 15 | London Welsh | 5717 |
| 01/05/2010 | Bedford | 35 - 19 | Plymouth Albion | 3302 |
| 01/05/2010 | Coventry | 12 - 38 | Rotherham | 1613 |
| 01/05/2010 | Exeter | 53 - 10 | Nottingham | 5344 |
| 01/05/2010 | Moseley | 34 - 38 | Birmingham Solihull | 850 |
Championship Play offs 09/10 / League Table
| # | Club | P | W | D | L | F | A | PD | 4T | 7L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter | 9 | 7 | 0 | 2 | 256 | 110 | 146 | 4 | 1 | 33 |
| 2 | Bristol | 9 | 6 | 0 | 3 | 233 | 139 | 94 | 3 | 2 | 29 |
| 3 | Rotherham | 6 | 5 | 0 | 1 | 188 | 116 | 72 | 6 | 1 | 27 |
| 4 | Bedford | 7 | 4 | 0 | 3 | 162 | 162 | 0 | 3 | 1 | 20 |
| 5 | London Welsh | 7 | 4 | 0 | 3 | 123 | 138 | -15 | 2 | 18 | |
| 6 | Moseley | 6 | 2 | 0 | 4 | 153 | 132 | 21 | 4 | 4 | 16 |
| 7 | Birmingham Solihull | 6 | 3 | 0 | 3 | 161 | 169 | -8 | 2 | 1 | 15 |
| 8 | Nottingham | 6 | 2 | 0 | 4 | 98 | 141 | -43 | 1 | 1 | 10 |
| 9 | Cornish Pirates | 6 | 2 | 0 | 4 | 98 | 158 | -60 | 2 | 10 | |
| 10 | Coventry | 6 | 2 | 0 | 4 | 82 | 167 | -85 | 1 | 1 | 10 |
| 11 | Doncaster | 6 | 2 | 0 | 4 | 108 | 158 | -50 | 1 | 9 | |
| 12 | Plymouth Albion | 6 | 1 | 0 | 5 | 57 | 129 | -72 | 1 | 5 |




