Guinness Premiership 09/10
Latest Results
| Date | Home | VS | Away | Attendance |
|---|---|---|---|---|
| 08/05/2010 | Bath | 39 - 3 | Leeds Carnegie | 11700 |
| 08/05/2010 | Harlequins | 35 - 20 | Sale Sharks | 12795 |
| 08/05/2010 | Leicester Tigers | 23 - 32 | Saracens | 24000 |
| 08/05/2010 | London Irish | 7 - 31 | Northampton Saints | 14300 |
| 08/05/2010 | Newcastle Falcons | 19 - 25 | London Wasps | 6412 |
| 08/05/2010 | Worcester | 22 - 23 | Gloucester | 12024 |
Guinness Premiership 09/10 / League Table
| # | Club | P | W | D | L | F | A | PD | 4T | 7L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester Tigers | 22 | 15 | 1 | 6 | 541 | 325 | 216 | 7 | 4 | 73 |
| 2 | Northampton Saints | 22 | 16 | 0 | 6 | 472 | 324 | 148 | 2 | 5 | 71 |
| 3 | Saracens | 22 | 15 | 1 | 6 | 480 | 367 | 113 | 2 | 5 | 69 |
| 4 | Bath | 22 | 12 | 2 | 8 | 450 | 367 | 83 | 5 | 4 | 61 |
| 5 | London Wasps | 22 | 13 | 0 | 9 | 394 | 397 | -3 | 2 | 3 | 57 |
| 6 | London Irish | 22 | 10 | 3 | 9 | 469 | 384 | 85 | 3 | 3 | 52 |
| 7 | Gloucester | 22 | 10 | 1 | 11 | 474 | 457 | 17 | 2 | 4 | 48 |
| 8 | Harlequins | 22 | 9 | 2 | 11 | 420 | 484 | -64 | 3 | 3 | 46 |
| 9 | Newcastle Falcons | 22 | 6 | 4 | 12 | 317 | 431 | -114 | 1 | 4 | 37 |
| 10 | Leeds Carnegie | 22 | 7 | 1 | 14 | 285 | 490 | -205 | 6 | 36 | |
| 11 | Sale Sharks | 22 | 6 | 1 | 15 | 333 | 498 | -165 | 6 | 32 | |
| 12 | Worcester | 22 | 3 | 4 | 15 | 309 | 420 | -111 | 8 | 28 |




