National One 09/10
Latest Results
| Date | Home | VS | Away | Attendance |
|---|---|---|---|---|
| 08/05/2010 | Esher | 48 - 21 | Sedgley Park | 694 |
| 08/05/2010 | Cinderford | 24 - 19 | Blaydon | 220 |
| 01/05/2010 | Blackheath | 48 - 24 | Tynedale | 593 |
| 01/05/2010 | Otley | 18 - 35 | Wharfedale | 894 |
| 01/05/2010 | Sedgley Park | 51 - 40 | Newbury | 205 |
| 01/05/2010 | Esher | 29 - 5 | Redruth | 772 |
| 01/05/2010 | Blaydon | 140 - 0 | Manchester | 375 |
National One 09/10 / League Table
| # | Club | P | W | D | L | F | A | PD | 4T | 7L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Esher | 29 | 28 | 0 | 1 | 1416 | 338 | 1078 | 22 | 1 | 135 |
| 2 | London Scottish | 30 | 22 | 1 | 7 | 938 | 569 | 369 | 15 | 3 | 108 |
| 3 | Launceston | 30 | 21 | 0 | 9 | 848 | 606 | 242 | 17 | 4 | 105 |
| 4 | Cambridge | 30 | 19 | 1 | 10 | 880 | 572 | 308 | 14 | 5 | 97 |
| 5 | Tynedale | 30 | 18 | 1 | 11 | 1008 | 629 | 379 | 17 | 5 | 96 |
| 6 | Wharfedale | 30 | 18 | 0 | 12 | 857 | 666 | 191 | 14 | 5 | 91 |
| 7 | Blaydon | 30 | 16 | 0 | 14 | 924 | 679 | 245 | 12 | 4 | 80 |
| 8 | Blackheath | 30 | 14 | 1 | 15 | 760 | 730 | 30 | 10 | 5 | 73 |
| 9 | Sedgley Park | 30 | 13 | 0 | 17 | 827 | 807 | 20 | 11 | 8 | 71 |
| 10 | Stourbridge | 30 | 13 | 0 | 17 | 751 | 799 | -48 | 12 | 6 | 70 |
| 11 | Redruth | 30 | 12 | 1 | 17 | 675 | 575 | 100 | 10 | 9 | 69 |
| 12 | Cinderford | 29 | 12 | 0 | 17 | 753 | 636 | 117 | 10 | 8 | 66 |
| 13 | Otley | 30 | 12 | 1 | 17 | 710 | 811 | -101 | 9 | 4 | 63 |
| 14 | Newbury | 30 | 12 | 0 | 18 | 671 | 745 | -74 | 6 | 7 | 61 |
| 15 | Nuneaton | 30 | 6 | 0 | 24 | 559 | 903 | -344 | 4 | 4 | 32 |
| 16 | Manchester | 30 | 0 | 0 | 30 | 114 | 2626 | -2512 | -2 |




