French Top 14 09/10
Make selections:
- World Cup
- Aviva Premiership
- Aviva Championship
- IRB Nations Cup
- British Lions
- 6 Nations
- Women 6 Nations
- Under 20 Six Nations
- Tri Nations
- French Top 14
- French Top 14 Play Offs
- RaboDirect Pro12
- Magners League Play Offs
- Italian Super 10
- RFU Championship
- Championship Play offs
- National One
- National Two South
- National Two North
- Heineken Cup
- European Challenge Cup
- EDF Cup
- EDF National Trophy
- Super 14
- Churchill Cup
- Internationals
- Pacific Nations Cup
- Midlands One
- London One
- North One
- South West One
- FIRA ENC Division One
Latest Results
| Date | Home | VS | Away | Attendance |
|---|---|---|---|---|
| 27/03/2010 | Castres | 26 - 10 | Bayonne | 9120 |
| 13/03/2010 | Montauban | 45 - 31 | Racing CF | 10018 |
| 12/03/2010 | Bayonne | 22 - 13 | Clermont Auvergne | 16000 |
| 12/03/2010 | Toulon | 19 - 6 | Castres | 13500 |
| 12/03/2010 | Perpignan | 19 - 14 | Biarritz | 0 |
| 12/03/2010 | Brive | 26 - 14 | Stade Francais | 10732 |
| 12/03/2010 | Albi | 7 - 17 | Bourgoin | 5000 |
French Top 14 09/10 / French Top 14 League Table
| # | Club | Pld | W | D | L | F | A | PD | 4T | 7L | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Castres | 23 | 14 | 3 | 6 | 495 | 331 | 164 | 3 | 3 | 68 |
| 2 | Clermont Auvergne | 22 | 12 | 3 | 7 | 542 | 354 | 188 | 8 | 4 | 66 |
| 3 | Toulouse | 22 | 13 | 1 | 8 | 448 | 278 | 170 | 4 | 7 | 65 |
| 4 | Toulon | 22 | 14 | 1 | 7 | 438 | 388 | 50 | 3 | 3 | 64 |
| 5 | Perpignan | 22 | 14 | 0 | 8 | 454 | 345 | 109 | 3 | 4 | 63 |
| 6 | Racing CF | 22 | 12 | 1 | 9 | 424 | 421 | 3 | 5 | 55 | |
| 7 | Stade Francais | 22 | 8 | 4 | 10 | 493 | 463 | 30 | 4 | 5 | 49 |
| 8 | Brive | 22 | 10 | 2 | 10 | 368 | 414 | -46 | 1 | 3 | 48 |
| 9 | Biarritz | 22 | 10 | 0 | 12 | 362 | 364 | -2 | 2 | 5 | 47 |
| 10 | Bourgoin | 22 | 10 | 1 | 11 | 341 | 506 | -165 | 2 | 44 | |
| 11 | Bayonne | 23 | 8 | 0 | 15 | 438 | 412 | 26 | 4 | 8 | 44 |
| 12 | Montpellier | 22 | 10 | 0 | 12 | 335 | 483 | -148 | 2 | 42 | |
| 13 | Montauban | 22 | 8 | 2 | 12 | 355 | 444 | -89 | 5 | 41 | |
| 14 | Albi | 22 | 3 | 0 | 19 | 282 | 572 | -290 | 8 | 20 |
French Top 14 Stats23/05/2013 10:49 PM



