Super 15 2012
Make selections:
- World Cup
- Aviva Premiership
- Aviva Championship
- IRB Nations Cup
- British Lions
- 6 Nations
- Women 6 Nations
- Under 20 Six Nations
- Tri Nations
- French Top 14
- French Top 14 Play Offs
- RaboDirect Pro12
- Magners League Play Offs
- Italian Super 10
- RFU Championship
- Championship Play offs
- National One
- National Two South
- National Two North
- Heineken Cup
- European Challenge Cup
- EDF Cup
- EDF National Trophy
- Super 14
- Churchill Cup
- Internationals
- Pacific Nations Cup
- Midlands One
- London One
- North One
- South West One
- FIRA ENC Division One
Super 15 2012 / New South Wales / Squad
| Name | Position | DoB | Nationality | Join Date |
|---|---|---|---|---|
| Adam Ashley Cooper | Full Back | 27/03/1984 | Australia | 01/01/2012 |
| Peter Betham | Right Wing | 06/01/1989 | New Zealand | 01/02/2012 |
| Atieli Pakalani | Right Wing | 02/08/1989 | Tonga | 01/01/2011 |
| Lachlan Turner | Right Wing | 11/05/1987 | Australia | 01/02/2007 |
| Nathan Trist | Center | 22/12/1982 | Australia | 01/01/2012 |
| Tom Kingston | Center | 19/06/1991 | Australia | 01/01/2011 |
| Rob Horne | Center | 15/08/1989 | Australia | 01/01/2008 |
| Tom Carter | Center | 25/02/1983 | Australia | 01/01/2008 |
| Brackin Karauria-Henry | Left Wing | 31/07/1988 | Australia | 01/01/2011 |
| Drew Mitchell | Left Wing | 26/03/1984 | Australia | 01/02/2010 |
| Daniel Halangahu | Outside Half | 06/03/1984 | Australia | 01/01/2006 |
| Bernard Foley | Outside Half | 08/09/1989 | Australia | 01/01/2011 |
| Berrick Barnes | Outside Half | 28/05/1986 | Australia | 01/02/2010 |
| Sarel Pretorius | Scrum Half | 18/04/1984 | South Africa | 01/01/2012 |
| Brendan McKibbin | Scrum Half | 19/09/1985 | Australia | 01/01/2011 |
| Grayson Hart | Scrum Half | - | New Zealand | 01/06/2012 |
| Tatafu Polata Nau | Prop | 26/07/1985 | Australia | 01/01/2005 |
| Lopeti Timani | Prop | 28/09/1993 | Australia | 01/01/2012 |
| Paddy Ryan | Prop | - | Australia | 01/01/2011 |
| Sekope Miami Kepu | Prop | 05/02/1986 | Australia | 01/02/2008 |
| Jeremy Tilse | Prop | - | Australia | 01/01/2006 |
| Benn Robinson | Prop | 19/07/1984 | Australia | 01/01/2006 |
| Josh Mann-Rea | Hooker | 19/02/1981 | Australia | 01/02/2012 |
| John Ulugia | Hooker | 17/01/1986 | Australia | 01/01/2011 |
| Damian Fitzpatrick | Hooker | - | Australia | 01/03/2009 |
| Sitaleki Timani | Lock | 19/09/1986 | Australia | 01/01/2011 |
| Kane Douglas | Lock | 01/06/1989 | Australia | 01/02/2010 |
| David Dennis | Lock | - | Australia | 01/08/2006 |
| Dean Mumm | Lock | 05/03/1984 | Australia | 01/02/2007 |
| Wyclif Palu | Blindside Flanker | 27/07/1982 | Australia | 01/01/2005 |
| Rocky Elsom | Blindside Flanker | 14/02/1983 | Australia | 01/02/2012 |
| Richard Stanford | Blindside Flanker | - | Other | 01/02/2012 |
| Jono Jenkins | Blindside Flanker | - | Australia | 01/01/2012 |
| Tevita Metuisela | Openside Flanker | 16/10/1983 | Australia | 01/02/2012 |
| Patrick McCutcheon | Openside Flanker | - | Australia | 01/01/2011 |
| Chris Alcock | Openside Flanker | 26/06/1988 | Australia | 01/01/2011 |
Stats19/06/2013 07:33 AM



