National One 09/10
National One 09/10 / Cinderford / Squad
| Name | Position | DoB | Nationality | Join Date |
|---|---|---|---|---|
| Alan Bryan | Other | - | Other | - |
| Stuart Knight | Other | - | Other | - |
| Phillip Greenaway | Full Back | 01/09/1978 | England | 01/02/2006 |
| Dave Knight | Full Back | 21/12/1979 | Other | 01/08/2008 |
| Alastair Bressington | Full Back | - | England | - |
| Stefan Hawley | Full Back | - | England | - |
| Brett Turner | Full Back | - | England | - |
| Carl Preston | Right Wing | - | Other | - |
| Andrew Nicholls | Right Wing | - | Other | - |
| Ollie Winterbottom | Right Wing | - | England | - |
| Paul Boston | Center | 01/01/2000 | Scotland | 01/08/2009 |
| Dewi Scourfield | Center | 25/11/1983 | Other | 01/08/2005 |
| Daniol Trigg | Center | 04/06/1985 | Other | 01/08/2003 |
| Tito Elisara | Center | 15/12/1977 | Other | 01/02/2010 |
| Luke Plummer | Center | 25/05/1990 | England | 01/08/2009 |
| Michael Wilcox | Center | - | England | - |
| Robert Winchie | Center | - | England | - |
| Ruben Haile | Center | - | England | - |
| Ryan Cumbers | Center | - | Australia | - |
| Matthew James | Center | 16/07/1986 | New Zealand | 01/08/2009 |
| Kyle Palm | Left Wing | - | South Africa | - |
| Tim Stevenson | Outside Half | - | England | - |
| Paul Knight | Scrum Half | 26/03/1977 | * | 01/08/2008 |
| Danny Pointon | Scrum Half | - | England | - |
| Sam Arnott | Scrum Half | - | England | - |
| Andrew Deacon | Prop | 31/07/1965 | England | 11/11/2005 |
| Phil Kennedy | Prop | 16/02/1981 | Other | 01/01/2002 |
| Jake Meadows | Prop | 09/12/1986 | Other | 01/08/2006 |
| Shaun Knight | Prop | - | England | - |
| Joe Smart | Prop | - | England | - |
| Lee Fortey | Hooker | 25/08/1975 | England | 01/08/2009 |
| Chris Hall | Hooker | 12/07/1979 | England | 01/08/2008 |
| Mike Wallis | Hooker | 11/05/1978 | England | 01/09/2001 |
| Nigel Matthews | Hooker | 26/03/1978 | Other | 01/08/2004 |
| Adrian Duncan | Hooker | - | Scotland | - |
| Ben Saville | Hooker | - | England | - |
| Steve Hall | Hooker | - | England | - |
| Ben Featherstone | Hooker | - | England | - |
| Christopher Williams | Lock | 30/01/1982 | Other | 01/01/1987 |
| David Bufton | Lock | 24/07/1982 | Other | 01/08/2009 |
| Chris Jones | Lock | - | Other | - |
| Edward King | Lock | - | Other | - |
| Dan Wright | Lock | 13/01/1990 | England | 01/11/2008 |
| Rob James | Blindside Flanker | 11/03/1973 | England | 01/08/2001 |
| Steve Barnes | Blindside Flanker | - | Other | - |
| Adam Nicholls | Blindside Flanker | - | Other | - |
| Luke Langham | Blindside Flanker | - | Other | - |
| George Evans | Blindside Flanker | 30/01/1987 | Other | 01/08/2006 |
| Chris McNeil | Openside Flanker | 23/01/1988 | Other | 01/08/2006 |
| Will Foden | Openside Flanker | - | England | - |
| Marcus Brown | Openside Flanker | - | England | - |
| Michael Panoho | No. 8 | 09/09/1976 | Other | 01/08/2009 |
| Daniel Hall | No. 8 | - | Other | - |
Stats08/09/2010 05:08 PM




