National One 09/10
National One 09/10 / Tynedale / Squad
| Name | Position | DoB | Nationality | Join Date |
|---|---|---|---|---|
| Stuart Hall | Other | - | Other | - |
| Jonathan Mock | Full Back | - | England | - |
| Benjamin Duncan | Right Wing | 03/10/1983 | Other | 01/08/2002 |
| James Hoyle | Right Wing | 04/03/1982 | England | 01/08/2008 |
| Peter Cole | Right Wing | 12/02/1987 | England | 01/08/2008 |
| Sepp Visser | Right Wing | - | Other | - |
| Robert White | Center | 19/11/1979 | * | 01/04/2009 |
| Jack Harrison | Center | 19/08/1986 | England | 01/08/2001 |
| Spencer Davey | Center | 03/02/1983 | England | 01/10/2009 |
| Graeme MacGilchrist | Center | 20/12/1987 | Other | 01/08/2006 |
| Graeme Dunn | Center | 11/04/1989 | England | 01/08/2007 |
| Charlie Ingall | Center | - | England | - |
| Michael Tait | Center | 07/05/1990 | Scotland | 01/11/2009 |
| Ashley Smith | Center | - | England | - |
| Ben Frankland | Center | - | England | - |
| Christopher Peace | Center | - | England | - |
| Allen Rogers | Left Wing | - | England | - |
| Phillip Belgian | Outside Half | 31/10/1975 | England | 14/12/2001 |
| Hamish Smales | Outside Half | 23/05/1987 | England | 01/08/2003 |
| Gavin Beasley | Outside Half | 09/05/1986 | Other | 01/08/2004 |
| Robert Miller | Outside Half | 05/08/1989 | England | 01/08/2007 |
| Ali Gray | Scrum Half | 18/08/1980 | Other | 01/08/2004 |
| Dominic Shaw | Scrum Half | 19/12/1987 | England | 01/08/2009 |
| Harry Peck | Scrum Half | 29/03/1990 | England | 01/10/2009 |
| Matthew Outson | Scrum Half | - | England | - |
| Johnny Williams | Prop | 29/12/1982 | England | 01/01/2008 |
| Charles Crotty | Prop | - | Other | - |
| Andrew Irons | Prop | - | Other | - |
| David Dickinson | Prop | - | England | - |
| Andrew Harrison | Prop | 04/08/1987 | England | 01/08/2009 |
| Collin Scullion | Prop | - | Other | - |
| Kieran Brookes | Prop | 29/08/1990 | England | 20/01/2010 |
| Peter Southern | Hooker | 21/06/1978 | England | 22/01/1998 |
| Douglas Jupp | Hooker | 15/09/1976 | England | 01/08/2002 |
| Tom Lavelle | Hooker | 06/03/1985 | Other | 10/10/2007 |
| Matthew Fieldhouse | Hooker | 08/09/1985 | Other | 01/08/2005 |
| Stephen Ridley | Hooker | - | Other | - |
| Joe Graham | Hooker | - | England | - |
| Philip Scandle | Hooker | - | England | - |
| Dave Whitehead | Lock | 08/01/1977 | England | 01/08/2009 |
| Alan Murray | Lock | - | Other | - |
| Ben Marshall | Lock | 02/06/1986 | Other | 01/08/2005 |
| Barney Maddison | Lock | 22/02/1989 | England | 01/08/2007 |
| Kevin Showler | Lock | - | Other | - |
| Andrew Murray | Blindside Flanker | 29/06/1980 | England | 01/01/1987 |
| Grant Rastall | Blindside Flanker | 20/02/1980 | Other | 01/01/1987 |
| Greg Irvin | Blindside Flanker | 27/03/1984 | England | 01/08/2007 |
| Jonathan Cousin | Blindside Flanker | - | England | - |
| Grant Beasley | Openside Flanker | 06/11/1988 | Other | 01/08/2007 |
| Alistair J Murray | No. 8 | 04/03/1979 | Other | 01/01/1987 |
| Peter Brown | No. 8 | 25/10/1987 | England | 01/01/2010 |
Stats08/09/2010 06:42 PM




