Championship 09/10
Championship 09/10 / Moseley / Appearance
| Name | Start | Sub | T Suboff | P Suboff | T Sub on | P Sub on | Tries | Convs | Pens | Drop Gls | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Mason | 21 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
| Justin Mensah Coker | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15 |
| Ali Muldowney | 21 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Terry Sigley | 20 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andy Reay | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Tristan Roberts | 19 | 2 | 0 | 1 | 0 | 1 | 1 | 18 | 54 | 1 | 206 |
| Richard Stott | 19 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Caves | 18 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chevvy Pennycook | 17 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Nathan Bressington | 15 | 3 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 40 |
| Nathan Williams | 14 | 6 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| Rob Thirlby | 11 | 4 | 0 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 13 |
| Andrew Trygve Borgen | 11 | 4 | 1 | 4 | 0 | 3 | 1 | 5 | 5 | 0 | 30 |
| Jonny May | 10 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 20 |
| Rupert Harden | 10 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| James Rodwell | 9 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Andrew Williams | 8 | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 10 |
| Bryn Keys | 8 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 7 | 6 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 5 |
| Harry Rowland | 6 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Gareth Taylor | 6 | 15 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Michael Gillick | 5 | 7 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Andrew Hall | 5 | 12 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dan Oselton | 4 | 18 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Callum MacBurnie | 4 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Waylon Gasson | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Williams | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Pasqualin | 4 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| Reece Spee | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Henry Trinder | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Tim Catling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Lyons | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 5 |
| Jack Gilding | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yann Thomas | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Simpson Daniel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Protherough | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mark Evans | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaun Knight | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louis Silver | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elliot Read | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Norris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 330 | 152 | 2 | 93 | 2 | 93 | 34 | 28 | 60 | 1 | 409 |
Most Appearances Stats30/07/2010 01:19 PM




