All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
6 Nations
6 Nations / Leading Points Scorers
| # | Name | Points | Matches | Points/Match |
|---|---|---|---|---|
| 1 | Ronan O'Gara | 557 | 63 | 8.84 |
| 2 | Jonny Wilkinson | 486 | 38 | 12.79 |
| 3 | Stephen Jones | 467 | 50 | 9.34 |
| 4 | Chris Paterson | 406 | 54 | 7.52 |
| 5 | Dmitri Yachvili | 217 | 29 | 7.48 |
| 6 | David Humphreys | 195 | 24 | 8.13 |
| 7 | Morgan Parra | 173 | 28 | 6.18 |
| 8 | Leigh Halfpenny | 166 | 19 | 8.74 |
| 9 | Diego Dominguez | 162 | 14 | 11.57 |
| 10 | Gerald Merceron | 143 | 12 | 11.92 |
| 11 | James Hook | 142 | 29 | 4.9 |
| 12 | Toby Flood | 138 | 26 | 5.31 |
| 13 | Brian O'Driscoll | 133 | 60 | 2.22 |
| 14 | Mirco Bergamasco | 122 | 49 | 2.49 |
| 15 | Neil Jenkins | 122 | 8 | 15.25 |
| 16 | Ramiro Pez | 116 | 17 | 6.82 |
| 17 | Jonathan Sexton | 115 | 15 | 7.67 |
| 18 | Shane Williams | 110 | 41 | 2.68 |
| 19 | Owen Farrell | 108 | 9 | 12 |
| 20 | Dan Parks | 99 | 31 | 3.19 |
| 21 | Charlie Hodgson | 95 | 18 | 5.28 |
Streaks Stats24/05/2013 08:29 AM
