All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
Heineken Cup
Heineken Cup / Most consecutive matches scoring a try
| NO. Times | Club | Start | End |
|---|---|---|---|
| 38 | Saracens | 20/11/1999 | 22/01/2012 |
| 27 | Toulouse | 30/12/1995 | 18/12/1999 |
| 25 | Perpignan | 22/10/2004 | 19/01/2008 |
| 24 | Leinster | 10/01/2003 | 01/04/2006 |
| 23 | Scarlets | 05/12/2004 | 13/01/2008 |
| 22 | Ulster | 09/12/2006 | 23/01/2010 |
| 22 | Ospreys | 11/12/2004 | 06/04/2008 |
| 21 | Leicester Tigers | 20/09/1997 | 20/05/2001 |
| 18 | Northampton Saints | 10/04/2010 | 19/10/2012 |
| 18 | Cardiff Blues | 11/01/2003 | 17/12/2005 |
| 18 | Edinburgh Reivers | 31/10/2004 | 10/11/2007 |
| 18 | Munster | 11/12/2004 | 14/01/2007 |
| 17 | Bath | 27/10/2001 | 22/01/2006 |
| 17 | Harlequins | 17/10/2009 | 18/01/2013 |
| 17 | Pontypridd | 07/09/1997 | 11/12/1999 |
| 16 | Glasgow Caledonians | 15/01/2010 | 19/10/2012 |
| 16 | Stade Francais | 15/12/2007 | 11/04/2010 |
| 16 | Brive | 12/10/1996 | 21/12/1997 |
| 15 | Castres | 28/10/2001 | 09/12/2005 |
| 15 | Racing CF | 09/10/2010 | 08/12/2012 |
| 14 | Biarritz | 30/10/2004 | 02/04/2006 |
| 14 | Gwent Dragons | 06/12/2008 | 19/12/2010 |
| 13 | London Wasps | 16/01/2004 | 23/10/2005 |
| 13 | Pau | 12/10/1996 | 07/10/2000 |
| 12 | Gloucester | 21/10/2006 | 20/01/2008 |
| 12 | London Irish | 17/10/2009 | 12/11/2011 |
| 12 | Toulon | 09/10/2010 | 12/01/2013 |
| 11 | Bristol | 11/10/2002 | 11/01/2008 |
| 11 | Neath | 27/11/1999 | 18/01/2003 |
| 11 | Clermont Auvergne | 12/12/2010 | 08/04/2012 |
| 10 | Sale Sharks | 16/01/2009 | 21/10/2012 |
| 10 | Benetton Treviso | 20/09/1997 | 31/10/1998 |
| 10 | Calvisano | 07/12/2002 | 01/02/2004 |
| 9 | Newport | 02/11/2001 | 18/01/2003 |
| 9 | Viadana | 14/12/2002 | 18/01/2008 |
| 9 | Scottish Borders | 26/10/1996 | 14/12/2003 |
| 8 | Newcastle Falcons | 28/10/2001 | 11/12/2004 |
| 8 | Colomiers | 19/09/1998 | 09/01/1999 |
| 8 | Milan | 12/10/1996 | 27/09/1997 |
| 7 | Swansea | 07/09/1997 | 19/11/1999 |
| 7 | Bourgoin | 10/01/2003 | 24/01/2004 |
| 7 | Caledonia | 13/10/1996 | 20/09/1997 |
| 7 | Montpellier | 14/10/2012 | 06/04/2013 |
| 6 | Grenoble | 20/11/1999 | 15/01/2000 |
| 6 | Agen | 20/10/2006 | 19/01/2007 |
| 5 | Ebbw Vale | 19/09/1998 | 30/10/1998 |
| 5 | Dax | 16/10/1996 | 16/11/1996 |
| 4 | Leeds Carnegie | 22/10/2005 | 17/12/2005 |
| 4 | Padova | 08/11/1998 | 11/12/1999 |
| 4 | Begles-Bordeaux | 21/11/1995 | 26/09/1998 |
| 4 | Zebre | 13/10/2012 | 15/12/2012 |
| 3 | Connacht | 13/10/2012 | 07/12/2012 |
| 3 | Roma | 28/10/2000 | 20/01/2001 |
| 3 | Beziers | 14/12/2002 | 18/01/2003 |
| 3 | Montauban | 13/12/2008 | 25/01/2009 |
| 3 | Celtic Warriors | 05/12/2003 | 11/01/2004 |
| 2 | Exeter Chiefs | 08/12/2012 | 15/12/2012 |
| 2 | Bridgend | 05/01/2002 | 12/01/2002 |
| 2 | L'Aquila | 07/10/2000 | 15/10/2000 |
| 2 | Parma | 28/10/2006 | 09/12/2006 |
| 2 | Aironi Rugby | 09/12/2011 | 17/12/2011 |
* Streak Breaker
Streaks Stats26/05/2013 07:58 AM

