All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
World Cup
World Cup / Youngest Points Scorers
| # | Name | DOB | First Scored Date | Scored Age |
|---|---|---|---|---|
| 1 | George North | 13/04/1992 | 26/09/2011 | 19/163 |
| 2 | Joe Roff | 20/09/1975 | 31/05/1995 | 19/251 |
| 3 | Brian Lima | 25/01/1972 | 13/10/1991 | 19/258 |
| 4 | Merab Kvirikashvili | 27/12/1983 | 24/10/2003 | 19/297 |
| 5 | Gareth Rees | 30/06/1967 | 24/05/1987 | 19/322 |
| 6 | Lisandro Arbizu | 29/09/1971 | 04/10/1991 | 20/5 |
| 7 | Jonah Lomu | 12/05/1975 | 27/05/1995 | 20/15 |
| 8 | George Leaupepe | 27/04/1975 | 30/05/1995 | 20/33 |
| 9 | Sergio Parisse | 12/09/1983 | 21/10/2003 | 20/39 |
| 10 | Francois Steyn | 14/05/1987 | 14/09/2007 | 20/120 |
| 11 | Manu Tuilagi | 18/05/1991 | 18/09/2011 | 20/120 |
| 12 | Joe Rokococo | 06/06/1983 | 11/10/2003 | 20/125 |
| 13 | Jonny Wilkinson | 25/05/1979 | 02/10/1999 | 20/127 |
| 14 | Kosei Ono | 17/04/1987 | 08/09/2007 | 20/142 |
| 15 | Schalk Burger | 13/04/1983 | 24/10/2003 | 20/191 |
| 16 | Denis Simplikevich | 11/03/1991 | 25/09/2011 | 20/194 |
| 17 | Jaque Fourie | 04/03/1983 | 11/10/2003 | 20/217 |
| 18 | Brian O'Driscoll | 21/01/1979 | 02/10/1999 | 20/251 |
| 19 | Paolo Vaccari | 15/01/1971 | 05/10/1991 | 20/260 |
| 20 | Brian Smith | 09/09/1966 | 30/05/1987 | 20/261 |
| 21 | Marcello Cuttitta | 02/09/1966 | 28/05/1987 | 20/266 |
| 22 | Derick Hougaard | 04/01/1983 | 11/10/2003 | 20/277 |
| 23 | Tommaso Benvenuti | 12/12/1990 | 20/09/2011 | 20/278 |
| 24 | Toby Faletau | 12/11/1990 | 11/09/2011 | 20/300 |
| 25 | Gareth Thomas | 25/07/1974 | 27/05/1995 | 20/302 |
| 26 | Sailosi Tagicakibau | 14/11/1982 | 15/10/2003 | 20/331 |
| 27 | George Harder | 22/06/1974 | 27/05/1995 | 20/335 |
| 28 | Scott Williams | 10/10/1990 | 26/09/2011 | 20/346 |
| 29 | Matt Giteau | 29/10/1982 | 18/10/2003 | 20/347 |
| 30 | Frederic Michalak | 16/10/1982 | 11/10/2003 | 20/355 |
| 31 | Inga Tuigamala | 04/09/1970 | 08/10/1991 | 21/34 |
| 32 | JP Pietersen | 12/07/1986 | 09/09/2007 | 21/58 |
| 33 | Graham Shiel | 13/08/1970 | 12/10/1991 | 21/59 |
| 34 | Florin Vlaicu | 26/07/1986 | 29/09/2007 | 21/63 |
| 35 | John Devereux | 30/03/1966 | 03/06/1987 | 21/64 |
Streaks Stats19/06/2013 12:52 AM
