All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
Guinness Premiership
Guinness Premiership / Players Appearing For Most Clubs
The following page details the players who have appeared most times for a differing number of clubs, together with the number of appearances they have made for that club
| # | Name | Club(s) | ||||||
|---|---|---|---|---|---|---|---|---|
| 7 | Andy Gomersall | Gloucester (82) | London Wasps (46) | Bedford Blues (20) | Worcester Warriors (18) | Harlequins (36) | Leeds Carnegie (16) | Bath (2) |
| 6 | Adam Balding | Leicester Tigers (66) | Gloucester (42) | Leeds Carnegie (11) | Newcastle Falcons (30) | London Welsh (11) | Worcester Warriors (2) | |
| 5 | Colin Noon | Rotherham Titans (13) | Worcester Warriors (3) | Northampton Saints (3) | Leeds Carnegie (6) | Leicester Tigers (1) | ||
| 5 | Adrian Olver | Rotherham Titans (6) | Harlequins (29) | Saracens (35) | Bedford Blues (24) | Gloucester (7) | ||
| 5 | John Rudd | London Wasps (29) | Northampton Saints (33) | Newcastle Falcons (52) | London Irish (14) | Harlequins (1) | ||
| 5 | Alex Codling | Harlequins (47) | Richmond (16) | Bedford Blues (5) | Saracens (9) | Northampton Saints (2) | ||
| 5 | Peter Richards | Harlequins (28) | London Irish (52) | Bristol (5) | London Wasps (31) | Gloucester (35) | ||
| 5 | Craig McMullen | Bristol (6) | Leicester Tigers (6) | Leeds Carnegie (3) | Harlequins (2) | Saracens (2) | ||
| 4 | Matthew Cairns | Saracens (155) | Sale Sharks (17) | Harlequins (19) | Northampton Saints (1) | |||
| 4 | Andrew Kershaw | Saracens (14) | London Wasps (3) | London Irish (5) | Leeds Carnegie (1) | |||
| 4 | Nick Walshe | Saracens (48) | Harlequins (32) | Sale Sharks (25) | Bath (60) | |||
| 4 | Patrick Phibbs | Saracens (4) | Exeter Chiefs (3) | London Irish (8) | Leicester Tigers (4) | |||
| 4 | Anthony Elliott | Sale Sharks (13) | Rotherham Titans (18) | Newcastle Falcons (19) | Bristol (8) | |||
| 4 | Adam Black | Sale Sharks (41) | London Wasps (14) | Bedford Blues (17) | Worcester Warriors (21) | |||
| 4 | Alan Dickens | Sale Sharks (10) | Leeds Carnegie (51) | Saracens (29) | Northampton Saints (16) | |||
| 4 | Vaughan Going | Sale Sharks (60) | Bristol (15) | Northampton Saints (9) | Harlequins (3) | |||
| 4 | Michael Wood | Rotherham Titans (27) | West Hartlepool (15) | Bath (1) | Newcastle Falcons (22) | |||
| 4 | James Naylor | Rotherham Titans (9) | Leicester Tigers (2) | Orrell (19) | Newcastle Falcons (48) | |||
| 4 | Chris Murphy | Rotherham Titans (7) | Leeds Carnegie (69) | West Hartlepool (19) | Sale Sharks (37) | |||
| 4 | Isaac Feau'nati | Rotherham Titans (20) | Leeds Carnegie (37) | London Irish (26) | Bath (92) | |||
| 4 | Daniel Browne | Northampton Saints (29) | Bath (35) | Leeds Carnegie (21) | London Welsh (15) | |||
| 4 | Michael Worsley | London Irish (85) | Orrell (17) | Bristol (8) | Harlequins (34) | |||
| 4 | Nils Mordt | London Irish (51) | Harlequins (8) | Saracens (18) | Northampton Saints (1) | |||
| 4 | Jeremy Staunton | Harlequins (20) | London Wasps (37) | London Irish (4) | Leicester Tigers (38) | |||
| 4 | Jon Dawson | Harlequins (71) | London Wasps (12) | Bath (1) | Saracens (2) | |||
| 4 | Chris Bell | Harlequins (28) | Leeds Carnegie (30) | Sale Sharks (70) | London Wasps (24) | |||
| 4 | Mark Mapletoft | Harlequins (15) | Gloucester (61) | Saracens (12) | London Irish (45) | |||
| 4 | Brendon Daniel | Harlequins (23) | Bristol (24) | Saracens (36) | Bath (21) | |||
| 4 | Adrian Jarvis | Harlequins (32) | Bristol (11) | Leeds Carnegie (11) | London Irish (10) | |||
| 4 | Joe Ewens | Gloucester (48) | Bath (2) | Bedford Blues (18) | Rotherham Titans (7) | |||
| 4 | Lee Best | Bristol (59) | Richmond (7) | Bath (16) | Worcester Warriors (13) | |||
| 4 | Andrew Higgins | Bristol (26) | Bath (76) | Exeter Chiefs (4) | Sale Sharks (6) | |||
| 4 | David Barnes | Bath (183) | West Hartlepool (10) | Harlequins (31) | Newcastle Falcons (1) | |||
| 4 | Andy Long | Bath (77) | Rotherham Titans (10) | Newcastle Falcons (83) | Northampton Saints (25) | |||
| 4 | Tom Voyce | Bath (55) | London Wasps (118) | Gloucester (37) | London Welsh (2) | |||
| 4 | Ryan Davis | Bath (39) | Exeter Chiefs (9) | London Wasps (7) | London Welsh (1) |
Streaks Stats20/06/2013 12:29 PM
