All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
Guinness Premiership
Guinness Premiership / Leading Points Scorers
| # | Name | Points | Matches | Points/Match |
|---|---|---|---|---|
| 1 | Charlie Hodgson | 2160 | 197 | 10.96 |
| 2 | Andy Goode | 1765 | 181 | 9.75 |
| 3 | Olly Barkley | 1579 | 178 | 8.87 |
| 4 | Jonny Wilkinson | 1484 | 138 | 10.75 |
| 5 | Paul Grayson | 1368 | 129 | 10.6 |
| 6 | Barry Everitt | 1269 | 127 | 9.99 |
| 7 | Tim Stimpson | 1243 | 123 | 10.11 |
| 8 | Shane Drahm | 1176 | 132 | 8.91 |
| 9 | Glen Jackson | 1160 | 109 | 10.64 |
| 10 | Paul Burke | 1114 | 115 | 9.69 |
| 11 | Mark Mapletoft | 1073 | 133 | 8.07 |
| 12 | David Walder | 1037 | 163 | 6.36 |
| 13 | Alex King | 1000 | 184 | 5.43 |
| 14 | Nick Evans | 983 | 85 | 11.56 |
| 15 | Kenny Logan | 917 | 123 | 7.46 |
| 16 | Toby Flood | 892 | 103 | 8.66 |
| 17 | Ryan Lamb | 872 | 122 | 7.15 |
| 18 | Ludovic Mercier | 852 | 69 | 12.35 |
| 19 | Mark van Gisbergen | 811 | 162 | 5.01 |
| 20 | Chris Malone | 776 | 139 | 5.58 |
| 21 | Stephen Myler | 767 | 106 | 7.24 |
Streaks Stats21/05/2013 05:32 AM
