All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
Women 6 Nations
Women 6 Nations / Most Try
| # | Name | Tries | Matches | Tries/Match |
|---|---|---|---|---|
| 1 | Daniella Waterman | 20 | 21 | 0.95 |
| 2 | Susan Day | 19 | 20 | 0.95 |
| 3 | Nicola Crawford | 18 | 15 | 1.2 |
| 4 | Charlotte Barras | 18 | 22 | 0.82 |
| 5 | Emily Scarratt | 18 | 20 | 0.9 |
| 6 | Katherine Merchant | 17 | 20 | 0.85 |
| 7 | Non Evans | 15 | 29 | 0.52 |
| 8 | Catherine De Villiers | 14 | 20 | 0.7 |
| 9 | Delphine Plantet | 14 | 29 | 0.48 |
| 10 | Lucy Millard | 14 | 32 | 0.44 |
| 11 | Michaela Staniford | 14 | 27 | 0.52 |
| 12 | Margaret Alphonsie | 12 | 32 | 0.38 |
| 13 | Rochelle Clarke | 11 | 39 | 0.28 |
| 14 | Catherine Spencer | 10 | 36 | 0.28 |
| 15 | Sandrine Agricole | 10 | 42 | 0.24 |
| 16 | Joy Neville | 10 | 47 | 0.21 |
| 17 | Nicki Jupp | 10 | 10 | 1 |
| 18 | Kim Shaylor | 10 | 8 | 1.25 |
| 19 | Chris Diver | 10 | 5 | 2 |
| 20 | Christelle Le Duff | 9 | 32 | 0.28 |
| 21 | Fiona Pocock | 9 | 10 | 0.9 |
Streaks Stats21/05/2013 04:13 PM
