All Time Fact File
Make selections:
Competition
Stat Type
- Points Leading Scorers
- Most Tries
- Most Penalty
- Most Drop Goal
- Most Conversion
- Points >= 20
- Youngest Scorer
- Oldest Scorer
- Most Hat Trick
- Most Appearances
- Most Bench
- Most Off Bench
- Most Sub
- Youngest Appearances
- Oldest Appearances
- Most Sin Bin
- Most Sent Off
- Players Scoring Tries For Most Clubs
- Players Scoring Points For Most Clubs
- Players Appearing For Most Clubs
- All Time League Table
- All Time Home League Table
- All Time Away League Table
- Most Consecutive Wins
- Most Consecutive Draws
- Most Consecutive Defeats
- Most consecutive matches scoring a try
Guinness Premiership
Bath / Leading Points Scorers
| # | Name | Points | Matches | Points/Match |
|---|---|---|---|---|
| 1 | Olly Barkley | 1452 | 159 | 9.13 |
| 2 | Jonathan Callard | 555 | 52 | 10.67 |
| 3 | Mike Catt | 505 | 111 | 4.55 |
| 4 | Chris Malone | 479 | 80 | 5.99 |
| 5 | Jon Preston | 359 | 35 | 10.26 |
| 6 | Matt Perry | 352 | 137 | 2.57 |
| 7 | Butch James | 298 | 47 | 6.34 |
| 8 | Shaun Berne | 197 | 82 | 2.4 |
| 9 | Iain Balshaw | 191 | 88 | 2.17 |
| 10 | Adebayo Adebayo | 175 | 88 | 1.99 |
| 11 | Matt Banahan | 175 | 95 | 1.84 |
| 12 | Joe Maddock | 170 | 93 | 1.83 |
| 13 | Jeremy Guscott | 155 | 54 | 2.87 |
| 14 | Tom Heathcote | 147 | 23 | 6.39 |
| 15 | Mike Tindall | 133 | 84 | 1.58 |
| 16 | Sam Vesty | 121 | 40 | 3.03 |
| 17 | Michael Claassens | 120 | 120 | 1 |
| 18 | Stephen Donald | 113 | 22 | 5.14 |
| 19 | Ryan Davis | 101 | 39 | 2.59 |
| 20 | Nick Abendanon | 100 | 127 | 0.79 |
| 21 | Andy Nicol | 100 | 43 | 2.33 |
Streaks Stats25/05/2013 08:02 PM

