Goals Against | Clubs | H | A | FH | SH | F15 | L10 | HCS | ACS | Pld | Conceded goals per match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
831 | ![]() Werder Bremen | 369 | 462 | 382 | 449 | 116 | 129 | 57 | 35 | 494 | 1.68 | |
769 | ![]() TSG 1899 Hoffenheim | 341 | 428 | 365 | 404 | 104 | 132 | 69 | 43 | 494 | 1.56 | |
754 | ![]() Eintracht Frankfurt | 340 | 414 | 321 | 433 | 105 | 133 | 56 | 46 | 494 | 1.53 | |
751 | ![]() VfL Wolfsburg | 342 | 409 | 339 | 412 | 92 | 126 | 73 | 62 | 528 | 1.42 | |
750 | ![]() VfB Stuttgart | 319 | 431 | 332 | 418 | 100 | 126 | 58 | 38 | 460 | 1.63 | |
711 | ![]() Hertha BSC | 330 | 381 | 320 | 391 | 89 | 126 | 75 | 43 | 460 | 1.55 | |
708 | ![]() Borussia M'gladbach | 299 | 409 | 299 | 409 | 84 | 123 | 72 | 54 | 494 | 1.43 | |
685 | ![]() FC Schalke 04 | 295 | 390 | 292 | 393 | 83 | 116 | 83 | 59 | 494 | 1.39 | |
679 | ![]() Bayer Leverkusen | 318 | 361 | 289 | 390 | 87 | 114 | 87 | 70 | 528 | 1.29 | |
678 | ![]() 1. FSV Mainz 05 | 277 | 401 | 303 | 375 | 87 | 116 | 75 | 38 | 460 | 1.47 | |
665 | ![]() SC Freiburg | 280 | 385 | 293 | 372 | 88 | 131 | 64 | 39 | 426 | 1.56 | |
645 | ![]() Hannover 96 | 273 | 372 | 282 | 363 | 67 | 110 | 46 | 28 | 374 | 1.72 | |
639 | ![]() Borussia Dortmund | 267 | 372 | 281 | 358 | 92 | 113 | 110 | 64 | 528 | 1.21 | |
632 | ![]() 1. FC Koln | 275 | 357 | 271 | 361 | 86 | 101 | 52 | 37 | 392 | 1.61 | |
616 | ![]() FC Augsburg | 288 | 328 | 277 | 339 | 77 | 112 | 48 | 45 | 392 | 1.57 | |
561 | ![]() Hamburger SV | 226 | 335 | 233 | 328 | 64 | 87 | 54 | 36 | 374 | 1.5 | |
443 | ![]() Bayern Munich | 201 | 242 | 218 | 225 | 63 | 58 | 121 | 106 | 528 | 0.84 | |
388 | ![]() 1. FC Nurnberg | 158 | 230 | 173 | 215 | 48 | 62 | 29 | 14 | 238 | 1.63 | |
269 | ![]() VfL Bochum | 123 | 146 | 129 | 140 | 32 | 37 | 17 | 10 | 154 | 1.75 | |
250 | ![]() RB Leipzig | 108 | 142 | 113 | 137 | 32 | 46 | 42 | 30 | 222 | 1.13 | |
221 | ![]() Arminia Bielefeld | 90 | 131 | 95 | 126 | 26 | 38 | 18 | 12 | 136 | 1.63 | |
189 | ![]() Fortuna Dusseldorf | 84 | 105 | 70 | 119 | 17 | 34 | 10 | 7 | 102 | 1.85 | |
167 | ![]() 1. FC Union Berlin | 62 | 105 | 78 | 89 | 20 | 32 | 20 | 9 | 120 | 1.39 | |
142 | ![]() SpVgg Greuther Furth | 69 | 73 | 62 | 80 | 20 | 22 | 6 | 5 | 68 | 2.09 | |
139 | ![]() SC Paderborn 07 | 77 | 62 | 64 | 75 | 25 | 27 | 4 | 7 | 68 | 2.04 | |
116 | ![]() SV Darmstadt 98 | 54 | 62 | 36 | 80 | 11 | 23 | 6 | 5 | 68 | 1.71 | |
113 | ![]() Energie Cottbus | 47 | 66 | 39 | 74 | 8 | 21 | 8 | 7 | 68 | 1.66 | |
107 | ![]() Karlsruhe SC | 44 | 63 | 50 | 57 | 7 | 22 | 10 | 7 | 68 | 1.57 | |
105 | ![]() 1. FC Kaiserslautern | 47 | 58 | 53 | 52 | 15 | 11 | 8 | 4 | 68 | 1.54 | |
99 | ![]() FC Ingolstadt 04 | 48 | 51 | 38 | 61 | 16 | 26 | 7 | 7 | 68 | 1.46 | |
68 | ![]() FC St Pauli | 35 | 33 | 25 | 43 | 7 | 16 | 2 | 2 | 34 | 2 | |
60 | ![]() Eintracht Braunschweig | 24 | 36 | 28 | 32 | 6 | 10 | 3 | 3 | 34 | 1.76 | |
55 | ![]() MSV Duisburg | 29 | 26 | 27 | 28 | 8 | 8 | 2 | 3 | 34 | 1.62 | |
52 | ![]() Hansa Rostock | 21 | 31 | 19 | 33 | 6 | 14 | 5 | - | 34 | 1.53 |
FH = First half ,
SH = Second half ,
F15 = First 15 mins goals ,
L10 = Last 10 mins goals ,
H = Home ,
A = Away ,
HCS = Home clean sheets ,
ACS = Away clean sheets ,
% = The percentage of games that team has kept a clean sheet.
Pld = Number of matches played ,