Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Emil Forsberg | 11 | 5 | 6 | 2 | 5 | 7 | 4 | |
Christopher Nkunku | 11 | 8 | 3 | 5 | 1 | 5 | 6 | |
Timo Werner | 9 | 3 | 6 | 4 | 1 | 1 | 8 | |
Andre Silva | 6 | 2 | 4 | - | 1 | 3 | 3 | |
Dani Olmo | 5 | 2 | 3 | 2 | 1 | 3 | 2 | |
Marcel Sabitzer | 4 | 2 | 2 | 1 | 2 | 3 | 1 | |
Lois Openda | 4 | 2 | 2 | 1 | 1 | 1 | 3 | |
Dominik Szoboszlai | 3 | 1 | 2 | 1 | 2 | 2 | 1 | |
Angelino | 3 | 3 | - | 2 | 1 | 3 | - | |
Benjamin Sesko | 3 | 1 | 2 | 2 | 1 | 1 | 2 | |
Nordi Mukiele | 2 | 1 | 1 | - | - | - | 2 | |
Naby Keita | 2 | 1 | 1 | - | 1 | 1 | 1 | |
Joako Gvardiol | 2 | 1 | 1 | 1 | 1 | 2 | - | |
Willi Orban | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mohamed Simakan | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Xavi Simons | 2 | 1 | 1 | 1 | - | 1 | 1 | |
Jean-Kevin Augustin | 1 | 1 | - | - | - | 1 | - | |
Konrad Laimer | 1 | - | 1 | - | - | 1 | - | |
Diego Demme | 1 | 1 | - | 1 | - | - | 1 | |
Tyler Adams | 1 | - | 1 | - | 1 | 1 | - | |
Justin Kluivert | 1 | - | 1 | - | - | 1 | - | |
David Raum | 1 | 1 | - | 1 | - | 1 | - | |
Alexander Sorloth | 1 | - | 1 | - | 1 | - | 1 | |
Amadou Haidara | 1 | 1 | - | - | - | 1 | - | |
Yussuf Poulsen | 1 | 1 | - | 1 | - | - | 1 | |
Xaver Schlager | 1 | - | 1 | - | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.
33 years of data.