# | Clubs | P | W | D | L | F | A | GD | Points | Wins% | Points/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester United | 1178 | 718 | 262 | 198 | 2226 | 1101 | 1125 | 2416 | 61% | 2.05 | |
2 | ![]() Arsenal | 1180 | 641 | 287 | 252 | 2083 | 1174 | 909 | 2210 | 54% | 1.87 | |
3 | ![]() Chelsea | 1179 | 628 | 292 | 259 | 2002 | 1153 | 849 | 2176 | 53% | 1.85 | |
4 | ![]() Liverpool | 1178 | 621 | 288 | 269 | 2068 | 1176 | 892 | 2151 | 53% | 1.83 | |
5 | ![]() Tottenham Hotspur | 1180 | 517 | 285 | 378 | 1797 | 1478 | 319 | 1836 | 44% | 1.56 | |
6 | ![]() Manchester City | 989 | 492 | 214 | 283 | 1725 | 1093 | 632 | 1690 | 50% | 1.71 | |
7 | ![]() Everton | 1180 | 424 | 328 | 428 | 1513 | 1521 | -8 | 1600 | 36% | 1.36 | |
8 | ![]() Newcastle United | 1060 | 394 | 275 | 391 | 1416 | 1436 | -20 | 1457 | 37% | 1.37 | |
9 | ![]() Aston Villa | 1065 | 365 | 301 | 399 | 1300 | 1392 | -92 | 1396 | 34% | 1.31 | |
10 | ![]() West Ham United | 1022 | 341 | 259 | 422 | 1259 | 1463 | -204 | 1282 | 33% | 1.25 | |
11 | ![]() Southampton | 914 | 280 | 246 | 388 | 1101 | 1328 | -227 | 1086 | 31% | 1.19 | |
12 | ![]() Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 | 38% | 1.39 | |
13 | ![]() Leeds United | 571 | 222 | 149 | 200 | 780 | 750 | 30 | 815 | 39% | 1.43 | |
14 | ![]() Leicester City | 639 | 216 | 164 | 259 | 858 | 915 | -57 | 812 | 34% | 1.27 | |
15 | ![]() Fulham | 597 | 173 | 160 | 264 | 669 | 868 | -199 | 679 | 29% | 1.14 | |
16 | ![]() Middlesbrough | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 661 | 29% | 1.15 | |
17 | ![]() Sunderland | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 | 25% | 1.02 | |
18 | ![]() Crystal Palace | 530 | 151 | 138 | 241 | 569 | 764 | -195 | 591 | 28% | 1.12 | |
19 | ![]() Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 | 30% | 1.16 | |
20 | ![]() West Bromwich Albion | 494 | 117 | 139 | 238 | 510 | 772 | -262 | 490 | 24% | 0.99 | |
21 | ![]() Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 | 31% | 1.2 | |
22 | ![]() Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 | 28% | 1.16 | |
23 | ![]() Norwich City | 392 | 99 | 105 | 188 | 414 | 669 | -255 | 402 | 25% | 1.03 | |
24 | ![]() Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 | 32% | 1.24 | |
25 | ![]() Milton Keynes Dons | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 | 31% | 1.24 | |
26 | ![]() Wolverhampton Wanderers | 332 | 97 | 84 | 151 | 350 | 503 | -153 | 375 | 29% | 1.13 | |
27 | ![]() Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 | 31% | 1.19 | |
28 | ![]() Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 | 28% | 1.09 | |
29 | ![]() Burnley | 304 | 83 | 76 | 145 | 300 | 455 | -155 | 325 | 27% | 1.07 | |
30 | ![]() Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 | 31% | 1.17 | |
31 | ![]() Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 | 29% | 1.11 | |
32 | ![]() Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 | 27% | 1.13 | |
33 | ![]() Portsmouth | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 293 | 30% | 1.1 | |
34 | ![]() Watford | 304 | 73 | 66 | 165 | 310 | 518 | -208 | 285 | 24% | 0.94 | |
35 | ![]() Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 | 26% | 1.03 | |
36 | ![]() Nottingham Forest | 225 | 66 | 67 | 92 | 251 | 336 | -85 | 265 | 29% | 1.18 | |
37 | ![]() Brighton & Hove Albion | 215 | 60 | 71 | 84 | 236 | 289 | -53 | 251 | 28% | 1.17 | |
38 | ![]() AFC Bournemouth | 217 | 62 | 49 | 106 | 266 | 384 | -118 | 235 | 29% | 1.08 | |
39 | ![]() Ipswich Town | 202 | 57 | 53 | 92 | 219 | 312 | -93 | 224 | 28% | 1.11 | |
40 | ![]() Sheffield United | 198 | 53 | 50 | 95 | 187 | 270 | -83 | 209 | 27% | 1.06 | |
41 | ![]() Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 | 22% | 0.9 | |
42 | ![]() Reading | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 | 28% | 1.04 | |
43 | ![]() Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 | 26% | 1.06 | |
44 | ![]() Brentford | 65 | 23 | 19 | 23 | 91 | 90 | 1 | 88 | 35% | 1.35 | |
45 | ![]() Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 | 22% | 0.84 | |
46 | ![]() Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 | 18% | 0.82 | |
47 | ![]() Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 | 16% | 0.7 | |
48 | ![]() Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 | 26% | 1.03 | |
49 | ![]() Barnsley | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 | 26% | 0.92 | |
50 | ![]() Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 | 12% | 0.71 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,
31 years of data.