Players | T | H | A | S | M | SV |
---|---|---|---|---|---|---|
Mark Noble | 30 | 23 | 7 | 27 | 1 | 2 |
Julian Dicks | 13 | 10 | 3 | 13 | - | - |
Paolo Di Canio | 11 | 8 | 3 | 11 | - | - |
Alessandro Diamanti | 5 | 4 | 1 | 4 | - | 1 |
Marlon Harewood | 4 | 3 | 1 | 2 | 1 | 1 |
Frank Lampard | 2 | - | 2 | 2 | - | - |
Andy Carroll | 2 | 1 | 1 | 2 | - | - |
Manuel Lanzini | 3 | - | 3 | 2 | - | 1 |
Trevor Morley | 2 | 1 | 1 | 2 | - | - |
Don Hutchison | 1 | 1 | - | 1 | - | - |
Trevor Sinclair | 1 | 1 | - | 1 | - | - |
Jermain Defoe | 1 | - | 1 | 1 | - | - |
Teddy Sheringham | 2 | 2 | - | 1 | - | 1 |
John Hartson | 1 | - | 1 | 1 | - | - |
Luis Jimenez | 1 | 1 | - | 1 | - | - |
Marko Arnautovic | 1 | 1 | - | 1 | - | - |
Michail Antonio | 1 | - | 1 | 1 | - | - |
Frederic Piquionne | 1 | 1 | - | 1 | - | - |
Carlton Cole | 2 | 2 | - | 1 | - | 1 |
Carlos Tevez | 1 | - | 1 | 1 | - | - |
Declan Rice | 1 | 1 | - | 1 | - | - |
Andre Ayew | 1 | 1 | - | - | - | 1 |
Hossam Mido | 1 | - | 1 | - | - | 1 |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.