Players | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Duncan Ferguson | 8 | 6 | 2 | 3 | 5 | 2 | 6 | 12606 | 1575.75 | |
Patrick Vieira | 8 | 2 | 6 | 1 | 7 | 2 | 6 | 18466 | 2308.25 | |
Richard Dunne | 8 | 4 | 4 | 2 | 6 | 3 | 5 | 12790 | 1598.75 | |
Lee Cattermole | 7 | 3 | 4 | 3 | 4 | 3 | 4 | 10152 | 1450.29 | |
Roy Keane | 7 | 4 | 3 | 2 | 5 | 2 | 5 | 13392 | 1913.14 | |
John Terry | 6 | 3 | 3 | 1 | 5 | - | 6 | 10915 | 1819.17 | |
Nicky Butt | 6 | 4 | 2 | 2 | 4 | - | 6 | 11724 | 1954 | |
John Hartson | 6 | 4 | 2 | 1 | 5 | 3 | 3 | 7691 | 1281.83 | |
Vinnie Jones | 6 | - | 6 | 3 | 3 | 4 | 2 | 10643 | 1773.83 | |
Alan Smith | 6 | 3 | 3 | 1 | 5 | 1 | 5 | 11094 | 1849 | |
Martin Keown | 6 | 1 | 5 | 2 | 4 | 1 | 5 | 11186 | 1864.33 | |
Steven Gerrard | 6 | 3 | 3 | 1 | 5 | 5 | 1 | 14820 | 2470 | |
Joey Barton | 6 | 5 | 1 | 2 | 4 | 2 | 4 | 11676 | 1946 | |
Gareth Barry | 6 | 2 | 4 | - | 6 | 1 | 5 | 17737 | 2956.17 | |
Franck Queudrue | 6 | 4 | 2 | 1 | 5 | 3 | 3 | 9137 | 1522.83 | |
Nemanja Vidic | 6 | 2 | 4 | - | 6 | 2 | 4 | 10319 | 1719.83 | |
Paul Konchesky | 6 | 5 | 1 | 2 | 4 | 2 | 4 | 12296 | 2049.33 | |
Younes Kaboul | 6 | 3 | 3 | 1 | 5 | 1 | 5 | 10228 | 1704.67 | |
Andrew Cole | 6 | 4 | 2 | 1 | 5 | - | 6 | 12458 | 2076.33 | |
Don Hutchison | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 12393 | 2478.6 | |
Luis Boa Morte | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 9288 | 1857.6 | |
Frank Leboeuf | 5 | 1 | 4 | 1 | 4 | 2 | 3 | 10276 | 2055.2 | |
Mark Noble | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 13462 | 2692.4 | |
Scott Parker | 5 | 2 | 3 | - | 5 | 2 | 3 | 12797 | 2559.4 | |
Dennis Wise | 5 | 3 | 2 | 2 | 3 | - | 5 | 10645 | 2129 | |
George Boateng | 5 | 2 | 3 | 2 | 3 | 1 | 4 | 6453 | 1290.6 | |
Steve Lomas | 5 | 3 | 2 | 2 | 3 | 1 | 4 | 13041 | 2608.2 | |
Carlton Palmer | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 12173 | 2434.6 | |
David Batty | 5 | 3 | 2 | - | 5 | 1 | 4 | 6975 | 1395 | |
Lee Bowyer | 5 | 3 | 2 | - | 5 | 2 | 3 | 7064 | 1412.8 | |
Jonjo Shelvey | 5 | 2 | 3 | 1 | 4 | 4 | 1 | 7771 | 1554.2 | |
Tom Huddlestone | 5 | 3 | 2 | - | 5 | 1 | 4 | 8813 | 1762.6 | |
Kerimoglu Tugay | 5 | 2 | 3 | 1 | 4 | 4 | 1 | 9352 | 1870.4 | |
Nikos Dabizas | 5 | 3 | 2 | 1 | 4 | - | 5 | 7879 | 1575.8 | |
Wes Brown | 5 | 5 | - | 2 | 3 | 2 | 3 | 6077 | 1215.4 | |
Jason Wilcox | 5 | 2 | 3 | - | 5 | 2 | 3 | 6980 | 1396 | |
Laurent Koscielny | 5 | 3 | 2 | 2 | 3 | 4 | 1 | 10171 | 2034.2 | |
Ugo Ehiogu | 5 | 2 | 3 | 1 | 4 | 3 | 2 | 9207 | 1841.4 | |
Ryan Shawcross | 5 | 2 | 3 | - | 5 | 2 | 3 | 10753 | 2150.6 | |
Frank Sinclair | 5 | 3 | 2 | 1 | 4 | 3 | 2 | 11442 | 2288.4 | |
Francis Benali | 5 | 5 | - | 3 | 2 | 2 | 3 | 10296 | 2059.2 | |
Lewis Dunk | 5 | 4 | 1 | - | 5 | - | 5 | 9903 | 1980.6 | |
Craig Short | 4 | 3 | 1 | - | 4 | 3 | 1 | 2950 | 737.5 | |
Steven Taylor | 4 | 2 | 2 | 1 | 3 | 2 | 2 | 3472 | 868 | |
Sol Campbell | 4 | 4 | - | 1 | 3 | 3 | 1 | 8714 | 2178.5 | |
Ricardo Gardner | 4 | 2 | 2 | 1 | 3 | - | 4 | 7974 | 1993.5 | |
Youssuf Mulumbu | 4 | 2 | 2 | - | 4 | 2 | 2 | 6299 | 1574.75 | |
Alex Rae | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 6101 | 1525.25 | |
Charlie Adam | 4 | 2 | 2 | 3 | 1 | 3 | 1 | 5632 | 1408 | |
Craig Gardner | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 7276 | 1819 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
32 years of data.