Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Felix Brych | 289 | 327(0) | 686(1) | 484 | 529 | 1013 | 21 | 21 | 3.51 | 3.65 | |
Manuel Grafe | 240 | 301(2) | 552(4) | 372 | 481 | 853 | 21 | 20 | 3.55 | 3.73 | |
Felix Zwayer | 215 | 302(1) | 533(1) | 383 | 452 | 835 | 16 | 14 | 3.88 | 4.02 | |
Deniz Aytekin | 221 | 315(0) | 500(1) | 389 | 426 | 815 | 23 | 18 | 3.69 | 3.87 | |
Christian Dingert | 175 | 224(1) | 481(0) | 329 | 376 | 705 | 15 | 3 | 4.03 | 4.13 | |
Marco Fritz | 193 | 217(0) | 458(1) | 311 | 364 | 675 | 8 | 16 | 3.5 | 3.62 | |
Guido Winkmann | 160 | 218(2) | 421(7) | 296 | 343 | 639 | 18 | 15 | 3.99 | 4.2 | |
Wolfgang Stark | 178 | 205(3) | 426(9) | 274 | 357 | 631 | 15 | 21 | 3.54 | 3.75 | |
Daniel Siebert | 156 | 207(1) | 391(1) | 282 | 316 | 598 | 9 | 9 | 3.83 | 3.95 | |
Markus Schmidt | 163 | 216(2) | 382(8) | 253 | 345 | 598 | 13 | 18 | 3.67 | 3.86 | |
Bastian Dankert | 149 | 184(0) | 399(1) | 273 | 310 | 583 | 15 | 13 | 3.91 | 4.1 | |
Florian Meyer | 157 | 208(2) | 370(7) | 249 | 329 | 578 | 10 | 8 | 3.68 | 3.8 | |
Thorsten Kinhofer | 140 | 187(2) | 368(8) | 239 | 316 | 555 | 14 | 20 | 3.96 | 4.21 | |
Tobias Stieler | 166 | 189(0) | 362(2) | 235 | 316 | 551 | 20 | 15 | 3.32 | 3.53 | |
Michael Weiner | 128 | 165(1) | 349(3) | 244 | 270 | 514 | 10 | 11 | 4.02 | 4.18 | |
Gunther Perl | 153 | 172(4) | 339(7) | 247 | 264 | 511 | 11 | 9 | 3.34 | 3.47 | |
Robert Hartmann | 145 | 170(1) | 327(1) | 222 | 275 | 497 | 7 | 5 | 3.43 | 3.51 | |
Knut Kircher | 153 | 211(1) | 281(10) | 229 | 263 | 492 | 8 | 3 | 3.22 | 3.29 | |
Jochen Drees | 125 | 165(2) | 303(5) | 201 | 267 | 468 | 10 | 14 | 3.74 | 3.94 | |
Sascha Stegemann | 129 | 163(0) | 304(0) | 205 | 262 | 467 | 8 | 10 | 3.62 | 3.76 | |
Peter Gagelman | 132 | 153(3) | 300(9) | 220 | 233 | 453 | 15 | 11 | 3.43 | 3.63 | |
Tobias Welz | 124 | 154(3) | 278(9) | 196 | 236 | 432 | 9 | 15 | 3.48 | 3.68 | |
Peter Sippel | 123 | 130(3) | 280(5) | 206 | 204 | 410 | 12 | 13 | 3.33 | 3.54 | |
Harm Osmers | 95 | 120(1) | 210(2) | 149 | 181 | 330 | 7 | 8 | 3.47 | 3.63 | |
Patrick Ittrich | 75 | 103(1) | 204(1) | 150 | 157 | 307 | 6 | 10 | 4.09 | 4.31 | |
Frank Willenborg | 78 | 88(0) | 200(1) | 134 | 154 | 288 | 7 | 8 | 3.69 | 3.88 | |
Sven Jablonski | 79 | 121(1) | 155(1) | 133 | 143 | 276 | 3 | 1 | 3.49 | 3.54 | |
Benjamin Cortus | 72 | 92(5) | 178(14) | 123 | 147 | 270 | 4 | 2 | 3.75 | 3.83 | |
Daniel Schlager | 64 | 94(2) | 165(2) | 117 | 142 | 259 | 6 | 4 | 4.05 | 4.2 | |
Robert Schroder | 65 | 98(0) | 154(3) | 120 | 132 | 252 | 4 | 5 | 3.88 | 4.02 | |
Martin Petersen | 58 | 88(1) | 129(1) | 112 | 105 | 217 | 4 | 2 | 3.74 | 3.84 | |
Benjamin Brand | 56 | 78(1) | 119(4) | 81 | 116 | 197 | 5 | 5 | 3.52 | 3.7 | |
Babak Rafati | 57 | 65(2) | 130(3) | 93 | 102 | 195 | 3 | 4 | 3.42 | 3.54 | |
Michael Kempter | 42 | 57(9) | 116(17) | 75 | 98 | 173 | 1 | 6 | 4.12 | 4.29 | |
Robert Kampka | 37 | 53(5) | 100(12) | 79 | 74 | 153 | 2 | - | 4.14 | 4.19 | |
Herbert Fandel | 38 | 55(10) | 95(27) | 69 | 81 | 150 | 7 | 4 | 3.95 | 4.24 | |
Helmut Fleischer | 44 | 47(7) | 86(25) | 53 | 80 | 133 | 2 | 3 | 3.02 | 3.14 | |
Florian Badstubner | 40 | 53(3) | 79(3) | 60 | 72 | 132 | 3 | - | 3.3 | 3.38 | |
Soren Storks | 38 | 46(8) | 78(20) | 50 | 74 | 124 | 1 | 3 | 3.26 | 3.37 | |
Matthias Jollenbeck | 35 | 39(2) | 75(14) | 51 | 63 | 114 | 2 | 2 | 3.26 | 3.37 | |
Lutz Wagner | 35 | 37(15) | 76(32) | 42 | 71 | 113 | 4 | 6 | 3.23 | 3.51 | |
Markus Wingenbach | 20 | 25(16) | 54(31) | 33 | 46 | 79 | - | 1 | 3.95 | 4 | |
Tobias Reichel | 27 | 28(1) | 51(7) | 38 | 41 | 79 | - | 1 | 2.93 | 2.96 | |
Bibiana Steinhaus | 24 | 17(12) | 48(31) | 36 | 29 | 65 | - | - | 2.71 | 2.71 | |
Marc Seemann | 19 | 24(4) | 33(14) | 32 | 25 | 57 | 1 | 2 | 3 | 3.16 | |
Markus Merk | 24 | 21(23) | 31(71) | 27 | 25 | 52 | - | 2 | 2.17 | 2.25 | |
Timo Gerach | 3 | 3(1) | 6(11) | 3 | 6 | 9 | - | 1 | 3 | 3.33 | |
2 | 1(44) | 7(77) | 5 | 3 | 8 | - | - | 4 | 4 | ||
Rene Rohde | 1 | 1(41) | 2(57) | 3 | - | 3 | - | - | 3 | 3 | |
Arturo Yamasaki | 1 | 1(15) | 2(70) | 1 | 2 | 3 | - | 1 | 3 | 4 | |
Arne Aarnink | 1 | 1(29) | 2(72) | 1 | 2 | 3 | - | - | 3 | 3 | |
4944 | 6239 | 11675 | 8209 | 9705 | 17914 | 380 | 383 | 3.62 | 3.78 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.
17 years of data.