Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Mark Noble | 84 | 45 | 39 | 35 | 49 | 31315 | 372.8 | - | - | |
John Moncur | 57 | 50 | 7 | 28 | 29 | 11804 | 207.09 | - | - | |
Winston Reid | 39 | 13 | 26 | 19 | 20 | 13502 | 346.21 | - | - | |
James Collins | 39 | 14 | 25 | 12 | 27 | 15809 | 405.36 | - | - | |
Scott Parker | 28 | 14 | 14 | 15 | 13 | 9134 | 326.21 | - | - | |
Carlton Cole | 26 | 13 | 13 | 10 | 16 | 12190 | 468.85 | - | - | |
Joe Cole | 26 | 8 | 18 | 16 | 10 | 11384 | 437.85 | - | - | |
Steve Lomas | 26 | 21 | 5 | 10 | 16 | 13045 | 501.73 | - | 1 | |
Aaron Cresswell | 25 | 4 | 21 | 10 | 15 | 18583 | 743.32 | - | - | |
Trevor Sinclair | 25 | 19 | 6 | 11 | 14 | 15576 | 623.04 | - | - | |
Tomas Repka | 24 | 11 | 13 | 14 | 10 | 7067 | 294.46 | - | - | |
Julian Dicks | 23 | 23 | - | 11 | 12 | 11919 | 518.22 | - | - | |
Tim Breacker | 22 | 22 | - | 9 | 13 | 8158 | 370.82 | - | - | |
James Tomkins | 22 | 7 | 15 | 7 | 15 | 10734 | 487.91 | - | - | |
Angelo Obinze Ogbonna | 20 | 6 | 14 | 7 | 13 | 13663 | 683.15 | - | - | |
Andy Carroll | 20 | 9 | 11 | 10 | 10 | 8017 | 400.85 | - | - | |
Manuel Lanzini | 20 | 9 | 11 | 12 | 8 | 9121 | 456.05 | - | - | |
Stephen Potts | 20 | 20 | - | 9 | 11 | 15906 | 795.3 | - | - | |
Paolo Di Canio | 19 | 9 | 10 | 10 | 9 | 10596 | 557.68 | - | - | |
Luis Boa Morte | 19 | 12 | 7 | 7 | 12 | 6158 | 324.11 | - | - | |
Cheikhou Kouyate | 18 | 5 | 13 | 10 | 8 | 11204 | 622.44 | - | - | |
Frank Lampard | 17 | 16 | 1 | 6 | 11 | 11925 | 701.47 | - | - | |
Lee Bowyer | 17 | 7 | 10 | 7 | 10 | 5003 | 294.29 | - | - | |
Michail Antonio | 17 | 5 | 12 | 6 | 11 | 10976 | 645.65 | - | - | |
Kevin Nolan | 15 | 4 | 11 | 5 | 10 | 7434 | 495.6 | - | - | |
Christian Dailly | 15 | 3 | 12 | 4 | 11 | 8362 | 557.47 | - | - | |
Pablo Zabaleta | 15 | 6 | 9 | 4 | 11 | 5972 | 398.13 | - | - | |
Marc Vivien Foe | 15 | 15 | - | 10 | 5 | 3381 | 225.4 | 1 | 1 | |
Nigel Reo-Coker | 15 | 5 | 10 | 5 | 10 | 5820 | 388 | - | - | |
Slaven Bilic | 14 | 14 | - | 8 | 6 | 4266 | 304.71 | - | - | |
Igor Stimac | 14 | 12 | 2 | 8 | 6 | 3655 | 261.07 | 1 | - | |
Ryan Fredericks | 14 | 4 | 10 | 7 | 7 | 3761 | 268.64 | - | - | |
Radoslav Kovac | 14 | 8 | 6 | 7 | 7 | 3616 | 258.29 | - | - | |
Arthur Masuaku | 14 | 5 | 9 | 5 | 9 | 6388 | 456.29 | - | - | |
George McCartney | 14 | 4 | 10 | 7 | 7 | 7409 | 529.21 | - | - | |
Robert Snodgrass | 14 | 7 | 7 | 6 | 8 | 3735 | 266.79 | - | - | |
Keith Rowland | 14 | 14 | - | 1 | 13 | 5755 | 411.07 | - | - | |
Issa Diop | 14 | 6 | 8 | 10 | 4 | 6303 | 450.21 | - | - | |
Declan Rice | 13 | 1 | 12 | 5 | 8 | 10187 | 783.62 | - | - | |
Lucas Neill | 13 | 3 | 10 | 5 | 8 | 8803 | 677.15 | - | - | |
Nigel Winterburn | 13 | 9 | 4 | 7 | 6 | 6877 | 529 | - | - | |
Joey O'Brien | 12 | 5 | 7 | 3 | 9 | 4481 | 373.42 | - | - | |
Pedro Obiang | 12 | 7 | 5 | 6 | 6 | 4411 | 367.58 | - | - | |
Jonathan Spector | 12 | 6 | 6 | 6 | 6 | 6635 | 552.92 | - | - | |
Don Hutchison | 12 | 10 | 2 | 3 | 9 | 4764 | 397 | - | - | |
Stuart Pearce | 12 | 8 | 4 | 6 | 6 | 3521 | 293.42 | - | 1 | |
Rio Ferdinand | 12 | 12 | - | 6 | 6 | 9824 | 818.67 | - | - | |
Neil Ruddock | 12 | 12 | - | 6 | 6 | 3440 | 286.67 | - | - | |
Martin Allen | 11 | 10 | 1 | 6 | 5 | 4244 | 385.82 | - | - | |
Julian Faubert | 11 | 3 | 8 | 7 | 4 | 5152 | 468.36 | - | - | |
999 | 555 | 444 | 444 | 555 | 440985 | 441.43 | 2 | 3 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
29 years of data.