Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() Lithuania | 4 | 1 | 3 | 3 | - | 1 |
![]() Netherlands | 3 | 3 | - | 3 | - | - |
![]() Andorra | 3 | - | 3 | 3 | - | - |
![]() Bulgaria | 3 | 2 | 1 | 2 | 1 | - |
![]() England | 2 | 1 | 1 | 2 | - | - |
![]() Germany | 2 | 1 | 1 | 2 | - | - |
![]() Luxembourg | 2 | 1 | 1 | 2 | - | - |
![]() Faroe Islands | 2 | 1 | 1 | 2 | - | - |
![]() Liechtenstein | 2 | 1 | 1 | 2 | - | - |
![]() France | 2 | 1 | 1 | 2 | - | - |
![]() Sweden | 2 | 1 | 1 | 2 | - | - |
![]() Estonia | 2 | 1 | 1 | 1 | - | 1 |
![]() Finland | 2 | - | 2 | 1 | - | 1 |
![]() Slovenia | 1 | 1 | - | 1 | - | - |
![]() Northern Ireland | 1 | - | 1 | 1 | - | - |
![]() Israel | 1 | - | 1 | 1 | - | - |
![]() Bosnia and Herzegovina | 1 | - | 1 | 1 | - | - |
![]() Italy | 1 | - | 1 | 1 | - | - |
![]() Republic of Ireland | 1 | - | 1 | 1 | - | - |
![]() Malta | 1 | - | 1 | 1 | - | - |
![]() Latvia | 1 | - | 1 | 1 | - | - |
![]() Armenia | 1 | - | 1 | 1 | - | - |
![]() Azerbaijan | 1 | - | 1 | 1 | - | - |
![]() Gibraltar | 1 | 1 | - | 1 | - | - |
![]() Spain | 1 | 1 | - | 1 | - | - |
![]() Switzerland | 1 | 1 | - | - | - | 1 |
![]() Poland | 1 | - | 1 | - | 1 | - |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.