A(D) | Clubs | VS | MD | |
---|---|---|---|---|
30(338) | FC Tirol Innsbruck | Lokomotiv Moscow | 08-Sep-2001 | Match Details |
30(318) | Rosenborg BK | Inter Bratislava | 22-Aug-2001 | Match Details |
30(302) | Celtic | AFC Ajax | 22-Aug-2001 | Match Details |
29(148) | Rangers | Fenerbahce | 22-Aug-2001 | Match Details |
29(23) | Galatasaray SK | Levski Sofia | 08-Aug-2001 | Match Details |
29(363) | SS Lazio | FC Copenhagen | 08-Aug-2001 | Match Details |
29(358) | RSC Anderlecht | Halmstads BK | 22-Aug-2001 | Match Details |
29(244) | RCD Mallorca | Hajduk Split | 21-Aug-2001 | Match Details |
29(222) | Fenerbahce | Rangers | 22-Aug-2001 | Match Details |
28(58) | Borussia Dortmund | Shakhtar Donetsk | 22-Aug-2001 | Match Details |
28(317) | Inter Bratislava | Rosenborg BK | 22-Aug-2001 | Match Details |
28(223) | FC Copenhagen | SS Lazio | 08-Aug-2001 | Match Details |
28(205) | Wisla Krakow | Barcelona | 08-Aug-2001 | Match Details |
27(177) | Halmstads BK | RSC Anderlecht | 22-Aug-2001 | Match Details |
27(133) | Parma | Lille OSC | 08-Aug-2001 | Match Details |
27(62) | Slavia Prague | Panathinaikos | 08-Aug-2001 | Match Details |
27(14) | FC Lugano | Shakhtar Donetsk | 31-Jul-2001 | Match Details |
27(354) | FC Porto | Grasshoppers | 22-Aug-2001 | Match Details |
27(324) | Bayer Leverkusen | Red Star Belgrade | 08-Aug-2001 | Match Details |
27(321) | Lille OSC | Parma | 08-Aug-2001 | Match Details |
27(278) | Levski Sofia | Galatasaray SK | 22-Aug-2001 | Match Details |
27(198) | Barcelona | Wisla Krakow | 08-Aug-2001 | Match Details |
26(126) | Panathinaikos | Slavia Prague | 22-Aug-2001 | Match Details |
26(89) | Liverpool | FC Haka | 08-Aug-2001 | Match Details |
26(215) | AFC Ajax | Celtic | 22-Aug-2001 | Match Details |
25(176) | Lokomotiv Moscow | FC Tirol Innsbruck | 08-Sep-2001 | Match Details |
25(141) | Dynamo Kyiv | Steaua Bucharest | 08-Aug-2001 | Match Details |
25(327) | Hajduk Split | RCD Mallorca | 08-Aug-2001 | Match Details |
25(278) | Shakhtar Donetsk | FC Lugano | 31-Jul-2001 | Match Details |
25(216) | Steaua Bucharest | Dynamo Kyiv | 08-Aug-2001 | Match Details |
23(96) | Grasshoppers | FC Porto | 22-Aug-2001 | Match Details |
22(247) | Red Star Belgrade | Bayer Leverkusen | 08-Aug-2001 | Match Details |
8(336) | FC Haka | Liverpool | 08-Aug-2001 | Match Details |
6(167) | Barry Town | FC Porto | 01-Aug-2001 | Match Details |
4(174) | Maccabi Haifa | FC Haka | 01-Aug-2001 | Match Details |
3(247) | FK Sloga Jugomagnet | Steaua Bucharest | 01-Aug-2001 | Match Details |
2(169) | Brann | Levski Sofia | 01-Aug-2001 | Match Details |
2(161) | Omonia Nicosia | Red Star Belgrade | 01-Aug-2001 | Match Details |
2(96) | FC Sheriff Tiraspol | RSC Anderlecht | 01-Aug-2001 | Match Details |
2(61) | NK Maribor | Rangers | 01-Aug-2001 | Match Details |
2(58) | KS Vllaznia Shkoder | Galatasaray SK | 01-Aug-2001 | Match Details |
2(57) | Torpedo Kutaisi | FC Copenhagen | 25-Jul-2001 | Match Details |
2(53) | Bohemians | Halmstads BK | 25-Jul-2001 | Match Details |
2(346) | FC Skonto Riga | Wisla Krakow | 25-Jul-2001 | Match Details |
MD = Match date,
A(D) = Age(Days).