A(D) | Clubs | VS | MD | |
---|---|---|---|---|
32(192) | Chile | Ecuador | 17-Nov-2021 | Match Details |
30(177) | Peru | Colombia | 04-Jun-2021 | Match Details |
30(170) | Bolivia | Argentina | 13-Oct-2020 | Match Details |
30(260) | Colombia | Argentina | 01-Feb-2022 | Match Details |
29(173) | Argentina | Bolivia | 10-Sep-2021 | Match Details |
29(149) | Uruguay | Brazil | 15-Oct-2021 | Match Details |
29(298) | Brazil | Colombia | 12-Nov-2021 | Match Details |
29(282) | Ecuador | Paraguay | 02-Sep-2021 | Match Details |
28(140) | Paraguay | Bolivia | 17-Nov-2020 | Match Details |
28(128) | Venezuela | Bolivia | 03-Jun-2021 | Match Details |
MD = Match date,
A(D) = Age(Days).