A(D) | Clubs | VS | MD | |
---|---|---|---|---|
26(331) | Los Angeles FC | Seattle Sounders | 30-Oct-2019 | Match Details |
26(107) | FC Dallas | Seattle Sounders | 19-Oct-2019 | Match Details |
26(136) | New York Red Bulls | Philadelphia Union | 20-Oct-2019 | Match Details |
27(206) | Philadelphia Union | Atlanta United | 24-Oct-2019 | Match Details |
27(348) | New York City | Toronto FC | 23-Oct-2019 | Match Details |
27(2) | New England Revolution | Atlanta United | 19-Oct-2019 | Match Details |
28(295) | DC United | Toronto FC | 19-Oct-2019 | Match Details |
28(127) | Portland Timbers | Real Salt Lake | 20-Oct-2019 | Match Details |
28(170) | Los Angeles Galaxy | Minnesota United | 21-Oct-2019 | Match Details |
29(208) | Seattle Sounders | Los Angeles FC | 30-Oct-2019 | Match Details |
29(264) | Toronto FC | Seattle Sounders | 10-Nov-2019 | Match Details |
29(311) | Real Salt Lake | Seattle Sounders | 24-Oct-2019 | Match Details |
29(319) | Atlanta United | Philadelphia Union | 24-Oct-2019 | Match Details |
30(205) | Minnesota United | Los Angeles Galaxy | 21-Oct-2019 | Match Details |
MD = Match date,
A(D) = Age(Days).